1965 Splits
Games | Receiving | Kick Returns | Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
League | NFL | 4 | 1 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 | 1 | 0 | 0.00 | 0 | 2 | 28 | 14.00 | 0 | ||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Place | Home | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 28 | 14.00 | 0 | ||||
Road | 2 | 0 | 2 | 0 | 1 | 27 | 27.00 | 0 | 0.5 | 13.5 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Result | Win | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.00 | 0 | ||||
Loss | 3 | 0 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 9.0 | 1 | 0 | 0.00 | 0 | 1 | 14 | 14.00 | 0 | |||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Final Margin | 0-7 points | 4 | 1 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 | 1 | 0 | 0.00 | 0 | 2 | 28 | 14.00 | 0 | ||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Month | October | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 | 0 | 1 | 14 | 14.00 | 0 | |||
November | 2 | 1 | 1 | 0 | 1 | 27 | 27.00 | 0 | 0.5 | 13.5 | 0 | 0 | 0 | 1 | 14 | 14.00 | 0 | ||||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Game Number | 5-8 | 3 | 0 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 9.0 | 1 | 0 | 0.00 | 0 | 1 | 14 | 14.00 | 0 | ||
9-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.00 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Day | Sunday | 4 | 1 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 | 1 | 0 | 0.00 | 0 | 2 | 28 | 14.00 | 0 | ||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Time | Late | 4 | 1 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 | 1 | 0 | 0.00 | 0 | 2 | 28 | 14.00 | 0 | ||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Division | NFL East | 4 | 1 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 | 1 | 0 | 0.00 | 0 | 2 | 28 | 14.00 | 0 | ||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Opponent | Cleveland Browns | 1 | 0 | 1 | 0 | 1 | 27 | 27.00 | 0 | 1.0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.00 | 0 | |||||
Washington Redskins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.00 | 0 | 1 | 14 | 14.00 | 0 | ||||
Split | Value | G | W | L | T | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||||
Stadium | outdoors | 4 | 1 | 3 | 0 | 1 | 27 | 27.00 | 0 | 0.3 | 6.8 | 1 | 0 | 0.00 | 0 | 2 | 28 | 14.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.