Punting | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | Snap Counts | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Pnt | Yds | RetYds | NetYds | TB | Pnt20 | Blck | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
1 | 62 | 1 | 1 | 2023-09-10 | NYG | DAL | L, 0-40 | 3 | 160 | 53.3 | 17 | 143 | 47.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 20.8 | |||||
2 | 63 | 2 | 2 | 2023-09-17 | NYG | @ | ARI | W, 31-28 | 3 | 111 | 37.0 | 0 | 111 | 37.0 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 28.6 | ||||
3 | 64 | 3 | 3 | 2023-09-21 | NYG | @ | SFO | L, 12-30 | 6 | 316 | 52.7 | 28 | 288 | 48.0 | 0 | 0.0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 28.6 | ||||
4 | 65 | 4 | 4 | 2023-10-02 | NYG | SEA | L, 3-24 | 5 | 268 | 53.6 | 23 | 225 | 45.0 | 1 | 20.0 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 26.1 | |||||
5 | 66 | 5 | 5 | 2023-10-08 | NYG | @ | MIA | L, 16-31 | 4 | 161 | 40.3 | 0 | 161 | 40.3 | 0 | 0.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 34.6 | ||||
6 | 67 | 6 | 6 | 2023-10-15 | NYG | @ | BUF | L, 9-14 | 4 | 202 | 50.5 | 3 | 199 | 49.8 | 0 | 0.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 33.3 | ||||
7 | 68 | 7 | 7 | 2023-10-22 | NYG | WAS | W, 14-7 | 8 | 395 | 49.4 | 40 | 355 | 44.4 | 0 | 0.0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 37.9 | |||||
8 | 69 | 8 | 8 | 2023-10-29 | NYG | NYJ | L, 10-13 (OT) | 13 | 549 | 42.2 | 20 | 529 | 40.7 | 0 | 0.0 | 5 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 45.9 | |||||
9 | 70 | 9 | 9 | 2023-11-05 | NYG | @ | LVR | L, 6-30 | 4 | 169 | 42.3 | 6 | 163 | 40.8 | 0 | 0.0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 16.7 | ||||
10 | 71 | 10 | 10 | 2023-11-12 | NYG | @ | DAL | L, 17-49 | 7 | 350 | 50.0 | 9 | 321 | 45.9 | 1 | 14.3 | 2 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 32.3 | ||||
11 | 72 | 11 | 11 | 2023-11-19 | NYG | @ | WAS | W, 31-19 | 7 | 318 | 45.4 | 0 | 298 | 42.6 | 1 | 14.3 | 2 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 41.4 | ||||
12 | 73 | 12 | 12 | 2023-11-26 | NYG | NWE | W, 10-7 | 8 | 363 | 45.4 | 21 | 322 | 40.3 | 1 | 12.5 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 43.5 | |||||
13 | 74 | 13 | 14 | 2023-12-11 | NYG | GNB | W, 24-22 | 4 | 164 | 41.0 | 10 | 154 | 38.5 | 0 | 0.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 33.3 | |||||
14 | 75 | 14 | 15 | 2023-12-17 | NYG | @ | NOR | L, 6-24 | 5 | 238 | 47.6 | 35 | 203 | 40.6 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 51 | 0 | 0.0 | 51 | 0 | 0.0 | 0 | 0.0 | 9 | 39.1 | |
15 | 76 | 15 | 16 | 2023-12-25 | NYG | @ | PHI | L, 25-33 | 4 | 157 | 39.3 | 63 | 94 | 23.5 | 0 | 0.0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 27.6 | ||||
16 | 77 | 16 | 17 | 2023-12-31 | NYG | LAR | L, 25-26 | 5 | 222 | 44.4 | 0 | 222 | 44.4 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 36.7 | |||||
17 | 78 | 17 | 18 | 2024-01-07 | NYG | PHI | W, 27-10 | 5 | 228 | 45.6 | 8 | 220 | 44.0 | 0 | 0.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 42.3 | |||||
6-11 | 95 | 4371 | 46.0 | 283 | 4008 | 42.2 | 4 | 4.2 | 35 | 36.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 51 | 0 | 0.0 | 51 | 0 | 0.0 | 0 | 0.0 | 155 | 33.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 16, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.