Tackles | Snap Counts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 18 | 2011-01-09 | KAN | BAL | L, 7-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
2 | 2 | 1 | 18 | 2013-01-05 | CIN | @ | HOU | L, 13-19 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 37 | 46.3 | 7 | 25.9 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
3 | 3 | 1 | 18 | 2014-01-05 | CIN | SDG | L, 10-27 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 27 | 47.4 | 6 | 25.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
4 | 4 | 1 | 18 | 2015-01-04 | CIN | @ | IND | L, 10-26 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 57 | 78.1 | 6 | 20.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
5 | 5 | 1 | 18 | 2016-01-09 | CIN | PIT | L, 16-18 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 40 | 54.1 | 4 | 13.8 | |
0-5 | 0.0 | 7 | 2 | 5 | 0 | 5 | 0 | 0 | 0.0 | 161 | 56.7 | 23 | 20.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 22, 2:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.