Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FR | Yds | FRTD | |
1 | 1 | 1994-09-04 | WAS | SEA | L, 7-28 | Did Not Play | |||||||
1 | 93 | 2 | 2 | 1994-09-11 | WAS | @ | NOR | W, 38-24 | 0 | 0 | 0 | 0 | |
2 | 94 | 3 | 3 | 1994-09-18 | WAS | @ | NYG | L, 23-31 | 0 | 0 | 0 | 0 | |
3 | 95 | 4 | 4 | 1994-09-25 | WAS | ATL | L, 20-27 | 0 | 0 | 0 | 0 | ||
4 | 96 | 5 | 5 | 1994-10-02 | WAS | DAL | L, 7-34 | * | 0 | 0 | 0 | 0 | |
5 | 97 | 6 | 6 | 1994-10-09 | WAS | @ | PHI | L, 17-21 | * | 0 | 1 | 0 | 0 |
6 | 98 | 7 | 7 | 1994-10-16 | WAS | ARI | L, 16-19 (OT) | * | 0 | 0 | 0 | 0 | |
7 | 99 | 8 | 8 | 1994-10-23 | WAS | @ | IND | W, 41-27 | * | 0 | 0 | 0 | 0 |
8 | 100 | 9 | 9 | 1994-10-30 | WAS | PHI | L, 29-31 | * | 0 | 0 | 0 | 0 | |
9 | 101 | 10 | 10 | 1994-11-06 | WAS | SFO | L, 22-37 | * | 0 | 0 | 0 | 0 | |
10 | 102 | 11 | 12 | 1994-11-20 | WAS | @ | DAL | L, 7-31 | * | 0 | 0 | 0 | 0 |
11 | 103 | 12 | 13 | 1994-11-27 | WAS | NYG | L, 19-21 | * | 0 | 0 | 0 | 0 | |
12 | 104 | 13 | 14 | 1994-12-04 | WAS | @ | TAM | L, 21-26 | * | 0 | 0 | 0 | 0 |
13 | 105 | 14 | 15 | 1994-12-11 | WAS | @ | ARI | L, 15-17 | * | 0 | 0 | 0 | 0 |
14 | 106 | 15 | 16 | 1994-12-18 | WAS | TAM | L, 14-17 | * | 0 | 0 | 0 | 0 | |
15 | 107 | 16 | 17 | 1994-12-24 | WAS | @ | RAM | W, 24-21 | * | 0 | 0 | 0 | 0 |
3-12 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.