Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
1 | 1 | 1 | 1 | 1999-09-12 | NWE | @ | NYJ | W, 30-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 1999-09-19 | NWE | IND | W, 31-28 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
3 | 3 | 3 | 3 | 1999-09-26 | NWE | NYG | W, 16-14 | 0.0 | 3 | 3 | 0 | 0 | 0 | ||
4 | 4 | 4 | 4 | 1999-10-03 | NWE | @ | CLE | W, 19-7 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
5 | 5 | 5 | 5 | 1999-10-10 | NWE | @ | KAN | L, 14-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 | 6 | 6 | 1999-10-17 | NWE | MIA | L, 30-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 7 | 7 | 1999-10-24 | NWE | DEN | W, 24-23 | 0.0 | 2 | 1 | 1 | 0 | 0 | ||
8 | 8 | 8 | 8 | 1999-10-31 | NWE | @ | ARI | W, 27-3 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
9 | 9 | 9 | 10 | 1999-11-15 | NWE | NYJ | L, 17-24 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
10 | 10 | 10 | 11 | 1999-11-21 | NWE | @ | MIA | L, 17-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 | 11 | 12 | 1999-11-28 | NWE | @ | BUF | L, 7-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 12 | 13 | 1999-12-05 | NWE | DAL | W, 13-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 13 | 13 | 14 | 1999-12-12 | NWE | @ | IND | L, 15-20 | 0.0 | 3 | 2 | 1 | 0 | 0 | |
14 | 14 | 14 | 15 | 1999-12-19 | NWE | @ | PHI | L, 9-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
15 | 15 | 15 | 16 | 1999-12-26 | NWE | BUF | L, 10-13 (OT) | 0.0 | 3 | 2 | 1 | 0 | 0 | ||
16 | 16 | 16 | 17 | 2000-01-02 | NWE | BAL | W, 20-3 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | |
8-8 | 0.0 | 21 | 17 | 4 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 15, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.