1984 Splits
Games | Rushing | Receiving | Scoring | Kick Returns | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
League | NFL | 16 | 10 | 6 | 0 | 21 | 79 | 3.76 | 1 | 1.3 | 4.9 | 4 | 29 | 7.25 | 0 | 0.3 | 1.8 | 1 | 6 | 11 | 209 | 19.00 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Place | Home | 8 | 6 | 2 | 0 | 12 | 17 | 1.42 | 0 | 1.5 | 2.1 | 2 | 20 | 10.00 | 0 | 0.3 | 2.5 | 0 | 0 | 7 | 114 | 16.29 | 0 | ||
Road | 8 | 4 | 4 | 0 | 9 | 62 | 6.89 | 1 | 1.1 | 7.8 | 2 | 9 | 4.50 | 0 | 0.3 | 1.1 | 1 | 6 | 4 | 95 | 23.75 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Result | Win | 10 | 10 | 0 | 0 | 20 | 77 | 3.85 | 1 | 2.0 | 7.7 | 4 | 29 | 7.25 | 0 | 0.4 | 2.9 | 1 | 6 | 5 | 95 | 19.00 | 0 | ||
Loss | 6 | 0 | 6 | 0 | 1 | 2 | 2.00 | 0 | 0.2 | 0.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 6 | 114 | 19.00 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Final Margin | 0-7 points | 3 | 2 | 1 | 0 | 1 | 2 | 2.00 | 0 | 0.3 | 0.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 14 | 14.00 | 0 | |||
8-14 points | 5 | 3 | 2 | 0 | 1 | 2 | 2.00 | 0 | 0.2 | 0.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 6 | 94 | 15.67 | 0 | ||||
15+ points | 8 | 5 | 3 | 0 | 19 | 75 | 3.95 | 1 | 2.4 | 9.4 | 4 | 29 | 7.25 | 0 | 0.5 | 3.6 | 1 | 6 | 4 | 101 | 25.25 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Month | September | 5 | 3 | 2 | 0 | 10 | 13 | 1.30 | 0 | 2.0 | 2.6 | 2 | 20 | 10.00 | 0 | 0.4 | 4.0 | 0 | 0 | 7 | 115 | 16.43 | 0 | ||
October | 4 | 3 | 1 | 0 | 3 | 10 | 3.33 | 1 | 0.8 | 2.5 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 1 | 33 | 33.00 | 0 | ||||
November | 4 | 3 | 1 | 0 | 3 | 17 | 5.67 | 0 | 0.8 | 4.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 36 | 18.00 | 0 | ||||
December | 3 | 1 | 2 | 0 | 5 | 39 | 7.80 | 0 | 1.7 | 13.0 | 2 | 9 | 4.50 | 0 | 0.7 | 3.0 | 0 | 0 | 1 | 25 | 25.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 10 | 13 | 1.30 | 0 | 2.5 | 3.3 | 2 | 20 | 10.00 | 0 | 0.5 | 5.0 | 0 | 0 | 3 | 57 | 19.00 | 0 | ||
5-8 | 4 | 2 | 2 | 0 | 3 | 10 | 3.33 | 1 | 0.8 | 2.5 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 5 | 91 | 18.20 | 0 | ||||
9-12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 36 | 18.00 | 0 | |||||
13+ | 4 | 2 | 2 | 0 | 8 | 56 | 7.00 | 0 | 2.0 | 14.0 | 2 | 9 | 4.50 | 0 | 0.5 | 2.3 | 0 | 0 | 1 | 25 | 25.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Day | Sunday | 15 | 10 | 5 | 0 | 21 | 79 | 3.76 | 1 | 1.4 | 5.3 | 4 | 29 | 7.25 | 0 | 0.3 | 1.9 | 1 | 6 | 11 | 209 | 19.00 | 0 | ||
Monday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Time | Early | 12 | 9 | 3 | 0 | 18 | 62 | 3.44 | 1 | 1.5 | 5.2 | 4 | 29 | 7.25 | 0 | 0.3 | 2.4 | 1 | 6 | 10 | 186 | 18.60 | 0 | ||
Afternoon | 3 | 1 | 2 | 0 | 3 | 17 | 5.67 | 0 | 1.0 | 5.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 23 | 23.00 | 0 | ||||
Late | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Conference | AFC | 4 | 2 | 2 | 0 | 3 | 8 | 2.67 | 0 | 0.8 | 2.0 | 1 | 13 | 13.00 | 0 | 0.3 | 3.3 | 0 | 0 | 4 | 79 | 19.75 | 0 | ||
NFC | 12 | 8 | 4 | 0 | 18 | 71 | 3.94 | 1 | 1.5 | 5.9 | 3 | 16 | 5.33 | 0 | 0.3 | 1.3 | 1 | 6 | 7 | 130 | 18.57 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Division | AFC West | 4 | 2 | 2 | 0 | 3 | 8 | 2.67 | 0 | 0.8 | 2.0 | 1 | 13 | 13.00 | 0 | 0.3 | 3.3 | 0 | 0 | 4 | 79 | 19.75 | 0 | ||
NFC East | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 5 | 91 | 18.20 | 0 | |||||
NFC Central | 8 | 7 | 1 | 0 | 17 | 69 | 4.06 | 1 | 2.1 | 8.6 | 3 | 16 | 5.33 | 0 | 0.4 | 2.0 | 1 | 6 | 2 | 39 | 19.50 | 0 | |||
NFC West | 2 | 1 | 1 | 0 | 1 | 2 | 2.00 | 0 | 0.5 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Opponent | St. Louis Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 33 | 33.00 | 0 | ||||
Dallas Cowboys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 4 | 58 | 14.50 | 0 | |||||
Denver Broncos | 1 | 1 | 0 | 0 | 3 | 8 | 2.67 | 0 | 3.0 | 8.0 | 1 | 13 | 13.00 | 0 | 1.0 | 13.0 | 0 | 0 | 1 | 20 | 20.00 | 0 | |||
Detroit Lions | 2 | 2 | 0 | 0 | 4 | 37 | 9.25 | 0 | 2.0 | 18.5 | 2 | 9 | 4.50 | 0 | 1.0 | 4.5 | 0 | 0 | 1 | 25 | 25.00 | 0 | |||
Green Bay Packers | 2 | 1 | 1 | 0 | 1 | 2 | 2.00 | 0 | 0.5 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 14 | 14.00 | 0 | ||||
Los Angeles Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 36 | 18.00 | 0 | |||||
Minnesota Vikings | 2 | 2 | 0 | 0 | 3 | 17 | 5.67 | 0 | 1.5 | 8.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
New Orleans Saints | 1 | 1 | 0 | 0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
San Diego Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
Seattle Seahawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 23 | 23.00 | 0 | |||||
Los Angeles Rams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tampa Bay Buccaneers | 2 | 2 | 0 | 0 | 9 | 13 | 1.44 | 1 | 4.5 | 6.5 | 1 | 7 | 7.00 | 0 | 0.5 | 3.5 | 1 | 6 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Playoffs | Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 49 | 16.33 | 0 | ||||
Conference Championship | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 49 | 16.33 | 0 | |||||
Divisional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | TD | Pts | Rt | Yds | TD | |||||||||
Stadium | dome | 3 | 2 | 1 | 0 | 7 | 54 | 7.71 | 0 | 2.3 | 18.0 | 2 | 9 | 4.50 | 0 | 0.7 | 3.0 | 0 | 0 | 2 | 48 | 24.00 | 0 | ||
outdoors | 13 | 8 | 5 | 0 | 14 | 25 | 1.79 | 1 | 1.1 | 1.9 | 2 | 20 | 10.00 | 0 | 0.2 | 1.5 | 1 | 6 | 9 | 161 | 17.89 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.