2022 Regular Season

Upgraded
2022 Regular Season Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 2022-09-11 NYG @ TEN W, 21-20 Did Not Play
2 2 2022-09-18 NYG CAR W, 19-16 Did Not Play
3 3 2022-09-26 NYG DAL L, 16-23 Did Not Play
4 4 2022-10-02 NYG CHI W, 20-12 Did Not Play
5 5 2022-10-09 NYG @ GNB W, 27-22 Did Not Play
6 6 2022-10-16 NYG BAL W, 24-20 Did Not Play
7 7 2022-10-23 NYG @ JAX W, 23-17 Did Not Play
1 35 8 8 2022-10-30 NYG @ SEA L, 13-27 0.0 0 0 0 0 0 0 5 7.7 0 0.0 3 10.0
2 36 9 10 2022-11-13 NYG HOU W, 24-16 * 0.0 0 0 0 0 0 0 13 18.8 0 0.0 4 13.3
3 37 10 11 2022-11-20 NYG DET L, 18-31 0.0 0 0 0 0 0 0 25 32.9 0 0.0 2 7.7
4 38 11 12 2022-11-24 NYG @ DAL L, 20-28 * 0.0 0 0 0 0 0 0 64 100.0 0 0.0 4 17.4
5 39 12 13 2022-12-04 NYG WAS T, 20-20 (OT) * 0.0 0 0 0 0 0 0 66 100.0 0 0.0 5 14.7
6 40 13 14 2022-12-11 NYG PHI L, 22-48 * 0.0 0 0 0 0 0 0 64 100.0 0 0.0 2 6.5
7 41 14 15 2022-12-18 NYG @ WAS W, 20-12 * 0.0 0 0 0 0 0 0 21 33.3 0 0.0 4 16.0
8 42 15 16 2022-12-24 NYG @ MIN L, 24-27 * 0.0 0 0 0 0 0 0 35 50.7 0 0.0 4 13.8
9 43 16 17 2023-01-01 NYG IND W, 38-10 * 0.0 0 0 0 0 0 0 37 58.7 0 0.0 7 29.2
10 44 17 18 2023-01-08 NYG @ PHI L, 16-22 * 0.0 0 0 0 0 0 0 37 58.7 0 0.0 3 10.7
3-6-1 0.0 0 0 0 0 0 0 367 55.4 0 0.0 38 13.6

2022 Playoffs

Upgraded
2022 Playoffs Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2023-01-15 NYG @ MIN W, 31-24 * 0.0 0 0 0 0 0 0 22 30.6 0 0.0 5 20.0
2 2 2 20 2023-01-21 NYG @ PHI L, 7-38 * 0.0 1 1 0 0 0 0 23 44.2 0 0.0 1 4.2
1-1 0.0 1 1 0 0 0 0 45 36.3 0 0.0 6 12.2