Career Regular Season

Upgraded
Career Regular Season Table
Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD
1 1 1 1 2001-09-09 DAL TAM L, 6-10 * 0 0 0 0 0 0
2 2 2 2 2001-09-23 DAL SDG L, 21-32 * 0 0 0 0 0 0
3 3 3 3 2001-09-30 DAL @ PHI L, 18-40 * 0 0 0 0 0 0
4 4 4 4 2001-10-07 DAL @ OAK L, 21-28 * 0 0 0 0 0 0
5 5 5 5 2001-10-15 DAL WAS W, 9-7 * 0 0 0 0 0 0
6 6 6 7 2001-10-28 DAL ARI W, 17-3 * 0 0 0 0 0 0
7 7 7 8 2001-11-04 DAL @ NYG L, 24-27 (OT) * 0 0 0 0 0 0
8 8 8 9 2001-11-11 DAL @ ATL L, 13-20 * 0 0 0 1 0 0
9 9 9 10 2001-11-18 DAL PHI L, 3-36 * 0 0 0 0 0 0
10 10 10 11 2001-11-22 DAL DEN L, 24-26 * 0 0 0 0 0 0
11 11 11 12 2001-12-02 DAL @ WAS W, 20-14 * 0 0 0 0 0 0
12 12 12 13 2001-12-09 DAL NYG W, 20-13 * 0 0 0 0 0 0
13 13 13 14 2001-12-16 DAL @ SEA L, 3-29 * 0 0 0 0 0 0
14 14 14 15 2001-12-23 DAL @ ARI L, 10-17 * 0 0 0 0 0 0
15 15 15 16 2001-12-30 DAL SFO W, 27-21 * 0 0 0 0 0 0
16 16 16 17 2002-01-06 DAL @ DET L, 10-15 * 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD
17 17 1 1 2002-09-08 DAL @ HOU L, 10-19 * 0 0 0 0 0 0
18 18 2 2 2002-09-15 DAL TEN W, 21-13 * 0 0 0 0 0 0
19 19 3 3 2002-09-22 DAL @ PHI L, 13-44 * 0 0 0 0 0 0
20 20 4 4 2002-09-29 DAL @ STL W, 13-10 * 0 0 0 0 0 0
21 21 5 5 2002-10-06 DAL NYG L, 17-21 * 0 0 0 0 0 0
Player went from Dallas Cowboys to San Diego Chargers
22 22 10 11 2002-11-17 SDG SFO W, 20-17 (OT) 0 0 0 0 0 0
23 23 11 12 2002-11-24 SDG @ MIA L, 3-30 0 0 0 0 0 0
24 24 12 13 2002-12-01 SDG DEN W, 30-27 (OT) * 0 0 0 0 0 0
25 25 13 14 2002-12-08 SDG OAK L, 7-27 * 0 0 0 0 0 0
26 26 14 15 2002-12-15 SDG @ BUF L, 13-20 * 0 0 0 1 0 0
27 27 15 16 2002-12-22 SDG @ KAN L, 22-24 * 0 0 0 0 0 0
28 28 16 17 2002-12-29 SDG SEA L, 28-31 (OT) * 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD
29 29 1 1 2003-09-07 SDG @ KAN L, 14-27 * 0 0 0 0 0 0
30 30 2 2 2003-09-14 SDG DEN L, 13-37 * 0 0 0 0 0 0
31 31 3 3 2003-09-21 SDG BAL L, 10-24 * 0 0 0 0 0 0
32 32 4 4 2003-09-28 SDG @ OAK L, 31-34 (OT) * 0 0 0 0 0 0
33 33 5 5 2003-10-05 SDG @ JAX L, 21-27 * 0 0 0 0 0 0
34 34 6 7 2003-10-19 SDG @ CLE W, 26-20 * 0 0 0 0 0 0
35 35 7 8 2003-10-27 SDG MIA L, 10-26 * 0 0 0 0 0 0
36 36 8 9 2003-11-02 SDG @ CHI L, 7-20 * 0 0 0 0 0 0
37 37 9 10 2003-11-09 SDG MIN W, 42-28 * 0 0 0 0 0 0
38 38 10 11 2003-11-16 SDG @ DEN L, 8-37 * 0 0 0 0 0 0
39 39 11 12 2003-11-23 SDG CIN L, 27-34 * 0 0 0 0 0 0
40 40 12 13 2003-11-30 SDG KAN L, 24-28 * 0 0 0 0 0 0
41 41 13 14 2003-12-07 SDG @ DET W, 14-7 * 0 0 0 0 0 0
42 42 14 15 2003-12-14 SDG GNB L, 21-38 * 0 0 0 0 0 0
43 43 15 16 2003-12-21 SDG @ PIT L, 24-40 * 0 0 0 0 0 0
44 44 16 17 2003-12-28 SDG OAK W, 21-14 * 0 0 0 0 0 0
Player went from San Diego Chargers to Cleveland Browns
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD
45 45 1 1 2004-09-12 CLE BAL W, 20-3 * 0 0 0 0 0 0
46 46 2 2 2004-09-19 CLE @ DAL L, 12-19 * 0 0 0 0 0 0
47 47 3 3 2004-09-26 CLE @ NYG L, 10-27 * 0 0 0 0 0 0
48 48 4 4 2004-10-03 CLE WAS W, 17-13 * 0 0 0 0 0 0
49 49 5 5 2004-10-10 CLE @ PIT L, 23-34 * 0 0 0 0 0 0
50 50 6 6 2004-10-17 CLE CIN W, 34-17 * 0 0 0 0 0 0
51 51 7 7 2004-10-24 CLE PHI L, 31-34 (OT) * 0 0 0 0 0 0
52 52 8 9 2004-11-07 CLE @ BAL L, 13-27 * 0 0 0 0 0 0
16-36 0 0 0 2 0 0