Receiving | Rushing | Punt Returns | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 17 | 1 | 1 | 1996-09-01 | SEA | @ | SDG | L, 7-29 | * | 8 | 4 | 89 | 22.3 | 0 | 50.0 | 11.1 | 1 | 3 | 0 | 3.0 | 1 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 18 | 2 | 2 | 1996-09-08 | SEA | DEN | L, 20-30 | * | 7 | 3 | 42 | 14.0 | 0 | 42.9 | 6.0 | 0 | 0 | 0 | 2 | 88 | 1 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 19 | 3 | 3 | 1996-09-15 | SEA | KAN | L, 17-35 | * | 8 | 4 | 57 | 14.3 | 0 | 50.0 | 7.1 | 1 | 4 | 0 | 4.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 20 | 4 | 4 | 1996-09-22 | SEA | @ | TAM | W, 17-13 | * | 8 | 3 | 33 | 11.0 | 0 | 37.5 | 4.1 | 2 | 22 | 0 | 11.0 | 4 | 6 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 21 | 5 | 5 | 1996-09-29 | SEA | GNB | L, 10-31 | * | 4 | 1 | 15 | 15.0 | 0 | 25.0 | 3.8 | 2 | 22 | 0 | 11.0 | 2 | 12 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 22 | 6 | 6 | 1996-10-06 | SEA | @ | MIA | W, 22-15 | * | 11 | 5 | 137 | 27.4 | 2 | 45.5 | 12.5 | 1 | -3 | 0 | -3.0 | 2 | 27 | 0 | 13.5 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | 23 | 7 | 8 | 1996-10-17 | SEA | @ | KAN | L, 16-34 | * | 5 | 3 | 65 | 21.7 | 1 | 60.0 | 13.0 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 24 | 8 | 9 | 1996-10-27 | SEA | SDG | W, 32-13 | * | 6 | 1 | 18 | 18.0 | 0 | 16.7 | 3.0 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 25 | 9 | 10 | 1996-11-03 | SEA | HOU | W, 23-16 | * | 11 | 8 | 94 | 11.8 | 1 | 72.7 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 26 | 10 | 11 | 1996-11-10 | SEA | MIN | W, 42-23 | * | 13 | 8 | 91 | 11.4 | 1 | 61.5 | 7.0 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 27 | 11 | 12 | 1996-11-17 | SEA | @ | DET | L, 16-17 | * | 7 | 3 | 22 | 7.3 | 0 | 42.9 | 3.1 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 28 | 12 | 13 | 1996-11-24 | SEA | OAK | L, 21-27 | * | 7 | 3 | 99 | 33.0 | 0 | 42.9 | 14.1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 29 | 13 | 14 | 1996-12-01 | SEA | @ | DEN | L, 7-34 | * | 9 | 5 | 108 | 21.6 | 0 | 55.6 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
14 | 30 | 14 | 15 | 1996-12-08 | SEA | BUF | W, 26-18 | * | 6 | 1 | 27 | 27.0 | 1 | 16.7 | 4.5 | 1 | 5 | 0 | 5.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 31 | 15 | 16 | 1996-12-15 | SEA | @ | JAX | L, 13-20 | * | 4 | 3 | 51 | 17.0 | 0 | 75.0 | 12.8 | 1 | 51 | 0 | 51.0 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 32 | 16 | 17 | 1996-12-22 | SEA | @ | OAK | W, 28-21 | * | 7 | 2 | 39 | 19.5 | 1 | 28.6 | 5.6 | 1 | 11 | 0 | 11.0 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7-9 | 121 | 57 | 987 | 17.3 | 7 | 47.1 | 8.2 | 15 | 127 | 0 | 8.5 | 15 | 158 | 1 | 10.5 | 2 | 2 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.