Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1988-09-04 | MIA | @ | CHI | L, 7-34 | |
2 | 2 | 2 | 2 | 1988-09-11 | MIA | @ | BUF | L, 6-9 | |
3 | 3 | 3 | 3 | 1988-09-18 | MIA | GNB | W, 24-17 | ||
4 | 4 | 4 | 4 | 1988-09-25 | MIA | @ | IND | L, 13-15 | |
1-3 |
Christopher Randall Gaines
Position: LB
6-0, 238lb (183cm, 107kg)
Born: February 3, 1965 in Nashville, TN
College: Vanderbilt (College Stats)
Weighted Career AV (100-95-...): 0 (17977th overall since 1960)
Draft: Phoenix Cardinals in the 5th round (120th overall) of the 1988 NFL Draft.
Relatives: Brother Greg Gaines
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1988-09-04 | MIA | @ | CHI | L, 7-34 | |
2 | 2 | 2 | 2 | 1988-09-11 | MIA | @ | BUF | L, 6-9 | |
3 | 3 | 3 | 3 | 1988-09-18 | MIA | GNB | W, 24-17 | ||
4 | 4 | 4 | 4 | 1988-09-25 | MIA | @ | IND | L, 13-15 | |
1-3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.