Career Regular Season

Upgraded
Career Regular Season Table
Receiving Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2015-09-13 CAR @ JAX W, 20-9 2 1 9 9.0 0 50.0 4.5 0 0 0 0 0 0 26 36.6 0 0.0 0 0.0
2 2 2 2 2015-09-20 CAR HOU W, 24-17 4 1 15 15.0 0 25.0 3.8 0 0 0 0 0 0 38 48.7 0 0.0 0 0.0
3 3 3 3 2015-09-27 CAR NOR W, 27-22 4 1 14 14.0 0 25.0 3.5 0 0 0 0 0 0 31 47.0 0 0.0 0 0.0
4 4 4 4 2015-10-04 CAR @ TAM W, 37-23 2 0 0 0 0.0 0.0 0 0 0 0 0 0 26 44.8 0 0.0 1 3.1
5 5 5 6 2015-10-18 CAR @ SEA W, 27-23 6 2 24 12.0 0 33.3 4.0 0 0 0 0 0 0 21 28.8 0 0.0 0 0.0
6 6 6 7 2015-10-25 CAR PHI W, 27-16 2 1 20 20.0 0 50.0 10.0 0 0 0 0 0 0 18 29.5 0 0.0 0 0.0
7 7 7 8 2015-11-02 CAR IND W, 29-26 (OT) 1 1 8 8.0 0 100.0 8.0 0 0 0 0 0 0 10 13.3 0 0.0 0 0.0
8 8 8 9 2015-11-08 CAR GNB W, 37-29 4 3 71 23.7 1 75.0 17.8 0 0 0 0 0 0 18 26.9 0 0.0 0 0.0
9 9 9 10 2015-11-15 CAR @ TEN W, 27-10 2 2 41 20.5 0 100.0 20.5 0 0 0 0 0 0 22 32.4 0 0.0 0 0.0
10 10 10 11 2015-11-22 CAR WAS W, 44-16 * 8 4 64 16.0 1 50.0 8.0 0 0 0 0 0 0 61 79.2 0 0.0 0 0.0
11 11 11 12 2015-11-26 CAR @ DAL W, 33-14 * 4 2 19 9.5 0 50.0 4.8 0 0 0 0 0 0 57 82.6 0 0.0 0 0.0
12 12 12 13 2015-12-06 CAR @ NOR W, 41-38 * 3 1 13 13.0 1 33.3 4.3 0 0 0 0 0 0 26 32.1 0 0.0 0 0.0
13 13 13 14 2015-12-13 CAR ATL W, 38-0 5 3 25 8.3 0 60.0 5.0 0 0 0 0 0 0 40 61.5 0 0.0 0 0.0
14 14 14 15 2015-12-20 CAR @ NYG W, 38-35 * 7 2 30 15.0 1 28.6 4.3 0 0 0 0 0 0 30 39.0 0 0.0 0 0.0
15 15 15 16 2015-12-27 CAR @ ATL L, 13-20 1 0 0 0 0.0 0.0 0 0 0 0 0 0 15 28.8 0 0.0 0 0.0
16 16 16 17 2016-01-03 CAR TAM W, 38-10 * 8 7 120 17.1 1 87.5 15.0 1 1 0 0 0 0 54 84.4 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2016-09-08 CAR @ DEN L, 20-21 * 4 1 9 9.0 0 25.0 2.3 0 0 0 0 0 0 39 53.4 0 0.0 0 0.0
18 18 2 2 2016-09-18 CAR SFO W, 46-27 * 4 2 19 9.5 1 50.0 4.8 0 0 0 0 0 0 54 65.1 0 0.0 0 0.0
19 19 3 3 2016-09-25 CAR MIN L, 10-22 2 0 0 0 0.0 0.0 0 0 0 0 0 0 42 54.5 0 0.0 0 0.0
20 20 4 4 2016-10-02 CAR @ ATL L, 33-48 3 2 56 28.0 0 66.7 18.7 0 0 0 0 0 0 27 38.0 0 0.0 0 0.0
21 21 5 5 2016-10-10 CAR TAM L, 14-17 0 0 0 0 0 0 0 0 0 0 21 38.9 0 0.0 0 0.0
22 22 6 6 2016-10-16 CAR @ NOR L, 38-41 * 6 2 28 14.0 1 33.3 4.7 0 0 0 0 0 0 45 55.6 0 0.0 0 0.0
23 23 7 8 2016-10-30 CAR ARI W, 30-20 4 3 38 12.7 0 75.0 9.5 0 0 0 0 0 0 30 44.8 0 0.0 0 0.0
24 24 8 9 2016-11-06 CAR @ LAR W, 13-10 * 5 1 28 28.0 0 20.0 5.6 0 0 0 0 0 0 29 45.3 0 0.0 0 0.0
25 25 9 10 2016-11-13 CAR KAN L, 17-20 4 3 56 18.7 1 75.0 14.0 0 0 0 0 0 0 29 39.7 0 0.0 0 0.0
26 26 10 11 2016-11-17 CAR NOR W, 23-20 * 7 2 32 16.0 0 28.6 4.6 0 0 0 0 0 0 37 59.7 0 0.0 0 0.0
27 27 11 12 2016-11-27 CAR @ OAK L, 32-35 2 2 19 9.5 0 100.0 9.5 0 0 0 0 0 0 32 49.2 0 0.0 0 0.0
28 28 12 13 2016-12-04 CAR @ SEA L, 7-40 * 4 2 44 22.0 0 50.0 11.0 0 0 0 0 0 0 28 48.3 0 0.0 0 0.0
29 29 13 14 2016-12-11 CAR SDG W, 28-16 * 5 2 33 16.5 1 40.0 6.6 0 0 0 0 0 0 21 30.4 0 0.0 0 0.0
30 30 14 15 2016-12-19 CAR @ WAS W, 26-15 3 0 0 0 0.0 0.0 0 0 0 0 0 0 44 60.3 0 0.0 0 0.0
31 31 15 16 2016-12-24 CAR ATL L, 16-33 5 1 9 9.0 0 20.0 1.8 0 0 0 0 0 0 15 21.7 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 1 1 2017-09-10 CAR @ SFO W, 23-3 * 2 2 20 10.0 0 100.0 10.0 0 0 0 0 0 0 45 67.2 0 0.0 0 0.0
33 33 2 2 2017-09-17 CAR BUF W, 9-3 * 6 4 68 17.0 0 66.7 11.3 0 0 0 0 0 0 57 82.6 0 0.0 0 0.0
34 34 3 3 2017-09-24 CAR NOR L, 13-34 * 10 4 58 14.5 0 40.0 5.8 0 0 0 0 0 0 50 84.7 0 0.0 0 0.0
35 35 4 4 2017-10-01 CAR @ NWE W, 33-30 * 9 7 70 10.0 2 77.8 7.8 0 0 0 0 0 0 58 92.1 0 0.0 0 0.0
36 36 5 5 2017-10-08 CAR @ DET W, 27-24 * 8 7 53 7.6 1 87.5 6.6 0 0 0 0 0 0 41 62.1 0 0.0 0 0.0
37 37 6 6 2017-10-12 CAR PHI L, 23-28 * 9 3 36 12.0 0 33.3 4.0 0 0 0 0 0 0 69 84.1 0 0.0 0 0.0
38 38 7 7 2017-10-22 CAR @ CHI L, 3-17 * 8 4 41 10.3 0 50.0 5.1 0 0 0 0 0 0 56 77.8 0 0.0 0 0.0
39 39 8 8 2017-10-29 CAR @ TAM W, 17-3 * 6 2 11 5.5 0 33.3 1.8 0 0 0 0 0 0 43 66.2 0 0.0 0 0.0
40 40 9 9 2017-11-05 CAR ATL W, 20-17 * 7 5 86 17.2 0 71.4 12.3 0 0 0 0 0 0 48 73.8 0 0.0 1 4.0
41 41 10 10 2017-11-13 CAR MIA W, 45-21 * 6 5 92 18.4 2 83.3 15.3 0 0 0 0 0 0 56 76.7 0 0.0 0 0.0
42 42 11 12 2017-11-26 CAR @ NYJ W, 35-27 * 12 7 108 15.4 0 58.3 9.0 0 0 0 0 0 0 59 83.1 0 0.0 0 0.0
43 43 12 13 2017-12-03 CAR @ NOR L, 21-31 * 7 4 60 15.0 1 57.1 8.6 0 0 0 0 0 0 47 82.5 0 0.0 1 3.4
44 44 13 14 2017-12-10 CAR MIN W, 31-24 * 7 3 59 19.7 1 42.9 8.4 0 0 0 0 0 0 45 70.3 0 0.0 0 0.0
45 45 14 15 2017-12-17 CAR GNB W, 31-24 * 4 1 19 19.0 0 25.0 4.8 0 0 0 0 0 0 60 84.5 0 0.0 1 3.8
46 46 15 16 2017-12-24 CAR TAM W, 22-19 * 4 3 11 3.7 0 75.0 2.8 0 0 0 0 0 0 54 88.5 0 0.0 1 3.6
47 47 16 17 2017-12-31 CAR @ ATL L, 10-22 * 6 2 48 24.0 1 33.3 8.0 0 0 0 0 0 0 53 86.9 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
48 48 1 1 2018-09-09 CAR DAL W, 16-8 * 5 3 41 13.7 0 60.0 8.2 0 0 0 0 0 0 57 85.1 0 0.0 0 0.0
49 49 2 2 2018-09-16 CAR @ ATL L, 24-31 * 9 7 77 11.0 0 77.8 8.6 0 0 0 0 0 0 66 98.5 0 0.0 0 0.0
50 50 3 3 2018-09-23 CAR CIN W, 31-21 * 7 4 67 16.8 1 57.1 9.6 0 0 0 0 0 0 52 77.6 0 0.0 0 0.0
51 51 4 5 2018-10-07 CAR NYG W, 33-31 * 7 4 53 13.3 0 57.1 7.6 0 0 0 0 0 0 51 71.8 0 0.0 0 0.0
52 52 5 6 2018-10-14 CAR @ WAS L, 17-23 * 8 5 74 14.8 1 62.5 9.3 0 0 0 0 0 0 58 96.7 0 0.0 0 0.0
53 53 6 7 2018-10-21 CAR @ PHI W, 21-17 * 11 6 62 10.3 1 54.5 5.6 0 0 0 0 0 0 54 91.5 0 0.0 0 0.0
54 54 7 8 2018-10-28 CAR BAL W, 36-21 * 3 3 27 9.0 0 100.0 9.0 0 0 0 0 0 0 48 73.8 0 0.0 1 3.6
55 55 8 9 2018-11-04 CAR TAM W, 42-28 * 5 4 44 11.0 0 80.0 8.8 0 0 0 0 0 0 45 72.6 0 0.0 0 0.0
56 56 9 10 2018-11-08 CAR @ PIT L, 21-52 * 5 3 32 10.7 0 60.0 6.4 0 0 0 0 0 0 49 86.0 0 0.0 0 0.0
57 57 10 11 2018-11-18 CAR @ DET L, 19-20 * 8 2 39 19.5 0 25.0 4.9 0 0 0 0 0 0 48 82.8 0 0.0 0 0.0
58 58 12 13 2018-12-02 CAR @ TAM L, 17-24 * 3 1 10 10.0 1 33.3 3.3 0 0 0 0 0 0 32 45.7 0 0.0 0 0.0
59 59 13 14 2018-12-09 CAR @ CLE L, 20-26 * 3 0 0 0 0.0 0.0 0 0 0 0 0 0 29 39.2 0 0.0 0 0.0
60 60 14 15 2018-12-17 CAR NOR L, 9-12 1 0 0 0 0.0 0.0 0 0 0 0 0 0 11 19.0 0 0.0 0 0.0
61 61 15 16 2018-12-23 CAR ATL L, 10-24 4 2 23 11.5 0 50.0 5.8 0 0 0 0 0 0 22 23.9 0 0.0 0 0.0
Player went from Carolina Panthers to Indianapolis Colts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
62 62 1 1 2019-09-08 IND @ LAC L, 24-30 (OT) * 5 3 32 10.7 0 60.0 6.4 0 0 0 0 0 0 36 57.1 0 0.0 0 0.0
38-24 316 164 2265 13.8 21 51.9 7.2 1 1 0 0 0 0 2485 59.2 0 0.0 6 0.3

Career Playoffs

Upgraded
Career Playoffs Table
Receiving Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2016-01-17 CAR SEA W, 31-24 * 1 1 12 12.0 0 100.0 12.0 22 33.8 0 0.0 0 0.0
2 2 2 20 2016-01-24 CAR ARI W, 49-15 * 3 2 21 10.5 1 66.7 7.0 26 36.1 0 0.0 0 0.0
3 3 3 21 2016-02-07 CAR N DEN L, 10-24 * 5 2 40 20.0 0 40.0 8.0 47 58.8 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt OffSnp Off% DefSnp Def% STSnp ST%
4 4 1 18 2018-01-07 CAR @ NOR L, 26-31 * 8 4 79 19.8 0 50.0 9.9 65 87.8 0 0.0 0 0.0
2-2 17 9 152 16.9 1 52.9 8.9 160 55.0 0 0.0 0 0.0