Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2015-09-13 | CAR | @ | JAX | W 20-9 | WR | 26 | 36.6% | 0 | 0.0% | 0 | 0.0% | 0.90 | 1.9 | 1.4 | ||||||||
2 | 2 | 2015-09-20 | CAR | HOU | W 24-17 | WR | 38 | 48.7% | 0 | 0.0% | 0 | 0.0% | 1.50 | 2.5 | 2.0 | |||||||||
3 | 3 | 2015-09-27 | CAR | NOR | W 27-22 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 47.0% | 0 | 0.0% | 0 | 0.0% | 1.40 | 2.4 | 1.9 | |
4 | 4 | 2015-10-04 | CAR | @ | TAM | W 37-23 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 44.8% | 0 | 0.0% | 1 | 3.1% | |||
5 | 5 | 2015-10-18 | CAR | @ | SEA | W 27-23 | WR | 21 | 28.8% | 0 | 0.0% | 0 | 0.0% | 2.40 | 4.4 | 3.4 | ||||||||
6 | 6 | 2015-10-25 | CAR | PHI | W 27-16 | WR | 18 | 29.5% | 0 | 0.0% | 0 | 0.0% | 2.00 | 3.0 | 2.5 | |||||||||
7 | 7 | 2015-11-02 | CAR | IND | W 29-26 | WR | 10 | 13.3% | 0 | 0.0% | 0 | 0.0% | 0.80 | 1.8 | 1.3 | |||||||||
8 | 8 | 2015-11-08 | CAR | GNB | W 37-29 | WR | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 18 | 26.9% | 0 | 0.0% | 0 | 0.0% | 13.10 | 16.1 | 14.6 | |
9 | 9 | 2015-11-15 | CAR | @ | TEN | W 27-10 | WR | 22 | 32.4% | 0 | 0.0% | 0 | 0.0% | 4.10 | 6.1 | 5.1 | ||||||||
10 | 10 | 2015-11-22 | CAR | WAS | W 44-16 | WR | 2 | 1 | 5 | 1 | 2 | 1 | 5 | 1 | 61 | 79.2% | 0 | 0.0% | 0 | 0.0% | 12.40 | 16.4 | 14.4 | |
11 | 11 | 2015-11-26 | CAR | @ | DAL | W 33-14 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | 82.6% | 0 | 0.0% | 0 | 0.0% | 1.90 | 3.9 | 2.9 |
12 | 12 | 2015-12-06 | CAR | @ | NOR | W 41-38 | WR | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | 32.1% | 0 | 0.0% | 0 | 0.0% | 7.30 | 8.3 | 7.8 |
13 | 13 | 2015-12-13 | CAR | ATL | W 38-0 | WR | 40 | 61.5% | 0 | 0.0% | 0 | 0.0% | 2.50 | 5.5 | 4.0 | |||||||||
14 | 14 | 2015-12-20 | CAR | @ | NYG | W 38-35 | WR | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 30 | 39.0% | 0 | 0.0% | 0 | 0.0% | 9.00 | 11.0 | 10.0 |
15 | 15 | 2015-12-27 | CAR | @ | ATL | L 13-20 | WR | 15 | 28.8% | 0 | 0.0% | 0 | 0.0% | |||||||||||
16 | 16 | 2016-01-03 | CAR | TAM | W 38-10 | WR | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 54 | 84.4% | 0 | 0.0% | 0 | 0.0% | 16.00 | 27.0 | 19.5 | |
Total | 11 | 5 | 62 | 5 | 5 | 1 | 5 | 1 | 493 | 0 | 1 | 75.3 | 110.3 | 90.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.