Career Regular Season

Upgraded
Career Regular Season Table
Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2014-09-07 KAN TEN L, 10-26 * 0 0 0 0 0 0 57 100.0 0 0.0 3 9.1
2 2 2 2 2014-09-14 KAN @ DEN L, 17-24 * 0 0 0 0 0 0 86 100.0 0 0.0 4 18.2
3 3 3 3 2014-09-21 KAN @ MIA W, 34-15 * 0 0 0 0 0 0 72 100.0 0 0.0 4 13.3
4 4 4 4 2014-09-29 KAN NWE W, 41-14 * 0 0 0 0 0 0 67 100.0 0 0.0 7 24.1
5 5 5 5 2014-10-05 KAN @ SFO L, 17-22 * 0 0 0 0 0 0 50 100.0 0 0.0 3 11.1
6 6 6 7 2014-10-19 KAN @ SDG W, 23-20 * 0 0 0 0 0 0 74 100.0 0 0.0 5 17.2
7 7 7 8 2014-10-26 KAN STL W, 34-7 * 0 0 0 0 0 0 66 100.0 0 0.0 6 22.2
8 8 8 9 2014-11-02 KAN NYJ W, 24-10 * 0 0 0 0 0 0 58 100.0 0 0.0 4 20.0
9 9 9 10 2014-11-09 KAN @ BUF W, 17-13 * 0 0 0 0 0 0 60 100.0 0 0.0 3 10.7
10 10 10 11 2014-11-16 KAN SEA W, 24-20 * 0 0 0 0 0 0 48 100.0 0 0.0 4 19.0
11 11 11 12 2014-11-20 KAN @ OAK L, 20-24 * 0 0 0 0 0 0 66 100.0 0 0.0 4 12.5
12 12 12 13 2014-11-30 KAN DEN L, 16-29 * 0 0 0 0 0 0 45 100.0 0 0.0 2 6.3
13 13 13 14 2014-12-07 KAN @ ARI L, 14-17 * 0 0 0 0 0 0 65 100.0 0 0.0 2 8.7
14 14 14 15 2014-12-14 KAN OAK W, 31-13 * 0 0 0 0 0 0 67 100.0 0 0.0 7 18.9
15 15 15 16 2014-12-21 KAN @ PIT L, 12-20 * 0 0 0 0 0 0 56 84.8 0 0.0 4 18.2
16 16 16 17 2014-12-28 KAN SDG W, 19-7 * 0 0 0 0 0 0 60 100.0 0 0.0 6 23.1
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2015-09-13 KAN @ HOU W, 27-20 0 0 0 0 0 0 0 0.0 0 0.0 6 17.6
18 18 2 2 2015-09-17 KAN DEN L, 24-31 0 0 0 0 0 0 0 0.0 0 0.0 4 12.9
19 19 3 3 2015-09-28 KAN @ GNB L, 28-38 0 0 0 0 0 0 0 0.0 0 0.0 2 6.5
20 20 4 4 2015-10-04 KAN @ CIN L, 21-36 * 0 0 0 0 0 0 75 100.0 0 0.0 7 23.3
21 21 5 5 2015-10-11 KAN CHI L, 17-18 * 0 0 0 0 0 0 58 100.0 0 0.0 5 17.9
22 22 6 6 2015-10-18 KAN @ MIN L, 10-16 * 0 0 0 0 0 0 62 100.0 0 0.0 2 8.3
23 23 7 7 2015-10-25 KAN PIT W, 23-13 0 0 0 0 0 0 2 3.2 0 0.0 6 25.0
24 24 8 8 2015-11-01 KAN DET W, 45-10 0 0 0 0 0 0 0 0.0 0 0.0 7 23.3
25 25 9 10 2015-11-15 KAN @ DEN W, 29-13 0 0 0 0 0 0 0 0.0 0 0.0 8 26.7
26 26 10 11 2015-11-22 KAN @ SDG W, 33-3 0 0 0 0 0 0 1 1.6 0 0.0 7 25.0
27 27 11 12 2015-11-29 KAN BUF W, 30-22 0 0 0 0 0 0 46 74.2 0 0.0 7 24.1
28 28 12 13 2015-12-06 KAN @ OAK W, 34-20 * 0 0 0 0 0 0 51 100.0 0 0.0 4 14.8
29 29 13 14 2015-12-13 KAN SDG W, 10-3 * 0 0 0 0 0 0 54 100.0 0 0.0 3 15.8
30 30 14 15 2015-12-20 KAN @ BAL W, 34-14 * 0 0 0 0 0 0 51 91.1 0 0.0 6 20.7
31 31 15 16 2015-12-27 KAN CLE W, 17-13 0 0 0 0 0 0 0 0.0 0 0.0 3 13.0
32 32 16 17 2016-01-03 KAN OAK W, 23-17 0 0 0 0 0 0 6 9.2 0 0.0 5 17.2
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2016-09-11 KAN SDG W, 33-27 (OT) 0 0 0 0 0 0 0 0.0 0 0.0 5 14.7
34 34 2 2 2016-09-18 KAN @ HOU L, 12-19 * 0 0 0 0 0 0 64 100.0 0 0.0 4 12.5
35 35 3 3 2016-09-25 KAN NYJ W, 24-3 * 0 0 0 0 0 0 63 100.0 0 0.0 4 22.2
36 36 4 4 2016-10-02 KAN @ PIT L, 14-43 * 0 0 0 0 0 0 75 100.0 0 0.0 3 10.3
37 37 5 6 2016-10-16 KAN @ OAK W, 26-10 0 0 0 0 0 0 6 9.4 0 0.0 6 26.1
38 38 6 7 2016-10-23 KAN NOR W, 27-21 0 0 0 0 0 0 1 1.9 0 0.0 5 19.2
39 39 7 8 2016-10-30 KAN @ IND W, 30-14 0 0 0 0 0 0 33 44.6 0 0.0 7 21.9
40 40 8 9 2016-11-06 KAN JAX W, 19-14 * 0 0 0 0 0 0 58 100.0 0 0.0 5 17.9
41 41 9 10 2016-11-13 KAN @ CAR W, 20-17 * 0 0 0 0 0 0 64 100.0 0 0.0 4 15.4
42 42 10 11 2016-11-20 KAN TAM L, 17-19 * 0 0 0 0 0 0 53 100.0 0 0.0 3 13.0
43 43 11 12 2016-11-27 KAN @ DEN W, 30-27 (OT) * 0 0 0 0 0 0 85 100.0 0 0.0 5 12.2
44 44 12 13 2016-12-04 KAN @ ATL W, 29-28 * 0 0 0 0 0 0 49 100.0 0 0.0 4 16.7
45 45 13 14 2016-12-08 KAN OAK W, 21-13 * 0 0 0 0 0 0 55 100.0 0 0.0 3 10.3
46 46 14 15 2016-12-18 KAN TEN L, 17-19 * 0 0 0 0 0 0 58 100.0 0 0.0 3 12.5
47 47 15 16 2016-12-25 KAN DEN W, 33-10 * 0 0 0 0 0 0 76 100.0 0 0.0 7 22.6
48 48 16 17 2017-01-01 KAN @ SDG W, 37-27 * 0 0 0 0 0 0 61 100.0 0 0.0 7 25.0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2017-09-07 KAN @ NWE W, 42-27 0 0 0 0 0 0 0 0.0 0 0.0 6 15.8
50 50 2 2 2017-09-17 KAN PHI W, 27-20 0 0 0 0 0 0 7 13.2 0 0.0 5 16.7
51 51 3 3 2017-09-24 KAN @ LAC W, 24-10 * 1 0 0 0 0 0 53 100.0 0 0.0 5 19.2
52 52 4 4 2017-10-02 KAN WAS W, 29-20 * 1 0 0 0 0 0 76 100.0 0 0.0 6 21.4
53 53 5 5 2017-10-08 KAN @ HOU W, 42-34 * 0 0 0 0 0 0 77 100.0 0 0.0 8 25.0
54 54 6 6 2017-10-15 KAN PIT L, 13-19 * 1 0 0 0 -9 0 54 100.0 0 0.0 3 12.0
55 55 7 7 2017-10-19 KAN @ OAK L, 30-31 * 0 0 0 0 0 0 62 100.0 0 0.0 6 18.8
56 56 8 8 2017-10-30 KAN DEN W, 29-19 * 0 0 0 0 0 0 62 100.0 0 0.0 7 21.9
57 57 9 9 2017-11-05 KAN @ DAL L, 17-28 0 0 0 0 0 0 0 0.0 0 0.0 3 12.0
58 58 10 11 2017-11-19 KAN @ NYG L, 9-12 (OT) * 0 0 0 0 0 0 75 100.0 0 0.0 3 11.5
59 59 11 12 2017-11-26 KAN BUF L, 10-16 * 0 0 0 0 0 0 58 100.0 0 0.0 2 6.7
60 60 12 13 2017-12-03 KAN @ NYJ L, 31-38 * 0 0 0 0 0 0 46 100.0 0 0.0 6 19.4
61 61 13 14 2017-12-10 KAN OAK W, 26-15 * 0 0 0 0 0 0 75 100.0 0 0.0 6 22.2
62 62 14 15 2017-12-16 KAN LAC W, 30-13 * 0 0 0 0 0 0 66 100.0 0 0.0 7 28.0
63 63 15 16 2017-12-24 KAN MIA W, 29-13 * 0 0 0 0 0 0 79 100.0 0 0.0 8 29.6
Player went from Kansas City Chiefs to Houston Texans
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
64 64 1 1 2018-09-09 HOU @ NWE L, 20-27 * 0 0 0 0 0 0 74 100.0 0 0.0 4 12.5
65 65 2 2 2018-09-16 HOU @ TEN L, 17-20 * 0 0 0 0 0 0 67 100.0 0 0.0 4 14.8
66 66 3 3 2018-09-23 HOU NYG L, 22-27 * 0 0 0 0 0 0 68 100.0 0 0.0 4 14.8
67 67 4 4 2018-09-30 HOU @ IND W, 37-34 (OT) * 0 0 0 0 0 0 86 100.0 0 0.0 8 21.6
68 68 5 5 2018-10-07 HOU DAL W, 19-16 (OT) * 0 0 0 0 0 0 80 100.0 0 0.0 6 20.7
69 69 6 6 2018-10-14 HOU BUF W, 20-13 * 0 0 0 0 0 0 61 100.0 0 0.0 4 14.3
70 70 9 9 2018-11-04 HOU @ DEN W, 19-17 * 0 0 0 0 0 0 62 100.0 0 0.0 4 14.3
71 71 10 11 2018-11-18 HOU @ WAS W, 23-21 * 0 0 0 0 0 0 4 6.3 0 0.0 0 0.0
72 72 11 12 2018-11-26 HOU TEN W, 34-17 * 0 0 0 0 0 0 65 100.0 0 0.0 6 20.0
73 73 12 13 2018-12-02 HOU CLE W, 29-13 * 0 0 0 0 0 0 55 72.4 0 0.0 6 24.0
74 74 14 15 2018-12-15 HOU @ NYJ W, 29-22 * 0 0 0 0 0 0 53 100.0 0 0.0 7 22.6
75 75 15 16 2018-12-23 HOU @ PHI L, 30-32 * 0 0 0 0 0 0 65 100.0 0 0.0 5 17.9
76 76 16 17 2018-12-30 HOU JAX W, 20-3 * 0 0 0 0 0 0 77 100.0 0 0.0 5 17.2
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
77 77 1 1 2019-09-09 HOU @ NOR L, 28-30 * 0 0 0 0 0 0 64 100.0 0 0.0 5 16.7
78 78 2 2 2019-09-15 HOU JAX W, 13-12 * 0 0 0 0 0 0 64 100.0 0 0.0 3 12.0
79 79 3 3 2019-09-22 HOU @ LAC W, 27-20 * 0 0 0 0 0 0 59 100.0 0 0.0 5 18.5
80 80 5 5 2019-10-06 HOU ATL W, 53-32 * 0 0 0 0 0 0 70 95.9 0 0.0 9 25.7
81 81 6 6 2019-10-13 HOU @ KAN W, 31-24 * 0 0 0 0 0 0 89 100.0 0 0.0 5 21.7
82 82 7 7 2019-10-20 HOU @ IND L, 23-30 * 0 0 0 0 0 0 63 100.0 0 0.0 5 17.9
83 83 8 8 2019-10-27 HOU OAK W, 27-24 * 0 0 0 0 0 0 79 100.0 0 0.0 5 16.7
84 84 9 9 2019-11-03 HOU @ JAX W, 26-3 * 0 0 0 0 0 0 68 100.0 0 0.0 6 27.3
85 85 10 11 2019-11-17 HOU @ BAL L, 7-41 * 0 0 0 0 0 0 60 100.0 0 0.0 2 8.3
86 86 11 12 2019-11-21 HOU IND W, 20-17 * 0 0 0 0 0 0 58 100.0 0 0.0 4 17.4
87 87 12 13 2019-12-01 HOU NWE W, 28-22 * 0 0 0 0 0 0 55 100.0 0 0.0 4 15.4
88 88 13 14 2019-12-08 HOU DEN L, 24-38 * 0 0 0 0 0 0 46 60.5 0 0.0 4 15.4
89 89 14 15 2019-12-15 HOU @ TEN W, 24-21 * 0 0 0 0 0 0 63 100.0 0 0.0 5 20.0
90 90 15 16 2019-12-21 HOU @ TAM W, 23-20 * 0 0 0 0 0 0 52 78.8 0 0.0 7 24.1
91 91 16 17 2019-12-29 HOU TEN L, 14-35 * 0 0 0 0 0 0 65 100.0 0 0.0 2 8.0
Rk Gcar Gtm Week Date Team Opp Result GS Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
92 92 1 1 2020-09-10 HOU @ KAN L, 20-34 * 0 0 0 0 0 0 59 100.0 0 0.0 3 12.0
93 93 2 2 2020-09-20 HOU BAL L, 16-33 * 0 0 0 0 0 0 59 100.0 0 0.0 4 14.3
94 94 3 3 2020-09-27 HOU @ PIT L, 21-28 * 0 0 0 0 0 0 47 100.0 0 0.0 3 10.7
95 95 4 4 2020-10-04 HOU MIN L, 23-31 * 0 0 0 0 0 0 65 100.0 0 0.0 5 15.6
96 96 5 5 2020-10-11 HOU JAX W, 30-14 * 0 0 0 0 0 0 58 100.0 0 0.0 6 25.0
97 97 6 6 2020-10-18 HOU @ TEN L, 36-42 (OT) * 0 0 0 0 0 0 71 100.0 0 0.0 5 17.2
98 98 7 7 2020-10-25 HOU GNB L, 20-35 * 0 0 0 0 0 0 68 100.0 0 0.0 5 16.7
99 99 8 9 2020-11-08 HOU @ JAX W, 27-25 * 0 0 0 0 0 0 64 100.0 0 0.0 5 16.1
100 100 9 10 2020-11-15 HOU @ CLE L, 7-10 * 0 0 0 0 0 0 57 100.0 0 0.0 3 17.6
101 101 10 11 2020-11-22 HOU NWE W, 27-20 * 0 0 0 0 0 0 61 100.0 0 0.0 5 18.5
102 102 11 12 2020-11-26 HOU @ DET W, 41-25 * 0 0 0 0 0 0 49 86.0 0 0.0 6 20.0
103 103 12 13 2020-12-06 HOU IND L, 20-26 * 0 0 0 0 0 0 49 76.6 0 0.0 5 17.9
104 104 13 14 2020-12-13 HOU @ CHI L, 7-36 * 0 0 0 0 0 0 62 93.9 0 0.0 1 3.7
105 105 14 15 2020-12-20 HOU @ IND L, 20-27 * 0 0 0 0 0 0 69 100.0 0 0.0 4 17.4
106 106 15 16 2020-12-27 HOU CIN L, 31-37 * 0 0 0 0 0 0 52 100.0 0 0.0 5 15.6
107 107 16 17 2021-01-03 HOU TEN L, 38-41 * 0 0 0 0 0 0 63 100.0 0 0.0 7 20.6
64-43 3 0 0 0 -9 0 5719 83.2 0 0.0 512 17.1