Career Regular Season Advanced Passing

Upgraded
Career Regular Season Advanced Passing Table
Passing Air Yards Accuracy Pressure
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm
1 1 1 1 2020-09-13 DET CHI L, 23-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2020-09-20 DET @ GNB L, 21-42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 2020-09-27 DET @ ARI W, 26-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 2020-10-04 DET NOR L, 29-35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 6 2020-10-18 DET @ JAX W, 34-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 7 2020-10-25 DET @ ATL W, 23-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 8 2020-11-01 DET IND L, 21-41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 2020-11-08 DET @ MIN L, 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 2020-11-15 DET WAS W, 30-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 2020-11-22 DET @ CAR L, 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 12 2020-11-26 DET HOU L, 25-41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2020-12-06 DET @ CHI W, 34-30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 13 14 2020-12-13 DET GNB L, 24-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 2020-12-20 DET @ TEN L, 25-46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 15 16 2020-12-26 DET TAM L, 7-47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 16 17 2021-01-03 DET MIN L, 35-37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm
17 17 1 1 2021-09-12 DET SFO L, 33-41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 2021-09-20 DET @ GNB L, 17-35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 3 3 2021-09-26 DET BAL L, 17-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 4 4 2021-10-03 DET @ CHI L, 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 21 5 5 2021-10-10 DET @ MIN L, 17-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 6 6 2021-10-17 DET CIN L, 11-34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 7 7 2021-10-24 DET @ LAR L, 19-28 1 1 1 100.0 9 9.0 9 9.0 9.0 8 8.0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0
24 24 8 8 2021-10-31 DET PHI L, 6-44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 9 10 2021-11-14 DET @ PIT T, 16-16 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 26 10 11 2021-11-21 DET @ CLE L, 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 11 12 2021-11-25 DET CHI L, 14-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 12 13 2021-12-05 DET MIN W, 29-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 29 13 14 2021-12-12 DET @ DEN L, 10-38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 14 15 2021-12-19 DET ARI W, 30-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 15 16 2021-12-26 DET @ ATL L, 16-20 1 1 1 100.0 8 8.0 8 8.0 8.0 13 13.0 0 0 0 0 0.0 0 0.0 1 0 0 0 0.0 0
32 32 16 17 2022-01-02 DET @ SEA L, 29-51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 33 17 18 2022-01-09 DET GNB W, 37-30 0 1 0 0.0 13 13.0 0 0.0 0 0 0 0 0 0.0 1 100.0 1 0 0 0 0.0 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm
34 34 1 1 2022-09-11 DET PHI L, 35-38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 35 2 2 2022-09-18 DET WAS W, 36-27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 3 3 2022-09-25 DET @ MIN L, 24-28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 37 4 4 2022-10-02 DET SEA L, 45-48 1 1 1 100.0 6 6.0 6 6.0 6.0 0 0.0 0 0 0 0 0.0 0 0.0 1 0 0 0 0.0 0
38 38 5 5 2022-10-09 DET @ NWE L, 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 39 6 7 2022-10-23 DET @ DAL L, 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 40 7 8 2022-10-30 DET MIA L, 27-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 41 8 9 2022-11-06 DET GNB W, 15-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 42 9 10 2022-11-13 DET @ CHI W, 31-30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 43 10 11 2022-11-20 DET @ NYG W, 31-18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 44 11 12 2022-11-24 DET BUF L, 25-28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 45 12 13 2022-12-04 DET JAX W, 40-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 46 13 14 2022-12-11 DET MIN W, 34-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 47 14 15 2022-12-18 DET @ NYJ W, 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 48 15 16 2022-12-24 DET @ CAR L, 23-37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 49 16 17 2023-01-01 DET CHI W, 41-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 50 17 18 2023-01-08 DET @ GNB W, 20-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm
51 51 1 1 2023-09-07 DET @ KAN W, 21-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 2 2 2023-09-17 DET SEA L, 31-37 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 53 3 3 2023-09-24 DET ATL W, 20-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 54 4 4 2023-09-28 DET @ GNB W, 34-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 55 5 5 2023-10-08 DET CAR W, 42-24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 56 6 6 2023-10-15 DET @ TAM W, 20-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 57 7 7 2023-10-22 DET @ BAL L, 6-38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 58 8 8 2023-10-30 DET LVR W, 26-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 59 9 10 2023-11-12 DET @ LAC W, 41-38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 60 10 11 2023-11-19 DET CHI W, 31-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 61 11 12 2023-11-23 DET GNB L, 22-29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 62 12 13 2023-12-03 DET @ NOR W, 33-28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 63 13 14 2023-12-10 DET @ CHI L, 13-28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 64 14 15 2023-12-16 DET DEN W, 42-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 65 15 16 2023-12-24 DET @ MIN W, 30-24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 66 16 17 2023-12-30 DET @ DAL L, 19-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 67 17 18 2024-01-07 DET MIN W, 30-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att 1D 1D% IAY IAY/PA CAY CAY/Cmp CAY/PA YAC YAC/Cmp Bats ThAwy Spikes Drops Drop% BadTh Bad% Bltz Hrry Hits Prss Prss% Scrm
68 68 1 1 2024-09-08 DET LAR W, 26-20 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 69 2 2 2024-09-15 DET TAM L, 16-20 1 1 1 100.0 15 15.0 15 15.0 15.0 2 2.0 0 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0
70 70 3 3 2024-09-22 DET @ ARI W, 20-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 71 4 4 2024-09-30 DET SEA W, 42-29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 72 5 6 2024-10-13 DET @ DAL W, 47-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 73 6 7 2024-10-20 DET @ MIN W, 31-29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 74 7 8 2024-10-27 DET TEN W, 52-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 75 8 9 2024-11-03 DET @ GNB W, 24-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 76 9 10 2024-11-10 DET @ HOU W, 26-23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 77 10 11 2024-11-17 DET JAX W, 52-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 78 11 12 2024-11-24 DET @ IND W, 24-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 79 12 13 2024-11-28 DET CHI W, 23-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 80 13 14 2024-12-05 DET GNB W, 34-31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 81 14 15 2024-12-15 DET BUF L, 42-48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 82 15 16 2024-12-22 DET @ CHI W, 34-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 83 16 17 2024-12-30 DET @ SFO W, 40-34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 84 17 18 2025-01-05 DET MIN W, 31-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44-39-1 4 5 4 80.0 51 10.2 38 9.5 7.6 23 5.8 0 0 0 0 0.0 1 20.0 3 0 0 0 0.0 0

Career Regular Season Advanced Defense

Upgraded
Career Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 1 1 1 2020-09-13 DET CHI L, 23-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
2 2 2 2 2020-09-20 DET @ GNB L, 21-42 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 3 3 3 2020-09-27 DET @ ARI W, 26-23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 4 4 4 2020-10-04 DET NOR L, 29-35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 5 5 6 2020-10-18 DET @ JAX W, 34-16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 6 6 7 2020-10-25 DET @ ATL W, 23-22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 7 7 8 2020-11-01 DET IND L, 21-41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 8 8 9 2020-11-08 DET @ MIN L, 20-34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 9 9 10 2020-11-15 DET WAS W, 30-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 10 10 11 2020-11-22 DET @ CAR L, 0-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 11 11 12 2020-11-26 DET HOU L, 25-41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 12 12 13 2020-12-06 DET @ CHI W, 34-30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 13 13 14 2020-12-13 DET GNB L, 24-31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 14 14 15 2020-12-20 DET @ TEN L, 25-46 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 15 15 16 2020-12-26 DET TAM L, 7-47 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
16 16 16 17 2021-01-03 DET MIN L, 35-37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
17 17 1 1 2021-09-12 DET SFO L, 33-41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
18 18 2 2 2021-09-20 DET @ GNB L, 17-35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
19 19 3 3 2021-09-26 DET BAL L, 17-19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 20 4 4 2021-10-03 DET @ CHI L, 14-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 21 5 5 2021-10-10 DET @ MIN L, 17-19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 22 6 6 2021-10-17 DET CIN L, 11-34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 23 7 7 2021-10-24 DET @ LAR L, 19-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 24 8 8 2021-10-31 DET PHI L, 6-44 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 25 9 10 2021-11-14 DET @ PIT T, 16-16 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
26 26 10 11 2021-11-21 DET @ CLE L, 10-13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
27 27 11 12 2021-11-25 DET CHI L, 14-16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
28 28 12 13 2021-12-05 DET MIN W, 29-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
29 29 13 14 2021-12-12 DET @ DEN L, 10-38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 30 14 15 2021-12-19 DET ARI W, 30-12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 31 15 16 2021-12-26 DET @ ATL L, 16-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 32 16 17 2022-01-02 DET @ SEA L, 29-51 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 33 17 18 2022-01-09 DET GNB W, 37-30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
34 34 1 1 2022-09-11 DET PHI L, 35-38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 35 2 2 2022-09-18 DET WAS W, 36-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
36 36 3 3 2022-09-25 DET @ MIN L, 24-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
37 37 4 4 2022-10-02 DET SEA L, 45-48 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
38 38 5 5 2022-10-09 DET @ NWE L, 0-29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
39 39 6 7 2022-10-23 DET @ DAL L, 6-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
40 40 7 8 2022-10-30 DET MIA L, 27-31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 41 8 9 2022-11-06 DET GNB W, 15-9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
42 42 9 10 2022-11-13 DET @ CHI W, 31-30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
43 43 10 11 2022-11-20 DET @ NYG W, 31-18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 44 11 12 2022-11-24 DET BUF L, 25-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 45 12 13 2022-12-04 DET JAX W, 40-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
46 46 13 14 2022-12-11 DET MIN W, 34-23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
47 47 14 15 2022-12-18 DET @ NYJ W, 20-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
48 48 15 16 2022-12-24 DET @ CAR L, 23-37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
49 49 16 17 2023-01-01 DET CHI W, 41-10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
50 50 17 18 2023-01-08 DET @ GNB W, 20-16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
51 51 1 1 2023-09-07 DET @ KAN W, 21-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
52 52 2 2 2023-09-17 DET SEA L, 31-37 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
53 53 3 3 2023-09-24 DET ATL W, 20-6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
54 54 4 4 2023-09-28 DET @ GNB W, 34-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 55 5 5 2023-10-08 DET CAR W, 42-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
56 56 6 6 2023-10-15 DET @ TAM W, 20-6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
57 57 7 7 2023-10-22 DET @ BAL L, 6-38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
58 58 8 8 2023-10-30 DET LVR W, 26-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
59 59 9 10 2023-11-12 DET @ LAC W, 41-38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
60 60 10 11 2023-11-19 DET CHI W, 31-26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
61 61 11 12 2023-11-23 DET GNB L, 22-29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
62 62 12 13 2023-12-03 DET @ NOR W, 33-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
63 63 13 14 2023-12-10 DET @ CHI L, 13-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
64 64 14 15 2023-12-16 DET DEN W, 42-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
65 65 15 16 2023-12-24 DET @ MIN W, 30-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
66 66 16 17 2023-12-30 DET @ DAL L, 19-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
67 67 17 18 2024-01-07 DET MIN W, 30-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Yds TD Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
68 68 1 1 2024-09-08 DET LAR W, 26-20 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
69 69 2 2 2024-09-15 DET TAM L, 16-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
70 70 3 3 2024-09-22 DET @ ARI W, 20-13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
71 71 4 4 2024-09-30 DET SEA W, 42-29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
72 72 5 6 2024-10-13 DET @ DAL W, 47-9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
73 73 6 7 2024-10-20 DET @ MIN W, 31-29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
74 74 7 8 2024-10-27 DET TEN W, 52-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
75 75 8 9 2024-11-03 DET @ GNB W, 24-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
76 76 9 10 2024-11-10 DET @ HOU W, 26-23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
77 77 10 11 2024-11-17 DET JAX W, 52-6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
78 78 11 12 2024-11-24 DET @ IND W, 24-6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
79 79 12 13 2024-11-28 DET CHI W, 23-20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
80 80 13 14 2024-12-05 DET GNB W, 34-31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
81 81 14 15 2024-12-15 DET BUF L, 42-48 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
82 82 15 16 2024-12-22 DET @ CHI W, 34-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
83 83 16 17 2024-12-30 DET @ SFO W, 40-34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
84 84 17 18 2025-01-05 DET MIN W, 31-9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44-39-1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 0 0.0