Rushing | Receiving | Snap Counts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 1 | 1 | 18 | 2018-01-07 | JAX | BUF | W, 10-3 | 21 | 57 | 0 | 2.7 | 5 | 3 | 21 | 7.0 | 0 | 60.0 | 4.2 | 51 | 85.0 | 0 | 0.0 | 0 | 0.0 | |
2 | 2 | 2 | 19 | 2018-01-14 | JAX | @ | PIT | W, 45-42 | 25 | 109 | 3 | 4.4 | 4 | 2 | 10 | 5.0 | 0 | 50.0 | 2.5 | 40 | 65.6 | 0 | 0.0 | 0 | 0.0 |
3 | 3 | 3 | 20 | 2018-01-21 | JAX | @ | NWE | L, 20-24 | 24 | 76 | 1 | 3.2 | 3 | 2 | 13 | 6.5 | 0 | 66.7 | 4.3 | 46 | 62.2 | 0 | 0.0 | 0 | 0.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
4 | 4 | 1 | 18 | 2021-01-09 | TAM | @ | WAS | W, 31-23 | 19 | 93 | 1 | 4.9 | 4 | 4 | 39 | 9.8 | 0 | 100.0 | 9.8 | 62 | 84.9 | 0 | 0.0 | 0 | 0.0 |
5 | 5 | 2 | 19 | 2021-01-17 | TAM | @ | NOR | W, 30-20 | 17 | 63 | 0 | 3.7 | 6 | 5 | 44 | 8.8 | 1 | 83.3 | 7.3 | 48 | 68.6 | 0 | 0.0 | 0 | 0.0 |
6 | 6 | 3 | 20 | 2021-01-24 | TAM | @ | GNB | W, 31-26 | 12 | 55 | 1 | 4.6 | 7 | 5 | 19 | 3.8 | 0 | 71.4 | 2.7 | 44 | 68.8 | 0 | 0.0 | 0 | 0.0 |
7 | 7 | 4 | 21 | 2021-02-07 | TAM | N | KAN | W, 31-9 | 16 | 89 | 1 | 5.6 | 4 | 4 | 46 | 11.5 | 0 | 100.0 | 11.5 | 47 | 70.1 | 0 | 0.0 | 0 | 0.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
8 | 8 | 2 | 20 | 2022-01-23 | TAM | LAR | L, 27-30 | 13 | 51 | 2 | 3.9 | 9 | 9 | 56 | 6.2 | 0 | 100.0 | 6.2 | 62 | 86.1 | 0 | 0.0 | 0 | 0.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
9 | 9 | 1 | 19 | 2023-01-16 | TAM | DAL | L, 14-31 | 5 | 11 | 0 | 2.2 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 35 | 42.7 | 0 | 0.0 | 0 | 0.0 | |
6-3 | 152 | 604 | 9 | 4.0 | 43 | 35 | 254 | 7.3 | 1 | 81.4 | 5.9 | 435 | 69.8 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 22, 2:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.