1960 Splits
Games | Punt Returns | Def Interceptions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
League | NFL | 3 | 2 | 1 | 0 | 1 | 7 | 7.00 | 0 | 2 | 18 | 0 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Place | Home | 1 | 1 | 0 | 0 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 |
Road | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Result | Win | 2 | 2 | 0 | 0 | 1 | 7 | 7.00 | 0 | 1 | 15 | 0 | 0 |
Loss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Final Margin | 8-14 points | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
15+ points | 2 | 2 | 0 | 0 | 1 | 7 | 7.00 | 0 | 1 | 15 | 0 | 0 | |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Month | November | 2 | 1 | 1 | 0 | 1 | 7 | 7.00 | 0 | 1 | 3 | 0 | 0 |
December | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Game Number | 5-8 | 2 | 1 | 1 | 0 | 1 | 7 | 7.00 | 0 | 1 | 3 | 0 | 0 |
9-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Day | Sunday | 3 | 2 | 1 | 0 | 1 | 7 | 7.00 | 0 | 2 | 18 | 0 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Time | Late | 3 | 2 | 1 | 0 | 1 | 7 | 7.00 | 0 | 2 | 18 | 0 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Division | NFL West | 3 | 2 | 1 | 0 | 1 | 7 | 7.00 | 0 | 2 | 18 | 0 | 0 |
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Opponent | Chicago Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |
Dallas Cowboys | 1 | 1 | 0 | 0 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Colts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Playoffs | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
League Championship | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Ret | Yds | TD | Int | Yds | TD | PD | |
Stadium | outdoors | 3 | 2 | 1 | 0 | 1 | 7 | 7.00 | 0 | 2 | 18 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.