Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 1 | 10 | 11 | 2018-11-18 | DET | CAR | W, 20-19 | * | 0 | 6 | 6 | 100.0 | 149 | 24.8 | 24.8 | 0 | 118.7 | 7.8 | 47 | 102 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | |
2 | 2 | 11 | 12 | 2018-11-22 | DET | CHI | L, 16-23 | * | 0 | 7 | 6 | 85.7 | 42 | 7.0 | 6.0 | 0 | 91.7 | 7.6 | 30 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 | |
3 | 3 | 12 | 13 | 2018-12-02 | DET | LAR | L, 16-30 | * | 0 | 7 | 1 | 14.3 | 76 | 76.0 | 10.9 | 0 | 72.3 | 10.1 | 66 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 | |
4 | 4 | 13 | 14 | 2018-12-09 | DET | @ | ARI | W, 17-3 | 0 | 3 | 3 | 100.0 | 47 | 15.7 | 15.7 | 0 | 118.7 | 12.0 | 36 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | |
5 | 5 | 14 | 15 | 2018-12-16 | DET | @ | BUF | L, 13-14 | 0 | 5 | 4 | 80.0 | 84 | 21.0 | 16.8 | 1 | 158.3 | 20.0 | 59 | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | |
6 | 6 | 15 | 16 | 2018-12-23 | DET | MIN | L, 9-27 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||
7 | 7 | 16 | 17 | 2018-12-30 | DET | @ | GNB | W, 31-0 | * | 0 | 7 | 5 | 71.4 | 45 | 9.0 | 6.4 | 0 | 88.4 | 12.4 | 42 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
8 | 8 | 1 | 1 | 2019-09-08 | DET | @ | ARI | T, 27-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
9 | 9 | 2 | 2 | 2019-09-15 | DET | LAC | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
10 | 10 | 3 | 3 | 2019-09-22 | DET | @ | PHI | W, 27-24 | 0 | 4 | 2 | 50.0 | 22 | 11.0 | 5.5 | 1 | 106.2 | 14.0 | 15 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 50.0 | |
11 | 11 | 4 | 4 | 2019-09-29 | DET | KAN | L, 30-34 | * | 0 | 5 | 2 | 40.0 | 9 | 4.5 | 1.8 | 0 | 47.9 | 15.6 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | |
12 | 12 | 5 | 6 | 2019-10-14 | DET | @ | GNB | L, 22-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
13 | 13 | 6 | 7 | 2019-10-20 | DET | MIN | L, 30-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
14 | 14 | 7 | 8 | 2019-10-27 | DET | NYG | W, 31-26 | * | 0 | 6 | 1 | 16.7 | 10 | 10.0 | 1.7 | 0 | 39.6 | 13.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | |
15 | 15 | 8 | 9 | 2019-11-03 | DET | @ | OAK | L, 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
16 | 16 | 9 | 10 | 2019-11-10 | DET | @ | CHI | L, 13-20 | 0 | 3 | 3 | 100.0 | 32 | 10.7 | 10.7 | 1 | 150.7 | 9.0 | 27 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 50.0 | |
17 | 17 | 10 | 11 | 2019-11-17 | DET | DAL | L, 27-35 | 0 | 1 | 1 | 100.0 | 41 | 41.0 | 41.0 | 0 | 118.7 | 39.0 | 39 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||
18 | 18 | 11 | 12 | 2019-11-24 | DET | @ | WAS | L, 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
19 | 19 | 12 | 13 | 2019-11-28 | DET | CHI | L, 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
20 | 20 | 13 | 14 | 2019-12-08 | DET | @ | MIN | L, 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
21 | 21 | 14 | 15 | 2019-12-15 | DET | TAM | L, 17-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
22 | 22 | 16 | 17 | 2019-12-29 | DET | GNB | L, 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
23 | 23 | 6 | 7 | 2020-10-25 | DET | @ | ATL | W, 23-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
24 | 24 | 8 | 9 | 2020-11-08 | DET | @ | MIN | L, 20-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||||||
25 | 25 | 9 | 10 | 2020-11-15 | DET | WAS | W, 30-27 | 0 | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | 79.2 | 4.0 | 4 | -2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | ||
26 | 26 | 10 | 11 | 2020-11-22 | DET | @ | CAR | L, 0-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
27 | 27 | 12 | 13 | 2020-12-06 | DET | @ | CHI | W, 34-30 | 0 | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | 118.7 | 12.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |
28 | 28 | 13 | 14 | 2020-12-13 | DET | GNB | L, 24-31 | 0 | 3 | 2 | 66.7 | 13 | 6.5 | 4.3 | 0 | 75.7 | 13.7 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | ||
29 | 29 | 14 | 15 | 2020-12-20 | DET | @ | TEN | L, 25-46 | * | 0 | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | 108.3 | 7.0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
30 | 30 | 15 | 16 | 2020-12-26 | DET | TAM | L, 7-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
31 | 31 | 16 | 17 | 2021-01-03 | DET | MIN | L, 35-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |||||||
Player went from Detroit Lions to Denver Broncos | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
32 | 32 | 1 | 1 | 2021-09-12 | DEN | @ | NYG | W, 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||||||
33 | 33 | 2 | 2 | 2021-09-19 | DEN | @ | JAX | W, 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
34 | 34 | 3 | 3 | 2021-09-26 | DEN | NYJ | W, 26-0 | 0 | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | 118.7 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
35 | 35 | 4 | 4 | 2021-10-03 | DEN | BAL | L, 7-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
36 | 36 | 5 | 5 | 2021-10-10 | DEN | @ | PIT | L, 19-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
37 | 37 | 9 | 9 | 2021-11-07 | DEN | @ | DAL | W, 30-16 | 0 | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | 89.6 | 0.0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 50.0 | |
38 | 38 | 10 | 10 | 2021-11-14 | DEN | PHI | L, 13-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
39 | 39 | 11 | 12 | 2021-11-28 | DEN | LAC | W, 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
40 | 40 | 12 | 13 | 2021-12-05 | DEN | @ | KAN | L, 9-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
41 | 41 | 13 | 14 | 2021-12-12 | DEN | DET | W, 38-10 | 0 | 2 | 1 | 50.0 | 8 | 8.0 | 4.0 | 0 | 60.4 | 20.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||
42 | 42 | 14 | 15 | 2021-12-19 | DEN | CIN | L, 10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
43 | 43 | 15 | 16 | 2021-12-26 | DEN | @ | LVR | L, 13-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
44 | 44 | 17 | 18 | 2022-01-08 | DEN | KAN | L, 24-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
Player went from Denver Broncos to Atlanta Falcons | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
45 | 45 | 1 | 1 | 2022-09-11 | ATL | NOR | L, 26-27 | 0 | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | 112.5 | 9.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | ||
46 | 46 | 2 | 2 | 2022-09-18 | ATL | @ | LAR | L, 27-31 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||
47 | 47 | 3 | 3 | 2022-09-25 | ATL | @ | SEA | W, 27-23 | * | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 12.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | 0 | 0.0 | |
48 | 48 | 4 | 4 | 2022-10-02 | ATL | CLE | W, 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |||||||
49 | 49 | 5 | 5 | 2022-10-09 | ATL | @ | TAM | L, 15-21 | * | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
50 | 50 | 6 | 6 | 2022-10-16 | ATL | SFO | W, 28-14 | 0 | 1 | 1 | 100.0 | 21 | 21.0 | 21.0 | 0 | 118.7 | 4.0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||
51 | 51 | 7 | 7 | 2022-10-23 | ATL | @ | CIN | L, 17-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
52 | 52 | 8 | 8 | 2022-10-30 | ATL | CAR | W, 37-34 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
53 | 53 | 9 | 9 | 2022-11-06 | ATL | LAC | L, 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
54 | 54 | 10 | 10 | 2022-11-10 | ATL | @ | CAR | L, 15-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
55 | 55 | 11 | 11 | 2022-11-20 | ATL | CHI | W, 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
56 | 56 | 12 | 12 | 2022-11-27 | ATL | @ | WAS | L, 13-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
57 | 57 | 13 | 13 | 2022-12-04 | ATL | PIT | L, 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
58 | 58 | 14 | 15 | 2022-12-18 | ATL | @ | NOR | L, 18-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
59 | 59 | 15 | 16 | 2022-12-24 | ATL | @ | BAL | L, 9-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
60 | 60 | 16 | 17 | 2023-01-01 | ATL | ARI | W, 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
61 | 61 | 17 | 18 | 2023-01-08 | ATL | TAM | W, 30-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
Player went from Atlanta Falcons to Cleveland Browns | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
62 | 62 | 1 | 1 | 2023-09-10 | CLE | CIN | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
63 | 63 | 2 | 2 | 2023-09-18 | CLE | @ | PIT | L, 22-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
64 | 64 | 3 | 3 | 2023-09-24 | CLE | TEN | W, 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
65 | 65 | 4 | 4 | 2023-10-01 | CLE | BAL | L, 3-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
66 | 66 | 5 | 6 | 2023-10-15 | CLE | SFO | W, 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
67 | 67 | 6 | 7 | 2023-10-22 | CLE | @ | IND | W, 39-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
68 | 68 | 7 | 8 | 2023-10-29 | CLE | @ | SEA | L, 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 50.0 | ||||||
69 | 69 | 8 | 9 | 2023-11-05 | CLE | ARI | W, 27-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | |||||||
70 | 70 | 9 | 10 | 2023-11-12 | CLE | @ | BAL | W, 33-31 | 1 | 4 | 2 | 50.0 | 47 | 23.5 | 11.8 | 1 | 92.7 | 13.8 | 14 | 33 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |
71 | 71 | 10 | 11 | 2023-11-19 | CLE | PIT | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
72 | 72 | 11 | 12 | 2023-11-26 | CLE | @ | DEN | L, 12-29 | 0 | 2 | 2 | 100.0 | 24 | 12.0 | 12.0 | 0 | 116.7 | 7.0 | 14 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 | |
73 | 73 | 12 | 13 | 2023-12-03 | CLE | @ | LAR | L, 19-36 | * | 0 | 6 | 3 | 50.0 | 30 | 10.0 | 5.0 | 1 | 104.2 | 9.0 | 27 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 |
74 | 74 | 13 | 14 | 2023-12-10 | CLE | JAX | W, 31-27 | 0 | 2 | 2 | 100.0 | 25 | 12.5 | 12.5 | 1 | 158.3 | 12.0 | 24 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||
75 | 75 | 14 | 15 | 2023-12-17 | CLE | CHI | W, 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
76 | 76 | 15 | 16 | 2023-12-24 | CLE | @ | HOU | W, 36-22 | 0 | 8 | 5 | 62.5 | 34 | 6.8 | 4.3 | 2 | 111.5 | 7.4 | 24 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | |
77 | 77 | 16 | 17 | 2023-12-28 | CLE | NYJ | W, 37-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
78 | 78 | 1 | 1 | 2024-09-08 | CLE | DAL | L, 17-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
79 | 79 | 2 | 2 | 2024-09-15 | CLE | @ | JAX | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
80 | 80 | 3 | 3 | 2024-09-22 | CLE | NYG | L, 15-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
81 | 81 | 4 | 4 | 2024-09-29 | CLE | @ | LVR | L, 16-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
82 | 82 | 5 | 5 | 2024-10-06 | CLE | @ | WAS | L, 13-34 | 0 | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | 118.7 | 9.0 | 9 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | |
83 | 83 | 6 | 6 | 2024-10-13 | CLE | @ | PHI | L, 16-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
84 | 84 | 7 | 7 | 2024-10-20 | CLE | CIN | L, 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
85 | 85 | 8 | 8 | 2024-10-27 | CLE | BAL | W, 29-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
86 | 86 | 9 | 9 | 2024-11-03 | CLE | LAC | L, 10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
87 | 87 | 10 | 11 | 2024-11-17 | CLE | @ | NOR | L, 14-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
88 | 88 | 11 | 12 | 2024-11-21 | CLE | PIT | W, 24-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
89 | 89 | 12 | 13 | 2024-12-02 | CLE | @ | DEN | L, 32-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
90 | 90 | 13 | 14 | 2024-12-08 | CLE | @ | PIT | L, 14-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
91 | 91 | 14 | 15 | 2024-12-15 | CLE | KAN | L, 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
92 | 92 | 15 | 16 | 2024-12-22 | CLE | @ | CIN | L, 6-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
93 | 93 | 16 | 17 | 2024-12-29 | CLE | MIA | L, 3-20 | 0 | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | 118.7 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||
94 | 94 | 17 | 18 | 2025-01-04 | CLE | @ | BAL | L, 10-35 | 0 | 3 | 2 | 66.7 | 13 | 6.5 | 4.3 | 1 | 115.3 | 5.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | |
36-57-1 | 1 | 101 | 63 | 62.4 | 864 | 13.7 | 8.6 | 9 | 115.3 | 11.5 | 577 | 287 | 5 | 0 | 1 | 0 | 0.0 | 1 | 111 | 10 | 8.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.