2020 Splits
Games | Scoring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
League | NFL | 16 | 7 | 9 | 0 | 30 | 33 | 90.9 | 26 | 28 | 92.9 | 0 | 108 |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Place | Home | 8 | 5 | 3 | 0 | 14 | 17 | 82.4 | 11 | 12 | 91.7 | 0 | 47 |
Road | 8 | 2 | 6 | 0 | 16 | 16 | 100.0 | 15 | 16 | 93.8 | 0 | 61 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Result | Win | 7 | 7 | 0 | 0 | 23 | 25 | 92.0 | 10 | 11 | 90.9 | 0 | 53 |
Loss | 9 | 0 | 9 | 0 | 7 | 8 | 87.5 | 16 | 17 | 94.1 | 0 | 55 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Final Margin | 0-7 points | 7 | 3 | 4 | 0 | 13 | 14 | 92.9 | 13 | 14 | 92.9 | 0 | 52 |
8-14 points | 3 | 2 | 1 | 0 | 7 | 7 | 100.0 | 4 | 5 | 80.0 | 0 | 19 | |
15+ points | 6 | 2 | 4 | 0 | 10 | 12 | 83.3 | 9 | 9 | 100.0 | 0 | 37 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Month | September | 3 | 2 | 1 | 0 | 9 | 10 | 90.0 | 4 | 6 | 66.7 | 0 | 21 |
October | 3 | 0 | 3 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 0 | 16 | |
November | 5 | 3 | 2 | 0 | 10 | 11 | 90.9 | 10 | 10 | 100.0 | 0 | 40 | |
December | 4 | 1 | 3 | 0 | 6 | 7 | 85.7 | 7 | 7 | 100.0 | 0 | 27 | |
January | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 4 | ||||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Game Number | 1-4 | 4 | 2 | 2 | 0 | 10 | 11 | 90.9 | 5 | 7 | 71.4 | 0 | 25 |
5-8 | 4 | 1 | 3 | 0 | 4 | 4 | 100.0 | 9 | 9 | 100.0 | 0 | 31 | |
9-12 | 4 | 3 | 1 | 0 | 12 | 13 | 92.3 | 6 | 6 | 100.0 | 0 | 30 | |
13+ | 4 | 1 | 3 | 0 | 4 | 5 | 80.0 | 6 | 6 | 100.0 | 0 | 22 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Day | Sunday | 12 | 6 | 6 | 0 | 26 | 28 | 92.9 | 20 | 22 | 90.9 | 0 | 86 |
Monday | 3 | 1 | 2 | 0 | 4 | 5 | 80.0 | 5 | 5 | 100.0 | 0 | 19 | |
Thursday | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 3 | ||||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Time | Early | 8 | 4 | 4 | 0 | 15 | 16 | 93.8 | 15 | 16 | 93.8 | 0 | 60 |
Afternoon | 2 | 1 | 1 | 0 | 6 | 6 | 100.0 | 3 | 3 | 100.0 | 0 | 15 | |
Late | 6 | 2 | 4 | 0 | 9 | 11 | 81.8 | 8 | 9 | 88.9 | 0 | 33 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Conference | AFC | 12 | 6 | 6 | 0 | 25 | 28 | 89.3 | 20 | 21 | 95.2 | 0 | 85 |
NFC | 4 | 1 | 3 | 0 | 5 | 5 | 100.0 | 6 | 7 | 85.7 | 0 | 23 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Division | AFC East | 6 | 3 | 3 | 0 | 11 | 12 | 91.7 | 10 | 11 | 90.9 | 0 | 41 |
AFC North | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 5 | |
AFC South | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 8 | |
AFC West | 4 | 2 | 2 | 0 | 10 | 11 | 90.9 | 7 | 7 | 100.0 | 0 | 31 | |
NFC West | 4 | 1 | 3 | 0 | 5 | 5 | 100.0 | 6 | 7 | 85.7 | 0 | 23 | |
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 8 |
Baltimore Ravens | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 5 | |
Buffalo Bills | 2 | 0 | 2 | 0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 10 | |
Denver Broncos | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 6 | ||||
Houston Texans | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 8 | |
Kansas City Chiefs | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | |
Las Vegas Raiders | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 12 | |
Miami Dolphins | 2 | 1 | 1 | 0 | 3 | 3 | 100.0 | 4 | 5 | 80.0 | 0 | 15 | |
New York Jets | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 3 | 3 | 100.0 | 0 | 16 | |
Los Angeles Chargers | 1 | 1 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 9 | |
San Francisco 49ers | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 6 | ||||
Seattle Seahawks | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 6 | |
Los Angeles Rams | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 3 | ||||
Split | Value | G | W | L | T | XPM | XPA | FGM | FGA | TD | Pts | ||
Stadium | dome | 2 | 1 | 1 | 0 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 12 |
outdoors | 13 | 6 | 7 | 0 | 22 | 25 | 88.0 | 22 | 24 | 91.7 | 0 | 88 | |
retroof | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.