Regular Season
Tackles | Def Interceptions | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2023-09-10 | 1 | 1 | NYG | DAL | L 0-40 | Inactive | |||||||||||||||||||||||||
2 | 2023-09-17 | 2 | 2 | NYG | @ | ARI | W 31-28 | Did Not Play | ||||||||||||||||||||||||
3 | 2023-09-21 | 3 | 3 | NYG | @ | SFO | L 12-30 | Inactive | ||||||||||||||||||||||||
4 | 2023-10-02 | 4 | 4 | 22.039 | NYG | SEA | L 3-24 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 30 | 55% | 0 | 0% | |||
5 | 2023-10-08 | 5 | 5 | 22.045 | NYG | @ | MIA | L 16-31 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 27 | 50% | 0 | 0% | ||
6 | 2023-10-15 | 6 | 6 | 22.052 | NYG | @ | BUF | L 9-14 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 40 | 66% | 0 | 0% | |
7 | 2023-10-22 | 7 | 7 | 22.059 | NYG | WAS | W 14-7 | * | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 51 | 74% | 0 | 0% | ||
8 | 2023-10-29 | 8 | 8 | 22.066 | NYG | NYJ | L 10-13 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 37 | 58% | 0 | 0% | |||
9 | 2023-11-05 | 9 | 9 | 22.073 | NYG | @ | LVR | L 6-30 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 38 | 63% | 0 | 0% | ||
10 | 2023-11-12 | 10 | 10 | 22.080 | NYG | @ | DAL | L 17-49 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 27 | 35% | 0 | 0% | |
11 | 2023-11-19 | 11 | 11 | 22.087 | NYG | @ | WAS | W 31-19 | * | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 18 | 22% | 0 | 0% | |
12 | 2023-11-26 | 12 | 12 | 22.094 | NYG | NWE | W 10-7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 40 | 59% | 0 | 0% | |||
13 | 2023-12-11 | 13 | 14 | 22.109 | NYG | GNB | W 24-22 | * | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 41 | 60% | 0 | 0% | ||
14 | 2023-12-17 | 14 | 15 | 22.115 | NYG | @ | NOR | L 6-24 | * | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 34 | 55% | 0 | 0% | |
15 | 2023-12-25 | 15 | 16 | 22.123 | NYG | @ | PHI | L 25-33 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 30 | 40% | 0 | 0% | |
16 | 2023-12-31 | 16 | 17 | 22.129 | NYG | LAR | L 25-26 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 57 | 92% | 0 | 0% | |||
17 | 2024-01-07 | 17 | 18 | 22.136 | NYG | PHI | W 27-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 48 | 74% | 0 | 0% | |||
14 Games | 5-9-0 | 0.0 | 25 | 11 | 36 | 0 | 0 | 1 | 21 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.