Regular Season
Receiving | Tackles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | Status | ||||
1 | 2022 | 2022-09-11 | 1 | 1 | ATL | NOR | L 26-27 | Did Not Play | ||||||||||||||||||||||
2 | 2022 | 2022-09-18 | 2 | 2 | ATL | @ | LAR | L 27-31 | Did Not Play | |||||||||||||||||||||
3 | 2022 | 2022-09-25 | 3 | 3 | ATL | @ | SEA | W 27-23 | Did Not Play | |||||||||||||||||||||
4 | 2022 | 2022-10-02 | 4 | 4 | ATL | CLE | W 23-20 | Did Not Play | ||||||||||||||||||||||
5 | 2022 | 2022-10-09 | 5 | 5 | ATL | @ | TAM | L 15-21 | Did Not Play | |||||||||||||||||||||
6 | 2022 | 2022-10-16 | 6 | 6 | ATL | SFO | W 28-14 | Did Not Play | ||||||||||||||||||||||
7 | 2022 | 2022-10-23 | 7 | 7 | ATL | @ | CIN | L 17-35 | Did Not Play | |||||||||||||||||||||
8 | 2022 | 2022-10-30 | 8 | 8 | ATL | CAR | W 37-34 | Did Not Play | ||||||||||||||||||||||
9 | 2022 | 2022-11-06 | 9 | 9 | ATL | LAC | L 17-20 | Did Not Play | ||||||||||||||||||||||
10 | 2022 | 2022-11-10 | 10 | 10 | ATL | @ | CAR | L 15-25 | Did Not Play | |||||||||||||||||||||
11 | 2022 | 2022-11-20 | 11 | 11 | ATL | CHI | W 27-24 | Did Not Play | ||||||||||||||||||||||
12 | 2022 | 2022-11-27 | 12 | 12 | ATL | @ | WAS | L 13-19 | Did Not Play | |||||||||||||||||||||
13 | 2022 | 2022-12-04 | 13 | 13 | ATL | PIT | L 16-19 | Did Not Play | ||||||||||||||||||||||
14 | 2022 | 2022-12-18 | 14 | 15 | ATL | @ | NOR | L 18-21 | Did Not Play | |||||||||||||||||||||
15 | 2022 | 2022-12-24 | 15 | 16 | ATL | @ | BAL | L 9-17 | Did Not Play | |||||||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | Status | ||||
16 | 2023 | 2023-09-10 | 1 | 1 | ATL | CAR | W 24-10 | Did Not Play | ||||||||||||||||||||||
17 | 2023 | 2023-09-17 | 2 | 2 | ATL | GNB | W 25-24 | Did Not Play | ||||||||||||||||||||||
18 | 2023 | 2023-09-24 | 3 | 3 | ATL | @ | DET | L 6-20 | Did Not Play | |||||||||||||||||||||
19 | 2023 | 2023-10-01 | 4 | 4 | ATL | @ | JAX | L 7-23 | Did Not Play | |||||||||||||||||||||
20 | 2023 | 2023-10-08 | 5 | 5 | ATL | HOU | W 21-19 | Did Not Play | ||||||||||||||||||||||
21 | 2023 | 2023-10-15 | 6 | 6 | ATL | WAS | L 16-24 | Did Not Play | ||||||||||||||||||||||
22 | 2023 | 2023-10-22 | 7 | 7 | 24.276 | ATL | @ | TAM | W 16-13 | 0.0% | 2 | 3% | 0 | 0% | 7 | 33% | ||||||||||||||
23 | 2023 | 2023-10-29 | 8 | 8 | ATL | @ | TEN | L 23-28 | Did Not Play | |||||||||||||||||||||
24 | 2023 | 2023-11-05 | 9 | 9 | 24.290 | ATL | MIN | L 28-31 | 0.0% | 18 | 26% | 0 | 0% | 16 | 48% | |||||||||||||||
25 | 2023 | 2023-11-12 | 10 | 10 | ATL | @ | ARI | L 23-25 | Did Not Play | |||||||||||||||||||||
26 | 2023 | 2023-11-26 | 11 | 12 | ATL | NOR | W 24-15 | Did Not Play | ||||||||||||||||||||||
27 | 2023 | 2023-12-03 | 12 | 13 | ATL | @ | NYJ | W 13-8 | Did Not Play | |||||||||||||||||||||
28 | 2023 | 2023-12-10 | 13 | 14 | ATL | TAM | L 25-29 | Did Not Play | ||||||||||||||||||||||
29 | 2023 | 2023-12-17 | 14 | 15 | 24.332 | ATL | @ | CAR | L 7-9 | * | 1 | 1 | 9 | 9.00 | 0 | 100.0% | 9.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | 38% | 0 | 0% | 3 | 16% | |
30 | 2023 | 2023-12-24 | 15 | 16 | 24.339 | ATL | IND | W 29-10 | 0.0% | 14 | 22% | 0 | 0% | 18 | 64% | |||||||||||||||
31 | 2023 | 2023-12-31 | 16 | 17 | 24.346 | ATL | @ | CHI | L 17-37 | * | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 1 | 1 | 0 | 0 | 10 | 17% | 0 | 0% | 19 | 59% | |||
32 | 2023 | 2024-01-07 | 17 | 18 | 24.353 | ATL | @ | NOR | L 17-48 | 0.0% | 8 | 13% | 0 | 0% | 21 | 66% | ||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | Status | ||||
33 | 2024 | 2024-09-08 | 1 | 1 | LAC | LVR | W 22-10 | Did Not Play | ||||||||||||||||||||||
34 | 2024 | 2024-09-15 | 2 | 2 | LAC | @ | CAR | W 26-3 | Did Not Play | |||||||||||||||||||||
35 | 2024 | 2024-09-22 | 3 | 3 | LAC | @ | PIT | L 10-20 | Did Not Play | |||||||||||||||||||||
36 | 2024 | 2024-09-29 | 4 | 4 | LAC | KAN | L 10-17 | Did Not Play | ||||||||||||||||||||||
37 | 2024 | 2024-10-13 | 5 | 6 | LAC | @ | DEN | W 23-16 | Did Not Play | |||||||||||||||||||||
38 | 2024 | 2024-10-21 | 6 | 7 | LAC | @ | ARI | L 15-17 | Did Not Play | |||||||||||||||||||||
39 | 2024 | 2024-10-27 | 7 | 8 | LAC | NOR | W 26-8 | Did Not Play | ||||||||||||||||||||||
40 | 2024 | 2024-11-03 | 8 | 9 | LAC | @ | CLE | W 27-10 | Did Not Play | |||||||||||||||||||||
41 | 2024 | 2024-11-10 | 9 | 10 | 25.296 | LAC | TEN | W 27-17 | 0.0% | 23 | 39% | 0 | 0% | 11 | 42% | |||||||||||||||
42 | 2024 | 2024-11-17 | 10 | 11 | 25.303 | LAC | CIN | W 34-27 | * | 2 | 1 | 6 | 6.00 | 0 | 50.0% | 3.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 36% | 0 | 0% | 9 | 24% | ||
43 | 2024 | 2024-11-25 | 11 | 12 | 25.311 | LAC | BAL | L 23-30 | * | 1 | 1 | 7 | 7.00 | 0 | 100.0% | 7.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | 26% | 0 | 0% | 10 | 37% | ||
44 | 2024 | 2024-12-01 | 12 | 13 | 25.317 | LAC | @ | ATL | W 17-13 | * | 1 | 1 | 1 | 1.00 | 0 | 100.0% | 1.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | 43% | 0 | 0% | 9 | 41% | |
45 | 2024 | 2024-12-08 | 13 | 14 | 25.324 | LAC | @ | KAN | L 17-19 | * | 1 | 1 | 0 | 0.00 | 0 | 100.0% | 0.00 | 0.0 | 1 | 0 | 1 | 0 | 0 | 21 | 35% | 0 | 0% | 4 | 15% | |
46 | 2024 | 2024-12-15 | 14 | 15 | 25.331 | LAC | TAM | L 17-40 | 1 | 1 | 7 | 7.00 | 0 | 100.0% | 7.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 27% | 0 | 0% | 12 | 44% | |||
47 | 2024 | 2024-12-19 | 15 | 16 | 25.335 | LAC | DEN | W 34-27 | 1 | 1 | 10 | 10.00 | 0 | 100.0% | 10.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | 43% | 0 | 0% | 9 | 31% | |||
48 | 2024 | 2024-12-28 | 16 | 17 | 25.344 | LAC | @ | NWE | W 40-7 | * | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32 | 41% | 0 | 0% | 2 | 8% | |
49 | 2024 | 2025-01-05 | 17 | 18 | 25.352 | LAC | @ | LVR | W 34-20 | 0.0% | 26 | 35% | 0 | 0% | 2 | 7% | ||||||||||||||
15 Games | 8-7-0 | 9 | 8 | 48 | 6.00 | 0 | 88.9% | 5.33 | 0.0 | 1 | 1 | 2 | 0 | 0 |
Playoffs
Receiving | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | Status | ||||
1 | 2024 | 2025-01-11 | 18 | 19 | 25.358 | LAC | @ | HOU | L 12-32 | 1 | 1 | 15 | 15.00 | 0 | 100.0% | 15.00 | 12 | 21% | 0 | 0% | 4 | 14% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.