Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 1994-09-04 | KAN | @ | NOR | W 30-17 | ||||
2 | 2 | 1994-09-11 | KAN | SFO | W 24-17 | |||||
3 | 3 | 1994-09-18 | KAN | @ | ATL | W 30-10 | RLB | |||
4 | 4 | 1994-09-25 | KAN | RAM | L 0-16 | |||||
5 | 5 | 1994-10-09 | KAN | @ | SDG | L 6-20 | ||||
6 | 6 | 1994-10-17 | KAN | @ | DEN | W 31-28 | LLB | |||
7 | 7 | 1994-10-23 | KAN | SEA | W 38-23 | |||||
8 | 8 | 1994-10-30 | KAN | @ | BUF | L 10-44 | ||||
9 | 12 | 1994-11-27 | KAN | @ | SEA | L 9-10 | ||||
10 | 13 | 1994-12-04 | KAN | DEN | L 17-20 | |||||
11 | 14 | 1994-12-12 | KAN | @ | MIA | L 28-45 | ||||
Total |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.