Playoffs
Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Fmb | FL | FF | FR | Yds | TD | Status | |
1 | 1986 | 1987-01-03 | 17 | 18 | 26.010 | CLE | NYJ | W 23-20 | 0 | 0 | 1 | 0 | 0 | |||
2 | 1986 | 1987-01-11 | 18 | 19 | 26.018 | CLE | DEN | L 20-23 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Fmb | FL | FF | FR | Yds | TD | Status | |
3 | 1987 | 1988-01-09 | 16 | 18 | 27.016 | CLE | IND | W 38-21 | 0 | 0 | 0 | 0 | 0 | |||
4 | 1987 | 1988-01-17 | 17 | 19 | 27.024 | CLE | @ | DEN | L 33-38 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Fmb | FL | FF | FR | Yds | TD | Status | |
5 | 1988 | 1988-12-24 | 17 | 17 | 28.000 | CLE | HOU | L 23-24 | 0 | 0 | 0 | 0 | 0 | |||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Fmb | FL | FF | FR | Yds | TD | Status | |
6 | 1989 | 1990-01-06 | 17 | 18 | 29.013 | CLE | BUF | W 34-30 | 0 | |||||||
7 | 1989 | 1990-01-14 | 18 | 19 | 29.021 | CLE | @ | DEN | L 21-37 | 0 | ||||||
7 Games | 3-4-0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.