Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2024-09-08 | JAX | @ | MIA | L 17-20 | TE | 14 | 26.4% | 0 | 0.0% | 10 | 40.0% | |||||||||||
2 | 2 | 2024-09-15 | JAX | CLE | L 13-18 | TE | 28 | 46.7% | 0 | 0.0% | 9 | 33.3% | 1.30 | 3.3 | 2.3 | |||||||||
3 | 3 | 2024-09-23 | JAX | @ | BUF | L 10-47 | TE | 27 | 38.0% | 0 | 0.0% | 11 | 44.0% | 0.10 | 1.1 | 0.6 | ||||||||
4 | 4 | 2024-09-29 | JAX | @ | HOU | L 20-24 | TE | 27 | 46.6% | 0 | 0.0% | 5 | 17.2% | |||||||||||
5 | 5 | 2024-10-06 | JAX | IND | W 37-34 | TE | 1 | 1 | 6 | 0 | 1 | 1 | 6 | 0 | 27 | 46.6% | 0 | 0.0% | 9 | 26.5% | 1.70 | 3.7 | 2.7 | |
6 | 6 | 2024-10-13 | JAX | @ | CHI | L 16-35 | TE | 17 | 27.4% | 0 | 0.0% | 6 | 25.0% | |||||||||||
7 | 7 | 2024-10-20 | JAX | NWE | W 32-16 | TE | 31 | 50.8% | 0 | 0.0% | 4 | 18.2% | ||||||||||||
8 | 8 | 2024-10-27 | JAX | GNB | L 27-30 | TE | 13 | 22.8% | 0 | 0.0% | 6 | 18.2% | ||||||||||||
9 | 9 | 2024-11-03 | JAX | @ | PHI | L 23-28 | TE | 14 | 25.9% | 0 | 0.0% | 6 | 26.1% | 0.50 | 1.5 | 1.0 | ||||||||
10 | 10 | 2024-11-10 | JAX | MIN | L 7-12 | TE | 16 | 36.4% | 0 | 0.0% | 5 | 26.3% | 1.60 | 3.6 | 2.6 | |||||||||
11 | 11 | 2024-11-17 | JAX | @ | DET | L 6-52 | TE | 14 | 29.2% | 0 | 0.0% | 9 | 34.6% | 0.30 | 1.3 | 0.8 | ||||||||
12 | 12 | 2024-12-01 | JAX | HOU | L 20-23 | TE | 20 | 28.6% | 0 | 0.0% | 10 | 37.0% | ||||||||||||
13 | 13 | 2024-12-08 | JAX | @ | TEN | W 10-6 | TE | 23 | 39.0% | 0 | 0.0% | 3 | 16.7% | |||||||||||
14 | 14 | 2024-12-15 | JAX | NYJ | L 25-32 | TE | 27 | 32.1% | 0 | 0.0% | 6 | 21.4% | ||||||||||||
15 | 15 | 2024-12-22 | JAX | @ | LVR | L 14-19 | TE | 32 | 47.8% | 0 | 0.0% | 8 | 29.6% | 0.80 | 2.8 | 1.8 | ||||||||
16 | 16 | 2024-12-29 | JAX | TEN | W 20-13 | TE | 29 | 50.0% | 0 | 0.0% | 5 | 23.8% | ||||||||||||
17 | 17 | 2025-01-05 | JAX | @ | IND | L 23-26 | TE | 31 | 44.9% | 0 | 0.0% | 7 | 20.0% | 0.40 | 1.4 | 0.9 | ||||||||
Total | 1 | 1 | 6 | 0 | 1 | 1 | 6 | 0 | 390 | 0 | 119 | 6.7 | 18.7 | 12.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.