Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2020-09-13 CLE @ BAL L, 6-38 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 44.1 1 4.0
2 2 2 2 2020-09-17 CLE CIN W, 35-30 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 34 37.0 2 7.4
3 3 3 3 2020-09-27 CLE WAS W, 34-20 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 22 34.4 1 3.6
4 4 4 4 2020-10-04 CLE @ DAL W, 49-38 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 31 37.8 0 0.0
5 5 5 5 2020-10-11 CLE IND W, 32-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 9 16.1 1 3.6
6 6 6 6 2020-10-18 CLE @ PIT L, 7-38 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 32.3 1 3.7
7 7 7 7 2020-10-25 CLE @ CIN W, 37-34 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 16 21.3 0 0.0
8 8 8 8 2020-11-01 CLE LVR L, 6-16 0.0 4 2 2 0 0 0 0 0 0 0 0 0.0 24 33.3 0 0.0
9 9 9 10 2020-11-15 CLE HOU W, 10-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 31.6 1 5.9
10 10 10 11 2020-11-22 CLE PHI W, 22-17 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 17 25.0 1 3.4
11 11 11 12 2020-11-29 CLE @ JAX W, 27-25 0.0 2 2 0 0 0 0 0 0 0 0 0 0.0 18 27.7 2 7.7
12 12 12 13 2020-12-06 CLE @ TEN W, 41-35 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 23 31.5 0 0.0
13 13 13 14 2020-12-14 CLE BAL L, 42-47 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 9 15.0 0 0.0
14 14 14 15 2020-12-20 CLE @ NYG W, 20-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 20.4 0 0.0
15 15 15 16 2020-12-27 CLE @ NYJ L, 16-23 0.0 2 0 2 0 0 0 0 0 0 0 0 0.0 12 17.4 1 2.9
16 16 16 17 2021-01-03 CLE PIT W, 24-22 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 23.9 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2021-09-12 CLE @ KAN L, 29-33 0.0 0 0 0 0 1 0 0 0 0 0 0 0.0 27 41.5 5 20.8
18 18 2 2 2021-09-19 CLE HOU W, 31-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 24 39.3 2 8.0
19 19 3 3 2021-09-26 CLE CHI W, 26-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 26.7 1 3.7
20 20 4 4 2021-10-03 CLE @ MIN W, 14-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 22.4 1 4.5
21 21 5 5 2021-10-10 CLE @ LAC L, 42-47 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 24 32.0 6 18.8
22 22 6 6 2021-10-17 CLE ARI L, 14-37 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 21 28.0 4 17.4
23 23 7 7 2021-10-21 CLE DEN W, 17-14 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 23 46.0 2 10.0
24 24 8 8 2021-10-31 CLE PIT L, 10-15 0.0 3 1 2 0 1 0 0 0 0 1 0 0.0 36 48.6 2 10.5
25 25 9 9 2021-11-07 CLE @ CIN W, 41-16 0.0 3 0 3 0 1 0 0 0 0 0 0 0.0 38 50.7 1 3.6
26 26 10 10 2021-11-14 CLE @ NWE L, 7-45 0.0 2 2 0 0 0 0 0 0 0 0 0 0.0 39 58.2 5 21.7
27 27 11 11 2021-11-21 CLE DET W, 13-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 52.1 3 13.6
28 28 12 12 2021-11-28 CLE @ BAL L, 10-16 0.5 3 1 2 0 1 0 0 0 0 0 0 0.0 42 51.9 5 20.8
29 29 13 14 2021-12-12 CLE BAL W, 24-22 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 41.9 3 9.7
30 30 14 15 2021-12-20 CLE LVR L, 14-16 * 0.0 5 1 4 0 0 0 0 0 0 0 0 0.0 38 55.1 4 15.4
31 31 16 17 2022-01-03 CLE @ PIT L, 14-26 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 33 40.7 4 12.9
32 32 17 18 2022-01-09 CLE CIN W, 21-16 * 0.0 3 1 2 0 0 0 0 0 0 0 0 0.0 36 66.7 2 8.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2022-09-11 CLE @ CAR W, 26-24 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 41 77.4 10 31.3
34 34 2 2 2022-09-18 CLE NYJ L, 30-31 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 47 67.1 11 36.7
35 35 3 3 2022-09-22 CLE PIT W, 29-17 * 0.0 2 2 0 1 0 0 0 0 0 0 0 0.0 40 67.8 10 35.7
36 36 4 4 2022-10-02 CLE @ ATL L, 20-23 * 1.0 3 3 0 1 1 0 0 0 0 0 0 0.0 50 90.9 9 34.6
37 37 5 5 2022-10-09 CLE LAC L, 28-30 * 0.0 2 0 2 0 0 0 0 0 0 0 0 0.0 48 67.6 12 44.4
38 38 6 6 2022-10-16 CLE NWE L, 15-38 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 50 71.4 11 37.9
39 39 7 7 2022-10-23 CLE @ BAL L, 20-23 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0.0 49 76.6 10 37.0
40 40 8 8 2022-10-31 CLE CIN W, 32-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 52.8 9 39.1
41 41 9 10 2022-11-13 CLE @ MIA L, 17-39 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 49.3 9 39.1
42 42 10 11 2022-11-20 CLE @ BUF L, 23-31 * 0.0 3 2 1 1 0 0 0 0 0 0 0 0.0 43 66.2 10 33.3
43 43 11 12 2022-11-27 CLE TAM W, 23-17 (OT) * 1.0 3 2 1 1 1 0 0 0 0 0 0 0.0 34 49.3 8 25.8
44 44 12 13 2022-12-04 CLE @ HOU W, 27-14 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 38 58.5 7 22.6
45 45 13 14 2022-12-11 CLE @ CIN L, 10-23 * 0.0 3 0 3 0 1 0 0 0 0 0 0 0.0 41 61.2 6 25.0
46 46 14 15 2022-12-17 CLE BAL W, 13-3 * 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 40 63.5 10 55.6
47 47 15 16 2022-12-24 CLE NOR L, 10-17 * 0.0 3 2 1 1 0 0 0 0 0 0 0 0.0 42 77.8 6 27.3
48 48 16 17 2023-01-01 CLE @ WAS W, 24-10 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0.0 31 44.9 7 33.3
49 49 17 18 2023-01-08 CLE @ PIT L, 14-28 * 0.0 4 1 3 0 0 0 0 0 0 2 0 0.0 47 64.4 6 27.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
50 50 1 1 2023-09-10 CLE CIN W, 24-3 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 26 46.4 11 35.5
51 51 2 2 2023-09-18 CLE @ PIT L, 22-26 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 24 44.4 11 35.5
52 52 3 3 2023-09-24 CLE TEN W, 27-3 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 33.3 7 29.2
53 53 4 4 2023-10-01 CLE BAL L, 3-28 * 0.5 2 0 2 0 1 0 0 0 0 0 0 0.0 29 50.0 5 17.9
54 54 5 6 2023-10-15 CLE SFO W, 19-17 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 27 43.5 11 35.5
55 55 6 7 2023-10-22 CLE @ IND W, 39-38 * 1.0 3 2 1 1 1 0 0 0 0 0 0 0.0 32 45.7 8 20.0
56 56 7 8 2023-10-29 CLE @ SEA L, 20-24 * 0.0 2 2 0 1 0 0 0 0 0 0 0 0.0 27 46.6 6 23.1
57 57 8 9 2023-11-05 CLE ARI W, 27-0 * 1.0 1 1 0 1 1 0 0 0 0 0 0 0.0 17 32.7 8 28.6
58 58 9 10 2023-11-12 CLE @ BAL W, 33-31 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 25 46.3 7 22.6
59 59 10 11 2023-11-19 CLE PIT W, 13-10 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 25 43.1 5 17.2
60 60 11 12 2023-11-26 CLE @ DEN L, 12-29 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 27 40.3 6 23.1
61 61 12 13 2023-12-03 CLE @ LAR L, 19-36 * 0.0 2 2 0 0 0 0 0 0 0 0 0 0.0 23 35.9 5 15.2
62 62 13 14 2023-12-10 CLE JAX W, 31-27 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 11 14.5 2 5.9
63 63 14 15 2023-12-17 CLE CHI W, 20-17 0.0 2 0 2 0 0 0 0 0 0 0 0 0.0 30 41.1 5 14.3
64 64 15 16 2023-12-24 CLE @ HOU W, 36-22 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 31 41.3 4 16.7
65 65 16 17 2023-12-28 CLE NYJ W, 37-20 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 30 41.1 8 26.7
66 66 17 18 2024-01-07 CLE @ CIN L, 14-31 * 0.0 0 0 0 0 0 0 0 0 0 1 0 0.0 44 68.8 5 17.2
Player went from Cleveland Browns to San Francisco 49ers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
67 67 1 1 2024-09-09 SFO NYJ W, 32-19 0.0 0 0 0 0 1 0 0 0 0 0 0 0.0 15 29.4 1 3.8
68 68 2 2 2024-09-15 SFO @ MIN L, 17-23 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 20 37.0 5 21.7
69 69 3 3 2024-09-22 SFO @ LAR L, 24-27 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 22 37.9 5 18.5
70 70 4 4 2024-09-29 SFO NWE W, 30-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 21.9 0 0.0
71 71 5 5 2024-10-06 SFO ARI L, 23-24 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 28 48.3 5 20.8
72 72 7 7 2024-10-20 SFO KAN L, 18-28 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0.0 44 62.9 5 20.8
73 73 8 8 2024-10-27 SFO DAL W, 30-24 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 33 53.2 4 13.3
74 74 9 10 2024-11-10 SFO @ TAM W, 23-20 * 0.0 1 1 0 1 0 0 0 0 0 0 0 0.0 32 52.5 4 13.8
75 75 10 11 2024-11-17 SFO SEA L, 17-20 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 31 51.7 4 19.0
76 76 11 12 2024-11-24 SFO @ GNB L, 10-38 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0.0 26 36.1 3 12.0
77 77 13 14 2024-12-08 SFO CHI W, 38-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 49.1 1 4.0
78 78 14 15 2024-12-12 SFO LAR L, 6-12 * 0.0 3 1 2 0 0 0 0 0 0 0 0 0.0 39 60.0 4 14.8
79 79 15 16 2024-12-22 SFO @ MIA L, 17-29 * 0.0 2 1 1 1 0 0 0 0 0 0 0 0.0 32 47.8 6 21.4
80 80 16 17 2024-12-30 SFO DET L, 34-40 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0.0 39 54.9 6 22.2
81 81 17 18 2025-01-05 SFO @ ARI L, 24-47 * 0.0 2 0 2 0 1 0 0 0 0 0 0 0.0 40 61.5 10 30.3
42-39 5.0 117 61 56 10 12 0 0 0 0 4 0 0.0 2359 45.2 389 17.9

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2021-01-10 CLE @ PIT W, 48-37 0.0 2 1 1 0 0 0 0 0 0 0 0 0.0 27 30.3 0 0.0
2 2 2 19 2021-01-17 CLE @ KAN L, 17-22 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 24.2 3 14.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 19 2024-01-13 CLE @ HOU L, 14-45 0.0 1 1 0 0 0 0 0 0 0 1 0 0.0 26 56.5 7 24.1
1-2 0.0 3 2 1 0 0 0 0 0 0 1 0 0.0 69 34.3 10 11.8