1986 Splits
Games | Rushing | Kick Returns | Punt Returns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
League | NFL | 9 | 6 | 3 | 0 | 3 | 6 | 2.00 | 0 | 0.3 | 0.7 | 25 | 541 | 21.64 | 0 | 24 | 149 | 6.21 | 0 |
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Place | Home | 4 | 2 | 2 | 0 | 3 | 6 | 2.00 | 0 | 0.8 | 1.5 | 7 | 150 | 21.43 | 0 | 13 | 87 | 6.69 | 0 |
Road | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 18 | 391 | 21.72 | 0 | 11 | 62 | 5.64 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Result | Win | 6 | 6 | 0 | 0 | 3 | 6 | 2.00 | 0 | 0.5 | 1.0 | 16 | 345 | 21.56 | 0 | 17 | 92 | 5.41 | 0 |
Loss | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 196 | 21.78 | 0 | 7 | 57 | 8.14 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Final Margin | 0-7 points | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 377 | 22.18 | 0 | 12 | 91 | 7.58 | 0 | |
8-14 points | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 150 | 21.43 | 0 | 5 | 23 | 4.60 | 0 | ||
15+ points | 2 | 2 | 0 | 0 | 3 | 6 | 2.00 | 0 | 1.5 | 3.0 | 1 | 14 | 14.00 | 0 | 7 | 35 | 5.00 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Month | October | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 56 | 28.00 | 0 | 2 | 11 | 5.50 | 0 | |
November | 5 | 3 | 2 | 0 | 3 | 6 | 2.00 | 0 | 0.6 | 1.2 | 10 | 213 | 21.30 | 0 | 16 | 82 | 5.13 | 0 | |
December | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 272 | 20.92 | 0 | 6 | 56 | 9.33 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Game Number | 5-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 56 | 28.00 | 0 | 2 | 11 | 5.50 | 0 | |
9-12 | 4 | 3 | 1 | 0 | 3 | 6 | 2.00 | 0 | 0.8 | 1.5 | 8 | 164 | 20.50 | 0 | 12 | 58 | 4.83 | 0 | |
13+ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 321 | 21.40 | 0 | 10 | 80 | 8.00 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Day | Sunday | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 380 | 22.35 | 0 | 19 | 106 | 5.58 | 0 | |
Monday | 3 | 1 | 2 | 0 | 3 | 6 | 2.00 | 0 | 1.0 | 2.0 | 8 | 161 | 20.13 | 0 | 5 | 43 | 8.60 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Time | Early | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 225 | 25.00 | 0 | 12 | 54 | 4.50 | 0 | |
Afternoon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 155 | 19.38 | 0 | 7 | 52 | 7.43 | 0 | ||
Late | 3 | 1 | 2 | 0 | 3 | 6 | 2.00 | 0 | 1.0 | 2.0 | 8 | 161 | 20.13 | 0 | 5 | 43 | 8.60 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Conference | AFC | 6 | 4 | 2 | 0 | 3 | 6 | 2.00 | 0 | 0.5 | 1.0 | 14 | 307 | 21.93 | 0 | 16 | 97 | 6.06 | 0 |
NFC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 234 | 21.27 | 0 | 8 | 52 | 6.50 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Division | AFC East | 4 | 3 | 1 | 0 | 3 | 6 | 2.00 | 0 | 0.8 | 1.5 | 11 | 247 | 22.45 | 0 | 10 | 67 | 6.70 | 0 |
AFC Central | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 60 | 20.00 | 0 | 6 | 30 | 5.00 | 0 | ||
NFC West | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 234 | 21.27 | 0 | 8 | 52 | 6.50 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Opponent | Atlanta Falcons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 49 | 24.50 | 0 | 4 | 24 | 6.00 | 0 | |
Buffalo Bills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 90 | 22.50 | 0 | 4 | 18 | 4.50 | 0 | ||
Cleveland Browns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 60 | 20.00 | 0 | 1 | 5 | 5.00 | 0 | ||
Indianapolis Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 56 | 28.00 | 0 | 2 | 11 | 5.50 | 0 | ||
New England Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 87 | 21.75 | 0 | 2 | 28 | 14.00 | 0 | ||
New Orleans Saints | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 79 | 26.33 | 0 | 1 | 0 | 0.00 | 0 | ||
New York Jets | 1 | 1 | 0 | 0 | 3 | 6 | 2.00 | 0 | 3.0 | 6.0 | 1 | 14 | 14.00 | 0 | 2 | 10 | 5.00 | 0 | |
Los Angeles Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 106 | 17.67 | 0 | 3 | 28 | 9.33 | 0 | ||
Houston Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 25 | 5.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | |||||
Stadium | dome | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 135 | 27.00 | 0 | 3 | 11 | 3.67 | 0 | |
outdoors | 7 | 4 | 3 | 0 | 3 | 6 | 2.00 | 0 | 0.4 | 0.9 | 20 | 406 | 20.30 | 0 | 21 | 138 | 6.57 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.