Snap Counts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 9 | 9 | 2020-11-08 | CHI | @ | TEN | L, 17-24 | 0 | 0.0 | 0 | 0.0 | 3 | 9.1 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
2 | 2 | 6 | 6 | 2021-10-17 | CHI | GNB | L, 14-24 | 0 | 0.0 | 0 | 0.0 | 2 | 9.5 | ||
3 | 3 | 7 | 7 | 2021-10-24 | CHI | @ | TAM | L, 3-38 | 0 | 0.0 | 0 | 0.0 | 1 | 4.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
4 | 4 | 2 | 2 | 2022-09-18 | CHI | @ | GNB | L, 10-27 | 0 | 0.0 | 0 | 0.0 | 2 | 9.1 | |
5 | 5 | 8 | 8 | 2022-10-30 | CHI | @ | DAL | L, 29-49 | 6 | 7.6 | 0 | 0.0 | 3 | 10.3 | |
6 | 6 | 9 | 9 | 2022-11-06 | CHI | MIA | L, 32-35 | 0 | 0.0 | 0 | 0.0 | 4 | 15.4 | ||
7 | 7 | 10 | 10 | 2022-11-13 | CHI | DET | L, 30-31 | 0 | 0.0 | 0 | 0.0 | 5 | 17.2 | ||
8 | 8 | 11 | 11 | 2022-11-20 | CHI | @ | ATL | L, 24-27 | 0 | 0.0 | 0 | 0.0 | 5 | 18.5 | |
9 | 9 | 12 | 12 | 2022-11-27 | CHI | @ | NYJ | L, 10-31 | 0 | 0.0 | 0 | 0.0 | 2 | 8.0 | |
10 | 10 | 13 | 13 | 2022-12-04 | CHI | GNB | L, 19-28 | 0 | 0.0 | 0 | 0.0 | 5 | 20.8 | ||
11 | 11 | 14 | 15 | 2022-12-18 | CHI | PHI | L, 20-25 | 0 | 0.0 | 0 | 0.0 | 3 | 12.0 | ||
12 | 12 | 15 | 16 | 2022-12-24 | CHI | BUF | L, 13-35 | 28 | 44.4 | 0 | 0.0 | 3 | 12.0 | ||
13 | 13 | 16 | 17 | 2023-01-01 | CHI | @ | DET | L, 10-41 | 29 | 55.8 | 0 | 0.0 | 2 | 6.7 | |
14 | 14 | 17 | 18 | 2023-01-08 | CHI | MIN | L, 13-29 | 0 | 0.0 | 0 | 0.0 | 2 | 8.7 | ||
Player went from Chicago Bears to Houston Texans | |||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
15 | 15 | 8 | 9 | 2023-11-05 | HOU | TAM | W, 39-37 | 0 | 0.0 | 0 | 0.0 | 3 | 9.1 | ||
16 | 16 | 9 | 10 | 2023-11-12 | HOU | @ | CIN | W, 30-27 | 0 | 0.0 | 0 | 0.0 | 6 | 18.8 | |
17 | 17 | 10 | 11 | 2023-11-19 | HOU | ARI | W, 21-16 | 0 | 0.0 | 0 | 0.0 | 4 | 22.2 | ||
18 | 18 | 11 | 12 | 2023-11-26 | HOU | JAX | L, 21-24 | 3 | 5.0 | 0 | 0.0 | 5 | 19.2 | ||
19 | 19 | 12 | 13 | 2023-12-03 | HOU | DEN | W, 22-17 | 0 | 0.0 | 0 | 0.0 | 4 | 12.5 | ||
20 | 20 | 13 | 14 | 2023-12-10 | HOU | @ | NYJ | L, 6-30 | 1 | 1.8 | 0 | 0.0 | 1 | 3.4 | |
21 | 21 | 14 | 15 | 2023-12-17 | HOU | @ | TEN | W, 19-16 (OT) | 0 | 0.0 | 0 | 0.0 | 5 | 16.1 | |
22 | 22 | 15 | 16 | 2023-12-24 | HOU | CLE | L, 22-36 | 0 | 0.0 | 0 | 0.0 | 2 | 8.3 | ||
23 | 23 | 16 | 17 | 2023-12-31 | HOU | TEN | W, 26-3 | 0 | 0.0 | 0 | 0.0 | 6 | 25.0 | ||
24 | 24 | 17 | 18 | 2024-01-06 | HOU | @ | IND | W, 23-19 | 0 | 0.0 | 0 | 0.0 | 4 | 13.3 | |
7-17 | 67 | 4.4 | 0 | 0.0 | 82 | 12.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.