2021 Splits
Games | Tackles | Def Interceptions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
League | NFL | 17 | 9 | 7 | 1 | 1.0 | 63 | 26 | 89 | 8 | 1 | 2 | 15 | 0 | 6 |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Place | Home | 9 | 6 | 2 | 1 | 1.0 | 32 | 17 | 49 | 7 | 1 | 1 | 15 | 0 | 2 |
Road | 8 | 3 | 5 | 0 | 0.0 | 31 | 9 | 40 | 1 | 0 | 1 | 0 | 0 | 4 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Result | Win | 9 | 9 | 0 | 0 | 0.0 | 32 | 14 | 46 | 2 | 0 | 1 | 0 | 0 | 3 |
Loss | 7 | 0 | 7 | 0 | 0.0 | 27 | 11 | 38 | 4 | 0 | 1 | 15 | 0 | 2 | |
Tie | 1 | 0 | 0 | 1 | 1.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Final Margin | 0-7 points | 9 | 7 | 1 | 1 | 1.0 | 34 | 9 | 43 | 4 | 1 | 1 | 0 | 0 | 4 |
8-14 points | 6 | 2 | 4 | 0 | 0.0 | 22 | 13 | 35 | 3 | 0 | 1 | 15 | 0 | 2 | |
15+ points | 2 | 0 | 2 | 0 | 0.0 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Month | September | 3 | 1 | 2 | 0 | 0.0 | 11 | 5 | 16 | 3 | 0 | 1 | 15 | 0 | 1 |
October | 4 | 3 | 1 | 0 | 0.0 | 16 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
November | 4 | 1 | 2 | 1 | 1.0 | 16 | 3 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | |
December | 4 | 2 | 2 | 0 | 0.0 | 16 | 8 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | |
January | 2 | 2 | 0 | 0 | 0.0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Game Number | 1-4 | 4 | 1 | 3 | 0 | 0.0 | 17 | 6 | 23 | 3 | 0 | 1 | 15 | 0 | 1 |
5-8 | 4 | 4 | 0 | 0 | 0.0 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
9-12 | 4 | 1 | 2 | 1 | 1.0 | 15 | 4 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | |
13+ | 5 | 3 | 2 | 0 | 0.0 | 17 | 11 | 28 | 2 | 0 | 1 | 0 | 0 | 4 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Day | Sunday | 14 | 7 | 6 | 1 | 1.0 | 54 | 21 | 75 | 8 | 1 | 2 | 15 | 0 | 5 |
Monday | 2 | 2 | 0 | 0 | 0.0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 1 | 0 | 1 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Time | Early | 9 | 5 | 3 | 1 | 1.0 | 38 | 14 | 52 | 8 | 1 | 2 | 15 | 0 | 5 |
Afternoon | 3 | 1 | 2 | 0 | 0.0 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Late | 5 | 3 | 2 | 0 | 0.0 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Conference | AFC | 12 | 7 | 5 | 0 | 0.0 | 43 | 22 | 65 | 6 | 0 | 2 | 15 | 0 | 4 |
NFC | 5 | 2 | 2 | 1 | 1.0 | 20 | 4 | 24 | 2 | 1 | 0 | 0 | 0 | 2 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Division | AFC East | 1 | 1 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC North | 6 | 4 | 2 | 0 | 0.0 | 18 | 10 | 28 | 2 | 0 | 2 | 15 | 0 | 4 | |
AFC South | 1 | 1 | 0 | 0 | 0.0 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
AFC West | 4 | 1 | 3 | 0 | 0.0 | 14 | 8 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | |
NFC North | 4 | 1 | 2 | 1 | 1.0 | 18 | 3 | 21 | 2 | 1 | 0 | 0 | 0 | 2 | |
NFC West | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Opponent | Baltimore Ravens | 2 | 2 | 0 | 0 | 0.0 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 3 |
Buffalo Bills | 1 | 1 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicago Bears | 1 | 1 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | 2 | 0 | 2 | 0 | 0.0 | 7 | 4 | 11 | 2 | 0 | 1 | 15 | 0 | 1 | |
Cleveland Browns | 2 | 2 | 0 | 0 | 0.0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denver Broncos | 1 | 1 | 0 | 0 | 0.0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detroit Lions | 1 | 0 | 0 | 1 | 1.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
Green Bay Packers | 1 | 0 | 1 | 0 | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Las Vegas Raiders | 1 | 0 | 1 | 0 | 0.0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Minnesota Vikings | 1 | 0 | 1 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Los Angeles Chargers | 1 | 0 | 1 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tennessee Titans | 1 | 1 | 0 | 0 | 0.0 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Playoffs | Total | 1 | 0 | 1 | 0 | 0.0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card | 1 | 0 | 1 | 0 | 0.0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD |
Stadium | dome | 2 | 0 | 2 | 0 | 0.0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
outdoors | 15 | 9 | 5 | 1 | 1.0 | 56 | 24 | 80 | 8 | 1 | 2 | 15 | 0 | 5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.