Tackles | Punting | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Pnt | Yds | RetYds | NetYds | TB | Pnt20 | Blck | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | ||||||||
1 | 109 | 1 | 1 | 2006-09-10 | CLE | NOR | L, 14-19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 209 | 2 | 66.7 | 70 | |||||||||||
2 | 110 | 2 | 2 | 2006-09-17 | CLE | @ | CIN | L, 17-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31.0 | 0 | 31 | 31.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 276 | 1 | 25.0 | 69 | |
3 | 111 | 3 | 3 | 2006-09-24 | CLE | BAL | L, 14-15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 210 | 3 | 100.0 | 70 | |||||||||||
4 | 112 | 4 | 4 | 2006-10-01 | CLE | @ | OAK | W, 24-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | 5 | 343 | 1 | 20.0 | 69 | ||||||||
5 | 113 | 5 | 5 | 2006-10-08 | CLE | @ | CAR | L, 12-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 5 | 340 | 2 | 40.0 | 68 | |||||||||
6 | 114 | 6 | 7 | 2006-10-22 | CLE | DEN | L, 7-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 143 | 1 | 50.0 | 72 | ||||||||||
7 | 115 | 7 | 8 | 2006-10-29 | CLE | NYJ | W, 20-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 5 | 317 | 0 | 0.0 | 63 | |||||||||
8 | 116 | 8 | 9 | 2006-11-05 | CLE | @ | SDG | L, 25-32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 8 | 435 | 1 | 12.5 | 54 | ||||||||
9 | 117 | 9 | 10 | 2006-11-12 | CLE | @ | ATL | W, 17-13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 274 | 0 | 0.0 | 69 | |||||||
10 | 118 | 10 | 11 | 2006-11-19 | CLE | PIT | L, 20-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 5 | 319 | 0 | 0.0 | 64 | ||||||||
11 | 119 | 11 | 12 | 2006-11-26 | CLE | CIN | L, 0-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 68 | 0 | 0.0 | 68 | ||||||||||
12 | 120 | 12 | 13 | 2006-12-03 | CLE | KAN | W, 31-28 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 6 | 339 | 0 | 0.0 | 57 | |||||||||
13 | 121 | 13 | 14 | 2006-12-07 | CLE | @ | PIT | L, 7-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 106 | 0 | 0.0 | 53 | |||||||
14 | 122 | 14 | 15 | 2006-12-17 | CLE | @ | BAL | L, 17-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 4 | 260 | 0 | 0.0 | 65 | |||||||
15 | 123 | 15 | 16 | 2006-12-24 | CLE | TAM | L, 7-22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 7 | 7.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 101 | 0 | 0.0 | 51 | |||
16 | 124 | 16 | 17 | 2006-12-31 | CLE | @ | HOU | L, 6-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 134 | 0 | 0.0 | 67 | |||||||||
4-12 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 58 | 29.0 | 0 | 38 | 19.0 | 1 | 50.0 | 1 | 50.0 | 0 | 0 | 0 | 6 | 5 | 10 | 9 | 12 | 6 | 1 | 1 | 29 | 21 | 72.4 | 25 | 25 | 100.0 | 61 | 3874 | 11 | 18.0 | 64 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.