Career Splits
Games | Rushing | Receiving | Passing | Scoring | Kick Returns | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
League | NFL | 54 | 16 | 37 | 1 | 214 | 653 | 3.05 | 6 | 4.0 | 12.1 | 42 | 408 | 9.71 | 1 | 0.8 | 7.6 | 1 | 6 | 5 | 16.67 | 32 | 1 | 2 | 49.3 | 0 | 0 | 5.33 | -6.33 | 0.1 | 0.6 | 7 | 42 | 11 | 197 | 17.91 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Place | Home | 30 | 10 | 19 | 1 | 155 | 430 | 2.77 | 6 | 5.2 | 14.3 | 26 | 285 | 10.96 | 0 | 0.9 | 9.5 | 0 | 4 | 4 | 0.00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.00 | -22.50 | 0.1 | 0.0 | 6 | 36 | 4 | 93 | 23.25 | 0 | ||
Road | 24 | 6 | 18 | 0 | 59 | 223 | 3.78 | 0 | 2.5 | 9.3 | 16 | 123 | 7.69 | 1 | 0.7 | 5.1 | 1 | 2 | 1 | 50.00 | 32 | 1 | 0 | 135.4 | 0 | 0 | 16.00 | 26.00 | 0.1 | 1.3 | 1 | 6 | 7 | 104 | 14.86 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Result | Win | 16 | 16 | 0 | 0 | 77 | 244 | 3.17 | 5 | 4.8 | 15.3 | 9 | 72 | 8.00 | 0 | 0.6 | 4.5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 5 | 30 | 1 | 18 | 18.00 | 0 | ||
Loss | 37 | 0 | 37 | 0 | 133 | 399 | 3.00 | 1 | 3.6 | 10.8 | 32 | 325 | 10.16 | 1 | 0.9 | 8.8 | 1 | 5 | 4 | 20.00 | 32 | 1 | 2 | 53.7 | 0 | 0 | 6.40 | -7.60 | 0.1 | 0.9 | 2 | 12 | 10 | 179 | 17.90 | 0 | |||
Tie | 1 | 0 | 0 | 1 | 4 | 10 | 2.50 | 0 | 4.0 | 10.0 | 1 | 11 | 11.00 | 0 | 1.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Final Margin | 0-7 points | 22 | 10 | 11 | 1 | 88 | 280 | 3.18 | 3 | 4.0 | 12.7 | 17 | 145 | 8.53 | 1 | 0.8 | 6.6 | 1 | 2 | 1 | 50.00 | 32 | 1 | 0 | 135.4 | 0 | 0 | 16.00 | 26.00 | 0.1 | 1.5 | 4 | 24 | 1 | 15 | 15.00 | 0 | ||
8-14 points | 9 | 2 | 7 | 0 | 32 | 82 | 2.56 | 0 | 3.6 | 9.1 | 5 | 66 | 13.20 | 0 | 0.6 | 7.3 | 0 | 3 | 3 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -15.00 | 0.3 | 0.0 | 0 | 0 | 3 | 57 | 19.00 | 0 | |||
15+ points | 23 | 4 | 19 | 0 | 94 | 291 | 3.10 | 3 | 4.1 | 12.7 | 20 | 197 | 9.85 | 0 | 0.9 | 8.6 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.0 | 0.0 | 3 | 18 | 7 | 125 | 17.86 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Month | September | 12 | 3 | 9 | 0 | 43 | 144 | 3.35 | 2 | 3.6 | 12.0 | 6 | 88 | 14.67 | 0 | 0.5 | 7.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 2 | 12 | 3 | 40 | 13.33 | 0 | ||
October | 20 | 6 | 13 | 1 | 55 | 165 | 3.00 | 3 | 2.8 | 8.3 | 13 | 103 | 7.92 | 0 | 0.7 | 5.2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.1 | 0.0 | 3 | 18 | 6 | 123 | 20.50 | 0 | |||
November | 12 | 3 | 9 | 0 | 68 | 197 | 2.90 | 0 | 5.7 | 16.4 | 16 | 173 | 10.81 | 1 | 1.3 | 14.4 | 1 | 2 | 1 | 50.00 | 32 | 1 | 1 | 95.8 | 0 | 0 | 16.00 | 3.50 | 0.2 | 2.7 | 1 | 6 | 0 | 0 | 0 | ||||
December | 10 | 4 | 6 | 0 | 48 | 147 | 3.06 | 1 | 4.8 | 14.7 | 7 | 44 | 6.29 | 0 | 0.7 | 4.4 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0.0 | 1 | 6 | 2 | 34 | 17.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Game Number | 1-4 | 20 | 5 | 15 | 0 | 66 | 211 | 3.20 | 3 | 3.3 | 10.6 | 12 | 142 | 11.83 | 0 | 0.6 | 7.1 | 0 | 2 | 2 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -22.50 | 0.1 | 0.0 | 3 | 18 | 5 | 97 | 19.40 | 0 | ||
5-8 | 14 | 4 | 9 | 1 | 44 | 135 | 3.07 | 2 | 3.1 | 9.6 | 12 | 132 | 11.00 | 0 | 0.9 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 4 | 66 | 16.50 | 0 | |||||||
9-12 | 12 | 4 | 8 | 0 | 58 | 161 | 2.78 | 0 | 4.8 | 13.4 | 11 | 90 | 8.18 | 1 | 0.9 | 7.5 | 1 | 2 | 1 | 50.00 | 32 | 1 | 1 | 95.8 | 0 | 0 | 16.00 | 3.50 | 0.2 | 2.7 | 1 | 6 | 1 | 13 | 13.00 | 0 | |||
13+ | 8 | 3 | 5 | 0 | 46 | 146 | 3.17 | 1 | 5.8 | 18.3 | 7 | 44 | 6.29 | 0 | 0.9 | 5.5 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.3 | 0.0 | 1 | 6 | 1 | 21 | 21.00 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Day | Sunday | 50 | 14 | 35 | 1 | 199 | 593 | 2.98 | 6 | 4.0 | 11.9 | 41 | 395 | 9.63 | 1 | 0.8 | 7.9 | 1 | 6 | 5 | 16.67 | 32 | 1 | 2 | 49.3 | 0 | 0 | 5.33 | -6.33 | 0.1 | 0.6 | 7 | 42 | 11 | 197 | 17.91 | 0 | ||
Monday | 2 | 1 | 1 | 0 | 8 | 37 | 4.63 | 0 | 4.0 | 18.5 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Saturday | 2 | 1 | 1 | 0 | 7 | 23 | 3.29 | 0 | 3.5 | 11.5 | 1 | 13 | 13.00 | 0 | 0.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Time | Late | 54 | 16 | 37 | 1 | 214 | 653 | 3.05 | 6 | 4.0 | 12.1 | 42 | 408 | 9.71 | 1 | 0.8 | 7.6 | 1 | 6 | 5 | 16.67 | 32 | 1 | 2 | 49.3 | 0 | 0 | 5.33 | -6.33 | 0.1 | 0.6 | 7 | 42 | 11 | 197 | 17.91 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Division | NFL East | 19 | 9 | 10 | 0 | 82 | 273 | 3.33 | 3 | 4.3 | 14.4 | 13 | 121 | 9.31 | 1 | 0.7 | 6.4 | 0 | 3 | 3 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -15.00 | 0.2 | 0.0 | 4 | 24 | 4 | 69 | 17.25 | 0 | ||
NFL West | 6 | 1 | 5 | 0 | 20 | 53 | 2.65 | 0 | 3.3 | 8.8 | 2 | 28 | 14.00 | 0 | 0.3 | 4.7 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
NFL Central | 9 | 2 | 7 | 0 | 29 | 97 | 3.34 | 1 | 3.2 | 10.8 | 10 | 71 | 7.10 | 0 | 1.1 | 7.9 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 1 | 6 | 3 | 54 | 18.00 | 0 | |||
NFL Central | 9 | 2 | 7 | 0 | 29 | 97 | 3.34 | 1 | 3.2 | 10.8 | 10 | 71 | 7.10 | 0 | 1.1 | 7.9 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 1 | 6 | 3 | 54 | 18.00 | 0 | |||
NFL Coastal | 11 | 1 | 10 | 0 | 46 | 118 | 2.57 | 0 | 4.2 | 10.7 | 7 | 65 | 9.29 | 0 | 0.6 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 17 | 8.50 | 0 | |||||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Opponent | Ari (StL/Chi) Cardinals | 4 | 3 | 1 | 0 | 9 | 22 | 2.44 | 0 | 2.3 | 5.5 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 18 | 18.00 | 0 | ||||||
Atlanta Falcons | 1 | 1 | 0 | 0 | 3 | 8 | 2.67 | 0 | 3.0 | 8.0 | 1 | 9 | 9.00 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Chicago Bears | 2 | 1 | 1 | 0 | 8 | 27 | 3.38 | 0 | 4.0 | 13.5 | 2 | 6 | 3.00 | 0 | 1.0 | 3.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.5 | 0.0 | 0 | 0 | 1 | 21 | 21.00 | 0 | |||
Cleveland Browns | 5 | 0 | 5 | 0 | 14 | 45 | 3.21 | 0 | 2.8 | 9.0 | 6 | 46 | 7.67 | 0 | 1.2 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 15 | 15.00 | 0 | |||||||
Dallas Cowboys | 2 | 0 | 2 | 0 | 4 | 6 | 1.50 | 0 | 2.0 | 3.0 | 2 | 25 | 12.50 | 0 | 1.0 | 12.5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
Detroit Lions | 3 | 0 | 3 | 0 | 14 | 64 | 4.57 | 0 | 4.7 | 21.3 | 3 | 24 | 8.00 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 2 | 33 | 16.50 | 0 | |||||||||||||||
Green Bay Packers | 3 | 0 | 3 | 0 | 19 | 45 | 2.37 | 1 | 6.3 | 15.0 | 2 | 9 | 4.50 | 0 | 0.7 | 3.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | ||||||||||||||||
Indianapolis (Bal) Colts | 4 | 0 | 4 | 0 | 14 | 40 | 2.86 | 0 | 3.5 | 10.0 | 4 | 67 | 16.75 | 0 | 1.0 | 16.8 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
Minnesota Vikings | 4 | 2 | 2 | 0 | 5 | 21 | 4.20 | 0 | 1.3 | 5.3 | 3 | 32 | 10.67 | 0 | 0.8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
New Orleans Saints | 2 | 1 | 1 | 0 | 8 | 26 | 3.25 | 0 | 4.0 | 13.0 | 2 | 2 | 1.00 | 0 | 1.0 | 1.0 | 1 | 1 | 0 | 100.00 | 32 | 1 | 0 | 158.3 | 0 | 0 | 32.00 | 52.00 | 0.5 | 16.0 | 0 | 0 | 0 | 0 | 0 | ||||
New York Giants | 3 | 3 | 0 | 0 | 25 | 61 | 2.44 | 4 | 8.3 | 20.3 | 1 | 4 | 4.00 | 0 | 0.3 | 1.3 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | ||||||||||||||||
Philadelphia Eagles | 5 | 1 | 4 | 0 | 11 | 52 | 4.73 | 0 | 2.2 | 10.4 | 3 | 36 | 12.00 | 0 | 0.6 | 7.2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0.0 | 0 | 0 | 4 | 93 | 23.25 | 0 | |||
Pittsburgh Steelers | 3 | 2 | 1 | 0 | 34 | 133 | 3.91 | 1 | 11.3 | 44.3 | 7 | 114 | 16.29 | 0 | 2.3 | 38.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | ||||||||||||||||
San Francisco 49ers | 5 | 0 | 5 | 0 | 14 | 30 | 2.14 | 0 | 2.8 | 6.0 | 2 | 0 | 0.00 | 0 | 0.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 4 | 4.00 | 0 | |||||||
Los Angeles (SL/Cle) Rams | 4 | 0 | 4 | 0 | 18 | 33 | 1.83 | 0 | 4.5 | 8.3 | 2 | 17 | 8.50 | 0 | 0.5 | 4.3 | 0 | 0 | 0 | 0 | 1 | 13 | 13.00 | 0 | |||||||||||||||
Washington Redskins | 4 | 2 | 1 | 1 | 14 | 40 | 2.86 | 0 | 3.5 | 10.0 | 2 | 17 | 8.50 | 1 | 0.5 | 4.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.3 | 0.0 | 1 | 6 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | TD | Pts | Rt | Yds | TD | |||||||||||||||
Stadium | outdoors | 54 | 16 | 37 | 1 | 214 | 653 | 3.05 | 6 | 4.0 | 12.1 | 42 | 408 | 9.71 | 1 | 0.8 | 7.6 | 1 | 6 | 5 | 16.67 | 32 | 1 | 2 | 49.3 | 0 | 0 | 5.33 | -6.33 | 0.1 | 0.6 | 7 | 42 | 11 | 197 | 17.91 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.