Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
3 | 3 | 2004-09-26 | SDG | @ | DEN | L, 13-23 | Inactive | ||||||||
4 | 4 | 2004-10-03 | SDG | TEN | W, 38-17 | Inactive | |||||||||
1 | 43 | 5 | 5 | 2004-10-10 | SDG | JAX | W, 34-21 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
1 | 6 | 6 | 2004-10-17 | SDG | @ | ATL | L, 20-21 | Inactive | |||||||
2 | 44 | 7 | 7 | 2004-10-24 | SDG | @ | CAR | W, 17-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
3 | 45 | 8 | 8 | 2004-10-31 | SDG | OAK | W, 42-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 9 | 9 | 2004-11-07 | SDG | NOR | W, 43-17 | Inactive | ||||||||
3 | 10 | 11 | 2004-11-21 | SDG | @ | OAK | W, 23-17 | Inactive | |||||||
3 | 11 | 12 | 2004-11-28 | SDG | @ | KAN | W, 34-31 | Inactive | |||||||
3 | 12 | 13 | 2004-12-05 | SDG | DEN | W, 20-17 | Inactive | ||||||||
3 | 13 | 14 | 2004-12-12 | SDG | TAM | W, 31-24 | Inactive | ||||||||
3 | 14 | 15 | 2004-12-19 | SDG | @ | CLE | W, 21-0 | Inactive | |||||||
3 | 15 | 16 | 2004-12-26 | SDG | @ | IND | L, 31-34 (OT) | Inactive | |||||||
3-0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 17, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.