Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | |
1 | 29 | 1 | 1 | 2003-09-07 | KAN | SDG | W, 27-14 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2 | 30 | 2 | 2 | 2003-09-14 | KAN | PIT | W, 41-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 31 | 3 | 3 | 2003-09-21 | KAN | @ | HOU | W, 42-14 | 0.0 | 3 | 2 | 1 | 0 | 0 | |
4 | 32 | 4 | 4 | 2003-09-28 | KAN | @ | BAL | W, 17-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
5 | 33 | 5 | 5 | 2003-10-05 | KAN | DEN | W, 24-23 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
6 | 34 | 6 | 6 | 2003-10-12 | KAN | @ | GNB | W, 40-34 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | |
7 | 35 | 7 | 7 | 2003-10-20 | KAN | @ | OAK | W, 17-10 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
8 | 36 | 8 | 8 | 2003-10-26 | KAN | BUF | W, 38-5 | 0.0 | 1 | 1 | 0 | 1 | 0 | ||
9 | 37 | 9 | 10 | 2003-11-09 | KAN | CLE | W, 41-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 38 | 10 | 11 | 2003-11-16 | KAN | @ | CIN | L, 19-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
11 | 39 | 11 | 12 | 2003-11-23 | KAN | OAK | W, 27-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
12 | 40 | 12 | 13 | 2003-11-30 | KAN | @ | SDG | W, 28-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
13 | 41 | 13 | 14 | 2003-12-07 | KAN | @ | DEN | L, 27-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
13 | 14 | 15 | 2003-12-14 | KAN | DET | W, 45-17 | Inactive | ||||||||
13 | 15 | 16 | 2003-12-20 | KAN | @ | MIN | L, 20-45 | Inactive | |||||||
14 | 42 | 16 | 17 | 2003-12-28 | KAN | CHI | W, 31-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
12-2 | 0.0 | 10 | 7 | 3 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 17, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.