Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 47 | 1 | 1 | 2020-09-13 | CAR | LVR | L, 30-34 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 51 | 81.0 | 4 | 13.8 | ||
2 | 48 | 2 | 2 | 2020-09-20 | CAR | @ | TAM | L, 17-31 | * | 0.0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 86.9 | 6 | 24.0 |
3 | 49 | 3 | 3 | 2020-09-27 | CAR | @ | LAC | W, 21-16 | * | 0.0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 78 | 100.0 | 3 | 11.5 |
4 | 50 | 4 | 4 | 2020-10-04 | CAR | ARI | W, 31-21 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 100.0 | 8 | 32.0 | |
5 | 51 | 5 | 5 | 2020-10-11 | CAR | @ | ATL | W, 23-16 | * | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 65 | 100.0 | 4 | 15.4 |
6 | 52 | 6 | 6 | 2020-10-18 | CAR | CHI | L, 16-23 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 65 | 98.5 | 7 | 26.9 | |
6 | 7 | 7 | 2020-10-25 | CAR | @ | NOR | L, 24-27 | COVID-19 List | ||||||||||||||||||
6 | 8 | 8 | 2020-10-29 | CAR | ATL | L, 17-25 | COVID-19 List | |||||||||||||||||||
7 | 53 | 9 | 9 | 2020-11-08 | CAR | @ | KAN | L, 31-33 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 100.0 | 7 | 22.6 |
8 | 54 | 10 | 10 | 2020-11-15 | CAR | TAM | L, 23-46 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 71 | 88.8 | 9 | 28.1 | |
9 | 55 | 11 | 11 | 2020-11-22 | CAR | DET | W, 20-0 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 55 | 98.2 | 5 | 21.7 | |
10 | 56 | 12 | 12 | 2020-11-29 | CAR | @ | MIN | L, 27-28 | * | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 73 | 100.0 | 6 | 20.7 |
11 | 57 | 13 | 14 | 2020-12-13 | CAR | DEN | L, 27-32 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 34.4 | 3 | 10.0 | ||
12 | 58 | 14 | 15 | 2020-12-19 | CAR | @ | GNB | L, 16-24 | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 71.0 | 9 | 32.1 | |
13 | 59 | 15 | 16 | 2020-12-27 | CAR | @ | WAS | W, 20-13 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 70 | 98.6 | 6 | 27.3 |
14 | 60 | 16 | 17 | 2021-01-03 | CAR | NOR | L, 7-33 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 87.5 | 6 | 26.1 | |
5-9 | 0.0 | 62 | 50 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.0 | 821 | 89.3 | 83 | 22.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 9, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.