Punt Returns | Tackles | Def Interceptions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | Sfty | Int | Yds | IntTD | PD | |
1 | 1 | 1998-09-06 | JAX | @ | CHI | W, 24-23 | Inactive | ||||||||||||||
2 | 2 | 1998-09-13 | JAX | KAN | W, 21-16 | Inactive | |||||||||||||||
3 | 3 | 1998-09-20 | JAX | BAL | W, 24-10 | Inactive | |||||||||||||||
1 | 13 | 4 | 4 | 1998-09-27 | JAX | @ | TEN | W, 27-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 5 | 6 | 1998-10-12 | JAX | MIA | W, 28-21 | Inactive | ||||||||||||||
2 | 14 | 6 | 7 | 1998-10-18 | JAX | @ | BUF | L, 16-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 7 | 8 | 1998-10-25 | JAX | @ | DEN | L, 24-37 | Inactive | |||||||||||||
3 | 15 | 8 | 9 | 1998-11-01 | JAX | @ | BAL | W, 45-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 9 | 10 | 1998-11-08 | JAX | CIN | W, 24-11 | Inactive | ||||||||||||||
3 | 10 | 11 | 1998-11-15 | JAX | TAM | W, 29-24 | Inactive | ||||||||||||||
3 | 11 | 12 | 1998-11-22 | JAX | @ | PIT | L, 15-30 | Inactive | |||||||||||||
3 | 12 | 13 | 1998-11-29 | JAX | @ | CIN | W, 34-17 | Inactive | |||||||||||||
3 | 13 | 14 | 1998-12-06 | JAX | DET | W, 37-22 | Inactive | ||||||||||||||
3 | 14 | 15 | 1998-12-13 | JAX | TEN | L, 13-16 | Inactive | ||||||||||||||
4 | 16 | 15 | 16 | 1998-12-20 | JAX | @ | MIN | L, 10-50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 17 | 16 | 17 | 1998-12-28 | JAX | PIT | W, 21-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
3-2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punt Returns | Tackles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | Sfty | ||
1 | 2 | 1 | 18 | 1999-01-03 | JAX | NWE | W, 25-10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | |||
2 | 3 | 2 | 19 | 1999-01-10 | JAX | @ | NYJ | L, 24-34 | 1 | -8 | 0 | -8.0 | 0.0 | 3 | 3 | 0 | 0 | |
1-1 | 1 | -8 | 0 | -8.0 | 0.0 | 4 | 4 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.