Career Regular Season

Upgraded
Career Regular Season Table
Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS OffSnp Off% DefSnp Def% STSnp ST%
1 1 13 14 2022-12-11 HOU @ DAL L, 23-27 0 0.0 0 0.0 5 17.9
2 2 14 15 2022-12-18 HOU KAN L, 24-30 (OT) 0 0.0 0 0.0 4 14.3
3 3 15 16 2022-12-24 HOU @ TEN W, 19-14 0 0.0 0 0.0 3 12.5
4 4 16 17 2023-01-01 HOU JAX L, 3-31 0 0.0 0 0.0 6 24.0
5 5 17 18 2023-01-08 HOU @ IND W, 32-31 0 0.0 0 0.0 9 33.3
Rk Gcar Gtm Week Date Team Opp Result GS OffSnp Off% DefSnp Def% STSnp ST%
6 6 2 2 2023-09-17 HOU IND L, 20-31 0 0.0 0 0.0 5 17.2
7 7 3 3 2023-09-24 HOU @ JAX W, 37-17 0 0.0 0 0.0 7 24.1
8 8 4 4 2023-10-01 HOU PIT W, 30-6 * 38 53.5 0 0.0 6 24.0
9 9 5 5 2023-10-08 HOU @ ATL L, 19-21 0 0.0 0 0.0 5 17.2
10 10 6 6 2023-10-15 HOU NOR W, 20-13 0 0.0 0 0.0 4 15.4
11 11 7 8 2023-10-29 HOU @ CAR L, 13-15 0 0.0 0 0.0 1 4.2
12 12 8 9 2023-11-05 HOU TAM W, 39-37 1 1.4 0 0.0 3 9.1
Rk Gcar Gtm Week Date Team Opp Result GS OffSnp Off% DefSnp Def% STSnp ST%
13 13 17 18 2025-01-05 HOU @ TEN W, 23-14 29 48.3 0 0.0 6 26.1
7-6 68 8.0 0 0.0 64 18.3