Career Regular Season

Upgraded
Career Regular Season Table
Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2014-09-07 TAM CAR L, 14-20 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 28.0
2 2 2 2 2014-09-14 TAM STL L, 17-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 26.1
3 3 3 3 2014-09-18 TAM @ ATL L, 14-56 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 30.3
4 4 4 4 2014-09-28 TAM @ PIT W, 27-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 31.0
5 5 5 5 2014-10-05 TAM @ NOR L, 31-37 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 29.0
6 6 6 6 2014-10-12 TAM BAL L, 17-48 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 27.3
7 7 7 8 2014-10-26 TAM MIN L, 13-19 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 34.5
8 8 8 9 2014-11-02 TAM @ CLE L, 17-22 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 33.3
9 9 9 10 2014-11-09 TAM ATL L, 17-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 25.0
10 10 10 11 2014-11-16 TAM @ WAS W, 27-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 37.5
11 11 11 12 2014-11-23 TAM @ CHI L, 13-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 29.0
12 12 12 13 2014-11-30 TAM CIN L, 13-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 37.5
13 13 13 14 2014-12-07 TAM @ DET L, 17-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 30.0
14 14 14 15 2014-12-14 TAM @ CAR L, 17-19 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 29.6
15 15 15 16 2014-12-21 TAM GNB L, 3-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 40.9
16 16 16 17 2014-12-28 TAM NOR L, 20-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 33.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2015-09-13 TAM TEN L, 14-42 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 23.1
18 18 2 2 2015-09-20 TAM @ NOR W, 26-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 35.7
19 19 3 3 2015-09-27 TAM @ HOU L, 9-19 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 38.7
20 20 4 4 2015-10-04 TAM CAR L, 23-37 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 25.0
21 21 5 5 2015-10-11 TAM JAX W, 38-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 28.1
22 22 6 7 2015-10-25 TAM @ WAS L, 30-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 26.7
23 23 7 8 2015-11-01 TAM @ ATL W, 23-20 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 33.3
24 24 8 9 2015-11-08 TAM NYG L, 18-32 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 25.9
25 25 9 10 2015-11-15 TAM DAL W, 10-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 31.8
26 26 10 11 2015-11-22 TAM @ PHI W, 45-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 34.4
27 27 11 12 2015-11-29 TAM @ IND L, 12-25 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 25.0
28 28 12 13 2015-12-06 TAM ATL W, 23-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 24.0
29 29 13 14 2015-12-13 TAM NOR L, 17-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 34.6
30 30 14 15 2015-12-17 TAM @ STL L, 23-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 26.7
31 31 15 16 2015-12-27 TAM CHI L, 21-26 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 26.7
32 32 16 17 2016-01-03 TAM @ CAR L, 10-38 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 25.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2016-09-11 TAM @ ATL W, 31-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 32.3
34 34 2 2 2016-09-18 TAM @ ARI L, 7-40 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 25.8
35 35 3 3 2016-09-25 TAM LAR L, 32-37 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 25.8
36 36 4 4 2016-10-02 TAM DEN L, 7-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 28.6
37 37 5 5 2016-10-10 TAM @ CAR W, 17-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 40.0
38 38 6 7 2016-10-23 TAM @ SFO W, 34-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 33.3
39 39 7 8 2016-10-30 TAM OAK L, 24-30 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 32.4
40 40 8 9 2016-11-03 TAM ATL L, 28-43 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 19.2
41 41 9 10 2016-11-13 TAM CHI W, 36-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 39.3
42 42 10 11 2016-11-20 TAM @ KAN W, 19-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 30.4
43 43 11 12 2016-11-27 TAM SEA W, 14-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 33.3
44 44 12 13 2016-12-04 TAM @ SDG W, 28-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 29.2
45 45 13 14 2016-12-11 TAM NOR W, 16-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 33.3
46 46 14 15 2016-12-18 TAM @ DAL L, 20-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 26.7
47 47 15 16 2016-12-24 TAM @ NOR L, 24-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 26.9
48 48 16 17 2017-01-01 TAM CAR W, 17-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 29.6
Player went from Tampa Bay Buccaneers to Chicago Bears
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2017-09-10 CHI ATL L, 17-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 30.8
50 50 2 2 2017-09-17 CHI @ TAM L, 7-29 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 4 18.2
51 51 3 3 2017-09-24 CHI PIT W, 23-17 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 37.0
52 52 4 4 2017-09-28 CHI @ GNB L, 14-35 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 23.1
53 53 5 5 2017-10-09 CHI MIN L, 17-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 32.1
54 54 6 6 2017-10-15 CHI @ BAL W, 27-24 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 14 37.8
55 55 7 7 2017-10-22 CHI CAR W, 17-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 45.5
56 56 8 8 2017-10-29 CHI @ NOR L, 12-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 30.8
57 57 9 10 2017-11-12 CHI GNB L, 16-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 31.0
58 58 10 11 2017-11-19 CHI DET L, 24-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 31.0
59 59 11 12 2017-11-26 CHI @ PHI L, 3-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 34.8
60 60 12 13 2017-12-03 CHI SFO L, 14-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 30.4
61 61 13 14 2017-12-10 CHI @ CIN W, 33-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 37.5
62 62 14 15 2017-12-16 CHI @ DET L, 10-20 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 30.4
63 63 15 16 2017-12-24 CHI CLE W, 20-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 44.0
64 64 16 17 2017-12-31 CHI @ MIN L, 10-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 31.0
Player went from Chicago Bears to Oakland Raiders
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
65 65 1 1 2018-09-10 OAK LAR L, 13-33 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 2 6.7
Player went from Las Vegas Raiders to Minnesota Vikings
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
66 66 10 11 2020-11-22 MIN DAL L, 28-31 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1.5 0 0.0 8 30.8
67 67 11 12 2020-11-29 MIN CAR W, 28-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 27.6
68 68 12 13 2020-12-06 MIN JAX W, 27-24 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 13 38.2
69 69 13 14 2020-12-13 MIN @ TAM L, 14-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 27.3
70 70 14 15 2020-12-20 MIN CHI L, 27-33 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 24.1
71 71 15 16 2020-12-25 MIN @ NOR L, 33-52 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 25.8
72 72 16 17 2021-01-03 MIN @ DET W, 37-35 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0.0 0 0.0 10 33.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
73 73 1 1 2021-09-12 MIN @ CIN L, 24-27 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 35.3
74 74 2 2 2021-09-19 MIN @ ARI L, 33-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 13 36.1
75 75 3 3 2021-09-26 MIN SEA W, 30-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 32.0
76 76 4 4 2021-10-03 MIN CLE L, 7-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 31.8
77 77 5 5 2021-10-10 MIN DET W, 19-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 34.6
78 78 6 6 2021-10-17 MIN @ CAR W, 34-28 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 31.4
79 79 7 8 2021-10-31 MIN DAL L, 16-20 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 36.7
80 80 8 9 2021-11-07 MIN @ BAL L, 31-34 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 33.3
81 81 9 10 2021-11-14 MIN @ LAC W, 27-20 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 28.6
82 82 10 11 2021-11-21 MIN GNB W, 34-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 28.6
83 83 11 12 2021-11-28 MIN @ SFO L, 26-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 21.4
84 84 12 13 2021-12-05 MIN @ DET L, 27-29 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 22.2
85 85 13 14 2021-12-09 MIN PIT W, 36-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 33.3
86 86 14 15 2021-12-20 MIN @ CHI W, 17-9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 47.6
87 87 15 16 2021-12-26 MIN LAR L, 23-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 32.3
88 88 16 17 2022-01-02 MIN @ GNB L, 10-37 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 29.6
89 89 17 18 2022-01-09 MIN CHI W, 31-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 44.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
90 90 1 1 2022-09-11 MIN GNB W, 23-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 43.5
91 91 2 2 2022-09-19 MIN @ PHI L, 7-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 28.6
92 92 3 3 2022-09-25 MIN DET W, 28-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 32.1
93 93 4 4 2022-10-02 MIN @ NOR W, 28-25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 35.5
94 94 5 5 2022-10-09 MIN CHI W, 29-22 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 26.1
95 95 6 6 2022-10-16 MIN @ MIA W, 24-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 13 41.9
96 96 7 8 2022-10-30 MIN ARI W, 34-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 36.7
97 97 8 9 2022-11-06 MIN @ WAS W, 20-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 39.3
98 98 9 10 2022-11-13 MIN @ BUF W, 33-30 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 27.3
99 99 10 11 2022-11-20 MIN DAL L, 3-40 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 28.6
100 100 11 12 2022-11-24 MIN NWE W, 33-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 30.3
101 101 12 13 2022-12-04 MIN NYJ W, 27-22 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 34.4
102 102 13 14 2022-12-11 MIN @ DET L, 23-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 24.1
103 103 14 15 2022-12-17 MIN IND W, 39-36 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 27.9
104 104 15 16 2022-12-24 MIN NYG W, 27-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 34.5
105 105 16 17 2023-01-01 MIN @ GNB L, 17-41 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 25.0
106 106 17 18 2023-01-08 MIN @ CHI W, 29-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 34.8
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
107 107 1 1 2023-09-10 MIN TAM L, 17-20 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 28.6
108 108 2 2 2023-09-14 MIN @ PHI L, 28-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 24.1
109 109 3 3 2023-09-24 MIN LAC L, 24-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 28.0
110 110 4 4 2023-10-01 MIN @ CAR W, 21-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 31.8
111 111 5 5 2023-10-08 MIN KAN L, 20-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 25.0
112 112 6 6 2023-10-15 MIN @ CHI W, 19-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 38.5
113 113 7 7 2023-10-23 MIN SFO W, 22-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 31.8
114 114 8 8 2023-10-29 MIN @ GNB W, 24-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 34.8
115 115 9 9 2023-11-05 MIN @ ATL W, 31-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 24.2
116 116 10 10 2023-11-12 MIN NOR W, 27-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 41.4
117 117 11 11 2023-11-19 MIN @ DEN L, 20-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 25.9
118 118 12 12 2023-11-27 MIN CHI L, 10-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 25.0
119 119 13 14 2023-12-10 MIN @ LVR W, 3-0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 50.0
120 120 14 15 2023-12-16 MIN @ CIN L, 24-27 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 25.9
121 121 15 16 2023-12-24 MIN DET L, 24-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 23.1
122 122 16 17 2023-12-31 MIN GNB L, 10-33 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 25.0
123 123 17 18 2024-01-07 MIN @ DET L, 20-30 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 28.6
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
124 124 1 1 2024-09-08 MIN @ NYG W, 28-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 33.3
125 125 2 2 2024-09-15 MIN SFO W, 23-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 34.8
126 126 3 3 2024-09-22 MIN HOU W, 34-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 38.5
127 127 4 4 2024-09-29 MIN @ GNB W, 31-29 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 34.5
128 128 5 5 2024-10-06 MIN NYJ W, 23-17 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 31.0
129 129 6 7 2024-10-20 MIN DET L, 29-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 25.8
130 130 7 8 2024-10-24 MIN @ LAR L, 20-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 28.0
131 131 8 9 2024-11-03 MIN IND W, 21-13 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 31.8
132 132 13 14 2024-12-08 MIN ATL W, 42-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 37.0
133 133 14 15 2024-12-16 MIN CHI W, 30-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 33.3
134 134 15 16 2024-12-22 MIN @ SEA W, 27-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 11 33.3
135 135 16 17 2024-12-29 MIN GNB W, 27-25 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 37.0
136 136 17 18 2025-01-05 MIN @ DET L, 9-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 30.4
63-73 0.0 22 14 8 0 0 0 0 0 0 1 0 0 1 0.0 0 0.0 1162 31.1