Receiving | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | ||||
1 | 28 | 1 | 1 | 2010-09-12 | WAS | DAL | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
2 | 29 | 2 | 2 | 2010-09-19 | WAS | HOU | L, 27-30 (OT) | 1 | 1 | 62 | 62.0 | 0 | 100.0 | 62.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 30 | 3 | 3 | 2010-09-26 | WAS | @ | STL | L, 16-30 | * | 2 | 2 | 11 | 5.5 | 0 | 100.0 | 5.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
4 | 31 | 4 | 4 | 2010-10-03 | WAS | @ | PHI | W, 17-12 | * | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 32 | 5 | 5 | 2010-10-10 | WAS | GNB | W, 16-13 (OT) | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
6 | 33 | 6 | 6 | 2010-10-17 | WAS | IND | L, 24-27 | 4 | 3 | 23 | 7.7 | 0 | 75.0 | 5.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 34 | 7 | 7 | 2010-10-24 | WAS | @ | CHI | W, 17-14 | 3 | 2 | 28 | 14.0 | 0 | 66.7 | 9.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 35 | 8 | 8 | 2010-10-31 | WAS | @ | DET | L, 25-37 | 1 | 1 | 9 | 9.0 | 0 | 100.0 | 9.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
9 | 36 | 9 | 10 | 2010-11-15 | WAS | PHI | L, 28-59 | * | 1 | 1 | 71 | 71.0 | 0 | 100.0 | 71.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 37 | 10 | 11 | 2010-11-21 | WAS | @ | TEN | W, 19-16 (OT) | 4 | 2 | 44 | 22.0 | 0 | 50.0 | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 38 | 11 | 12 | 2010-11-28 | WAS | MIN | L, 13-17 | * | 3 | 3 | 25 | 8.3 | 1 | 100.0 | 8.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 39 | 12 | 13 | 2010-12-05 | WAS | @ | NYG | L, 7-31 | * | 1 | 1 | 18 | 18.0 | 0 | 100.0 | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
13 | 40 | 13 | 14 | 2010-12-12 | WAS | TAM | L, 16-17 | * | 2 | 1 | -5 | -5.0 | 0 | 50.0 | -2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 41 | 14 | 15 | 2010-12-19 | WAS | @ | DAL | L, 30-33 | * | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 42 | 15 | 16 | 2010-12-26 | WAS | @ | JAX | W, 20-17 (OT) | * | 4 | 2 | 10 | 5.0 | 1 | 50.0 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
16 | 43 | 16 | 17 | 2011-01-02 | WAS | NYG | L, 14-17 | * | 3 | 2 | 20 | 10.0 | 1 | 66.7 | 6.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6-10 | 30 | 21 | 316 | 15.0 | 3 | 70.0 | 10.5 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.