Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 81 | 1 | 1 | 2012-09-09 | HOU | MIA | W, 30-10 | * | 8 | 4 | 87 | 21.8 | 0 | 50.0 | 10.9 | 59 | 85.5 | 0 | 0.0 | 0 | 0.0 | |
2 | 82 | 2 | 2 | 2012-09-16 | HOU | @ | JAX | W, 27-7 | * | 9 | 6 | 47 | 7.8 | 0 | 66.7 | 5.2 | 62 | 72.9 | 0 | 0.0 | 5 | 17.2 |
3 | 83 | 3 | 3 | 2012-09-23 | HOU | @ | DEN | W, 31-25 | * | 5 | 3 | 26 | 8.7 | 1 | 60.0 | 5.2 | 62 | 91.2 | 0 | 0.0 | 5 | 13.9 |
4 | 84 | 4 | 4 | 2012-09-30 | HOU | TEN | W, 38-14 | * | 6 | 6 | 72 | 12.0 | 1 | 100.0 | 12.0 | 49 | 81.7 | 0 | 0.0 | 6 | 19.4 | |
5 | 85 | 5 | 5 | 2012-10-08 | HOU | @ | NYJ | W, 23-17 | * | 5 | 4 | 79 | 19.8 | 1 | 80.0 | 15.8 | 60 | 92.3 | 0 | 0.0 | 5 | 16.7 |
6 | 86 | 6 | 6 | 2012-10-14 | HOU | GNB | L, 24-42 | * | 5 | 3 | 46 | 15.3 | 0 | 60.0 | 9.2 | 57 | 80.3 | 0 | 0.0 | 4 | 12.1 | |
7 | 87 | 7 | 7 | 2012-10-21 | HOU | BAL | W, 43-13 | * | 10 | 7 | 59 | 8.4 | 1 | 70.0 | 5.9 | 59 | 73.8 | 0 | 0.0 | 7 | 21.2 | |
8 | 88 | 8 | 9 | 2012-11-04 | HOU | BUF | W, 21-9 | * | 8 | 4 | 62 | 15.5 | 1 | 50.0 | 7.8 | 44 | 68.8 | 0 | 0.0 | 3 | 11.1 | |
8 | 9 | 10 | 2012-11-11 | HOU | @ | CHI | W, 13-6 | Inactive | ||||||||||||||
9 | 89 | 10 | 11 | 2012-11-18 | HOU | JAX | W, 43-37 (OT) | 9 | 6 | 57 | 9.5 | 0 | 66.7 | 6.3 | 77 | 81.9 | 0 | 0.0 | 9 | 21.4 | ||
10 | 90 | 11 | 12 | 2012-11-22 | HOU | @ | DET | W, 34-31 (OT) | * | 8 | 4 | 20 | 5.0 | 1 | 50.0 | 2.5 | 44 | 55.7 | 0 | 0.0 | 7 | 17.5 |
11 | 91 | 12 | 13 | 2012-12-02 | HOU | @ | TEN | W, 24-10 | * | 10 | 3 | 43 | 14.3 | 0 | 30.0 | 4.3 | 66 | 90.4 | 0 | 0.0 | 4 | 13.3 |
12 | 92 | 13 | 14 | 2012-12-10 | HOU | @ | NWE | L, 14-42 | * | 3 | 2 | 24 | 12.0 | 0 | 66.7 | 8.0 | 59 | 85.5 | 0 | 0.0 | 2 | 6.7 |
13 | 93 | 14 | 15 | 2012-12-16 | HOU | IND | W, 29-17 | * | 7 | 4 | 40 | 10.0 | 0 | 57.1 | 5.7 | 56 | 81.2 | 0 | 0.0 | 8 | 25.0 | |
14 | 94 | 15 | 16 | 2012-12-23 | HOU | MIN | L, 6-23 | * | 7 | 3 | 27 | 9.0 | 0 | 42.9 | 3.9 | 51 | 91.1 | 0 | 0.0 | 2 | 7.4 | |
15 | 95 | 16 | 17 | 2012-12-30 | HOU | @ | IND | L, 16-28 | * | 4 | 3 | 27 | 9.0 | 0 | 75.0 | 6.8 | 58 | 93.5 | 0 | 0.0 | 5 | 19.2 |
11-4 | 104 | 62 | 716 | 11.5 | 6 | 59.6 | 6.9 | 863 | 81.1 | 0 | 0.0 | 72 | 15.2 |
Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 3 | 1 | 18 | 2013-01-05 | HOU | CIN | W, 19-13 | * | 11 | 9 | 91 | 10.1 | 0 | 81.8 | 8.3 | 66 | 82.5 | 0 | 0.0 | 5 | 18.5 | |
2 | 4 | 2 | 19 | 2013-01-13 | HOU | @ | NWE | L, 28-41 | * | 15 | 9 | 81 | 9.0 | 0 | 60.0 | 5.4 | 71 | 91.0 | 0 | 0.0 | 4 | 11.8 |
1-1 | 26 | 18 | 172 | 9.6 | 0 | 69.2 | 6.6 | 137 | 86.7 | 0 | 0.0 | 9 | 14.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.