Career Regular Season

Upgraded
Career Regular Season Table
Receiving Kick Returns Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD
1 1 1 1 1993-09-05 SFO @ PIT W, 24-13 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 1993-09-13 SFO @ CLE L, 13-23 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 1993-09-19 SFO ATL W, 37-30 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 1993-09-26 SFO @ NOR L, 13-16 0 0 0 0 0 0 0 0 0 0 0
5 5 5 5 1993-10-03 SFO MIN W, 38-19 0 0 0 0 0 0 0 0 0 0 0
6 6 6 7 1993-10-17 SFO @ DAL L, 17-26 0 0 0 0 0 0 0 0 0 0 0
7 7 7 8 1993-10-24 SFO PHO W, 28-14 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 1993-10-31 SFO RAM W, 40-17 0 0 0 0 0 0 0 0 1 0 0
9 9 9 11 1993-11-14 SFO @ TAM W, 45-21 0 0 0 0 0 0 0 0 0 0 0
10 10 10 12 1993-11-22 SFO NOR W, 42-7 0 0 0 0 0 0 0 0 0 0 0
11 11 11 13 1993-11-28 SFO @ RAM W, 35-10 0 0 0 0 0 0 0 0 0 0 0
12 12 12 14 1993-12-05 SFO CIN W, 21-8 0 0 0 0 0 0 0 0 0 0 0
13 13 13 15 1993-12-11 SFO @ ATL L, 24-27 0 0 0 0 0 0 0 0 0 0 0
14 14 14 16 1993-12-19 SFO @ DET W, 55-17 0 0 0 0 0 0 0 0 0 0 0
15 15 16 18 1994-01-03 SFO PHI L, 34-37 (OT) 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD
16 16 1 1 1994-09-05 SFO RAI W, 44-14 0 0 0 0 0 0 0 0 0 0 0
17 17 2 2 1994-09-11 SFO @ KAN L, 17-24 0 0 0 0 0 0 0 0 0 0 0
18 18 3 3 1994-09-18 SFO @ RAM W, 34-19 * 0 0 0 0 0 0 0 0 0 0 0
19 19 4 4 1994-09-25 SFO NOR W, 24-13 * 0 0 0 0 0 0 0 0 0 0 0
20 20 5 5 1994-10-02 SFO PHI L, 8-40 * 0 0 0 0 0 0 0 0 0 0 0
21 21 6 6 1994-10-09 SFO @ DET W, 27-21 0 0 0 0 0 0 0 0 0 0 0
22 22 7 7 1994-10-16 SFO @ ATL W, 42-3 0 0 0 0 0 0 0 0 0 0 0
23 23 8 8 1994-10-23 SFO TAM W, 41-16 0 0 0 0 0 0 0 0 0 0 0
24 24 9 10 1994-11-06 SFO @ WAS W, 37-22 0 0 0 0 0 0 0 0 0 0 0
25 25 10 11 1994-11-13 SFO DAL W, 21-14 0 0 0 0 0 0 0 0 0 0 0
26 26 11 12 1994-11-20 SFO RAM W, 31-27 0 0 0 0 0 0 0 0 0 0 0
27 27 12 13 1994-11-28 SFO @ NOR W, 35-14 0 0 0 0 0 0 0 1 0 -3 0
28 28 13 14 1994-12-04 SFO ATL W, 50-14 * 0 0 0 0 0 0 0 0 0 0 0
29 29 14 15 1994-12-11 SFO @ SDG W, 38-15 0 0 0 0 0 0 0 0 0 0 0
30 30 15 16 1994-12-17 SFO DEN W, 42-19 0 0 0 0 0 0 0 0 0 0 0
31 31 16 17 1994-12-26 SFO @ MIN L, 14-21 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD
32 32 1 1 1995-09-03 SFO @ NOR W, 24-22 0 0 0 0 0 0 0 0 0 0 0
33 33 2 2 1995-09-10 SFO ATL W, 41-10 0 0 0 0 0 0 0 0 0 0 0
34 34 3 3 1995-09-17 SFO NWE W, 28-3 0 0 0 0 0 0 0 0 0 0 0
35 35 4 4 1995-09-25 SFO @ DET L, 24-27 0 0 0 0 0 0 0 0 0 0 0
36 36 5 5 1995-10-01 SFO NYG W, 20-6 0 0 0 0 1 12 0 12.0 0 0 0 0 0
37 37 6 7 1995-10-15 SFO @ IND L, 17-18 0 0 0 0 0 0 0 0 0 0 0
38 38 7 8 1995-10-22 SFO @ STL W, 44-10 * 0 0 0 0 2 17 0 8.5 0 0 0 0 0
39 39 8 9 1995-10-29 SFO NOR L, 7-11 0 0 0 0 0 0 0 0 0 0 0
40 40 10 11 1995-11-12 SFO @ DAL W, 38-20 0 0 0 0 0 0 0 0 1 0 0
41 41 11 12 1995-11-20 SFO @ MIA W, 44-20 1 1 -1 -1.0 0 100.0 -1.0 0 0 0 0 0 0 0 0
42 42 12 13 1995-11-26 SFO STL W, 41-13 0 0 0 0 0 0 0 0 0 0 0
43 43 13 14 1995-12-03 SFO BUF W, 27-17 0 0 0 0 0 0 0 0 0 0 0
44 44 14 15 1995-12-10 SFO @ CAR W, 31-10 0 0 0 0 0 0 0 0 0 0 0
45 45 15 16 1995-12-18 SFO MIN W, 37-30 0 0 0 0 0 0 0 0 0 0 0
46 46 16 17 1995-12-24 SFO @ ATL L, 27-28 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD
47 47 1 1 1996-09-01 SFO NOR W, 27-11 * 0 0 0 0 0 0 0 0 0 0 0
48 48 2 2 1996-09-08 SFO STL W, 34-0 * 0 0 0 0 0 0 0 0 0 0 0
49 49 3 4 1996-09-22 SFO @ CAR L, 7-23 * 0 0 0 0 0 0 0 0 0 0 0
50 50 4 5 1996-09-29 SFO ATL W, 39-17 * 0 0 0 0 0 0 0 0 0 0 0
51 51 5 6 1996-10-06 SFO @ STL W, 28-11 * 0 0 0 0 0 0 0 0 0 0 0
52 52 6 7 1996-10-14 SFO @ GNB L, 20-23 (OT) * 0 0 0 0 0 0 0 0 0 0 0
53 53 7 8 1996-10-20 SFO CIN W, 28-21 * 0 0 0 0 0 0 0 0 0 0 0
54 54 8 9 1996-10-27 SFO @ HOU W, 10-9 * 0 0 0 0 0 0 0 0 0 0 0
55 55 9 10 1996-11-03 SFO @ NOR W, 24-17 * 0 0 0 0 0 0 0 0 0 0 0
56 56 10 11 1996-11-10 SFO DAL L, 17-20 (OT) * 0 0 0 0 0 0 0 0 0 0 0
57 57 11 12 1996-11-17 SFO BAL W, 38-20 * 0 0 0 0 0 0 0 0 0 0 0
58 58 12 13 1996-11-24 SFO @ WAS W, 19-16 (OT) * 0 0 0 0 0 0 0 0 0 0 0
59 59 13 14 1996-12-02 SFO @ ATL W, 34-10 * 0 0 0 0 0 0 0 0 0 0 0
60 60 14 15 1996-12-08 SFO CAR L, 24-30 * 0 0 0 0 0 0 0 0 0 0 0
61 61 15 16 1996-12-15 SFO @ PIT W, 25-15 * 0 0 0 0 0 0 0 0 0 0 0
62 62 16 17 1996-12-23 SFO DET W, 24-14 * 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD
63 63 4 4 1997-09-21 SFO ATL W, 34-7 * 0 0 0 0 0 0 0 0 0 0 0
64 64 5 5 1997-09-29 SFO @ CAR W, 34-21 * 0 0 0 0 0 0 0 0 0 0 0
65 65 6 7 1997-10-12 SFO STL W, 30-10 * 0 0 0 0 0 0 0 0 0 0 0
66 66 7 8 1997-10-19 SFO @ ATL W, 35-28 * 0 0 0 0 0 0 0 0 0 0 0
67 67 8 9 1997-10-26 SFO @ NOR W, 23-0 * 0 0 0 0 0 0 0 0 0 0 0
68 68 9 10 1997-11-02 SFO DAL W, 17-10 * 0 0 0 0 0 0 0 0 0 0 0
69 69 10 11 1997-11-10 SFO @ PHI W, 24-12 * 0 0 0 0 0 0 0 0 0 0 0
70 70 11 12 1997-11-16 SFO CAR W, 27-19 * 0 0 0 0 0 0 0 0 0 0 0
71 71 12 13 1997-11-23 SFO SDG W, 17-10 * 0 0 0 0 0 0 0 0 1 0 0
72 72 13 14 1997-11-30 SFO @ KAN L, 9-44 * 0 0 0 0 0 0 0 0 0 0 0
73 73 14 15 1997-12-07 SFO MIN W, 28-17 * 0 0 0 0 0 0 0 0 0 0 0
74 74 15 16 1997-12-15 SFO DEN W, 34-17 * 0 0 0 0 0 0 0 0 0 0 0
75 75 16 17 1997-12-21 SFO @ SEA L, 9-38 * 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD
76 76 1 1 1998-09-06 SFO NYJ W, 36-30 (OT) * 0 0 0 0 0 0 0 0 0 0 0
77 77 2 2 1998-09-14 SFO @ WAS W, 45-10 * 0 0 0 0 0 0 0 0 0 0 0
78 78 3 4 1998-09-27 SFO ATL W, 31-20 * 0 0 0 0 0 0 0 0 0 0 0
79 79 4 5 1998-10-04 SFO @ BUF L, 21-26 * 0 0 0 0 0 0 0 0 0 0 0
80 80 5 6 1998-10-11 SFO @ NOR W, 31-0 * 0 0 0 0 0 0 0 0 0 0 0
81 81 6 7 1998-10-18 SFO IND W, 34-31 * 0 0 0 0 0 0 0 0 0 0 0
82 82 7 8 1998-10-25 SFO @ STL W, 28-10 * 0 0 0 0 0 0 0 0 0 0 0
83 83 8 9 1998-11-01 SFO @ GNB L, 22-36 * 0 0 0 0 0 0 0 0 0 0 0
84 84 10 11 1998-11-15 SFO @ ATL L, 19-31 * 0 0 0 0 0 0 0 0 0 0 0
85 85 11 12 1998-11-22 SFO NOR W, 31-20 * 0 0 0 0 0 0 0 0 0 0 0
86 86 12 13 1998-11-30 SFO NYG W, 31-7 * 0 0 0 0 0 0 0 0 0 0 0
87 87 13 14 1998-12-06 SFO @ CAR W, 31-28 (OT) * 0 0 0 0 0 0 0 0 0 0 0
88 88 14 15 1998-12-14 SFO DET W, 35-13 * 0 0 0 0 0 0 0 0 0 0 0
89 89 15 16 1998-12-20 SFO @ NWE L, 21-24 * 0 0 0 0 0 0 0 0 0 0 0
90 90 16 17 1998-12-27 SFO STL W, 38-19 * 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret FF Fmb FR Yds FRTD
91 91 1 1 1999-09-12 SFO @ JAX L, 3-41 * 0 0 0 0 0 0 0 0 0 0 0 0
92 92 2 2 1999-09-19 SFO NOR W, 28-21 * 0 0 0 0 0 0 0 0 0 0 0 0
93 93 3 3 1999-09-27 SFO @ ARI W, 24-10 * 0 0 0 0 0 0 0 0 0 0 0 0
94 94 4 4 1999-10-03 SFO TEN W, 24-22 * 0 0 0 0 0 0 0 0 0 0 0 0
95 95 5 5 1999-10-10 SFO @ STL L, 20-42 * 0 0 0 0 0 0 0 0 0 0 0 0
96 96 7 7 1999-10-24 SFO @ MIN L, 16-40 * 0 0 0 0 0 0 0 0 0 0 0 0
97 97 8 9 1999-11-07 SFO PIT L, 6-27 * 0 0 0 0 0 0 0 0 0 0 0 0
98 98 9 10 1999-11-14 SFO @ NOR L, 6-24 * 0 0 0 0 0 0 0 0 0 0 0 0
99 99 10 11 1999-11-21 SFO STL L, 7-23 * 0 0 0 0 0 0 0 0 0 0 0 0
100 100 11 12 1999-11-29 SFO GNB L, 3-20 * 0 0 0 0 0 0 0 0 0 0 0 0
101 101 12 13 1999-12-05 SFO @ CIN L, 30-44 * 0 0 0 0 0 0 0 0 0 0 0 0
102 102 13 14 1999-12-12 SFO ATL W, 26-7 * 0 0 0 0 0 0 0 0 0 0 0 0
103 103 14 15 1999-12-18 SFO @ CAR L, 24-41 * 0 0 0 0 0 0 0 0 0 0 0 0
104 104 15 16 1999-12-26 SFO WAS L, 20-26 (OT) * 0 0 0 0 0 0 0 0 0 0 0 0
105 105 16 17 2000-01-03 SFO @ ATL L, 29-34 * 0 0 0 0 0 0 0 0 0 0 0 0
72-33 1 1 -1 -1.0 0 100.0 -1.0 3 29 0 9.7 0 1 3 -3 0

Career Playoffs

Upgraded
Career Playoffs Table
Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS FF Fmb FR Yds FRTD
1 1 1 20 1994-01-15 SFO NYG W, 44-3 0 0 0 0
2 2 2 21 1994-01-23 SFO @ DAL L, 21-38 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS FF Fmb FR Yds FRTD
3 3 1 19 1995-01-07 SFO CHI W, 44-15 0 0 0 0
4 4 2 20 1995-01-15 SFO DAL W, 38-28 0 0 0 0
5 5 3 21 1995-01-29 SFO N SDG W, 49-26 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS FF Fmb FR Yds FRTD
6 6 1 19 1996-01-06 SFO GNB L, 17-27 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS FF Fmb FR Yds FRTD
7 7 1 18 1996-12-29 SFO PHI W, 14-0 * 0 0 0 0 0
8 8 2 19 1997-01-04 SFO @ GNB L, 14-35 * 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS FF Fmb FR Yds FRTD
9 9 1 19 1998-01-03 SFO MIN W, 38-22 * 0 0 0 0 0
10 10 2 20 1998-01-11 SFO GNB L, 10-23 * 0 0 1 0 0
Rk Gcar Gtm Week Date Team Opp Result GS FF Fmb FR Yds FRTD
11 11 1 18 1999-01-03 SFO GNB W, 30-27 * 0 0 0 0 0
12 12 2 19 1999-01-09 SFO @ ATL L, 18-20 * 0 0 0 0 0
7-5 0 0 1 0 0