Regular Season
Def Interceptions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Yds | TD | PD | |
1 | 1986-09-07 | 1 | 1 | 28.095 | ATL | @ | NOR | W 31-10 | 1 | 32 | 0 | 0 |
2 | 1986-09-14 | 2 | 2 | 28.102 | ATL | STL | W 33-13 | |||||
3 | 1986-09-21 | 3 | 3 | 28.109 | ATL | @ | DAL | W 37-35 | ||||
4 | 1986-09-28 | 4 | 4 | 28.116 | ATL | @ | TAM | W 23-20 | ||||
5 | 1986-10-05 | 5 | 5 | 28.123 | ATL | PHI | L 0-16 | |||||
6 | 1986-10-12 | 6 | 6 | 28.130 | ATL | RAM | W 26-14 | |||||
7 | 1986-10-19 | 7 | 7 | 28.137 | ATL | SFO | T 10-10 | |||||
8 | 1986-10-26 | 8 | 8 | 28.144 | ATL | @ | RAM | L 7-14 | ||||
9 | 1986-11-02 | 9 | 9 | 28.151 | ATL | @ | NWE | L 17-25 | ||||
10 | 1986-11-09 | 10 | 10 | 28.158 | ATL | NYJ | L 14-28 | |||||
11 | 1986-11-16 | 11 | 11 | 28.165 | ATL | CHI | L 10-13 | |||||
12 | 1986-11-23 | 12 | 12 | 28.172 | ATL | @ | SFO | L 0-20 | ||||
13 | 1986-11-30 | 13 | 13 | 28.179 | ATL | @ | MIA | W 20-14 | ||||
14 | 1986-12-07 | 14 | 14 | 28.186 | ATL | IND | L 23-28 | |||||
15 | 1986-12-14 | 15 | 15 | 28.193 | ATL | NOR | L 9-14 | |||||
16 | 1986-12-21 | 16 | 16 | 28.200 | ATL | @ | DET | W 20-6 | ||||
16 Games | 7-8-1 | 1 | 32 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.