Regular Season
Def Interceptions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Yds | TD | PD | |
1 | 1985-09-08 | 1 | 1 | 27.096 | ATL | DET | L 27-28 | |||||
2 | 1985-09-15 | 2 | 2 | 27.103 | ATL | @ | SFO | L 16-35 | ||||
3 | 1985-09-22 | 3 | 3 | 27.110 | ATL | DEN | L 28-44 | |||||
4 | 1985-09-29 | 4 | 4 | 27.117 | ATL | @ | RAM | L 6-17 | ||||
5 | 1985-10-06 | 5 | 5 | 27.124 | ATL | SFO | L 17-38 | |||||
6 | 1985-10-13 | 6 | 6 | 27.131 | ATL | @ | SEA | L 26-30 | ||||
7 | 1985-10-20 | 7 | 7 | 27.138 | ATL | NOR | W 31-24 | 1 | 0 | 0 | 0 | |
8 | 1985-10-27 | 8 | 8 | 27.145 | ATL | @ | DAL | L 10-24 | ||||
9 | 1985-11-03 | 9 | 9 | 27.152 | ATL | WAS | L 10-44 | |||||
10 | 1985-11-10 | 10 | 10 | 27.159 | ATL | @ | PHI | L 17-23 | ||||
11 | 1985-11-17 | 11 | 11 | 27.166 | ATL | RAM | W 30-14 | |||||
12 | 1985-11-24 | 12 | 12 | 27.173 | ATL | @ | CHI | L 0-36 | ||||
13 | 1985-12-01 | 13 | 13 | 27.180 | ATL | RAI | L 24-34 | |||||
14 | 1985-12-08 | 14 | 14 | 27.187 | ATL | @ | KAN | L 10-38 | ||||
15 | 1985-12-15 | 15 | 15 | 27.194 | ATL | MIN | W 14-13 | |||||
16 | 1985-12-22 | 16 | 16 | 27.201 | ATL | @ | NOR | W 16-10 | ||||
16 Games | 4-12-0 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.