2017 Splits
Games | Receiving | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
League | NFL | 7 | 6 | 1 | 0 | 3 | 2 | 2 | 1.00 | 0 | 66.7% | 0.67 | 0.3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Place | Home | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 1.00 | 0 | 66.7% | 0.67 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
Road | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Result | Win | 6 | 6 | 0 | 0 | 3 | 2 | 2 | 1.00 | 0 | 66.7% | 0.67 | 0.3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
Loss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Final Margin | 0-7 points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8-14 points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15+ points | 5 | 4 | 1 | 0 | 3 | 2 | 2 | 1.00 | 0 | 66.7% | 0.67 | 0.4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Month | November | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
December | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0 | 50.0% | 0.00 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Game Number | 9-12 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 |
13+ | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0 | 50.0% | 0.00 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Day | Sunday | 5 | 5 | 0 | 0 | 3 | 2 | 2 | 1.00 | 0 | 66.7% | 0.67 | 0.4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 |
Thursday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Saturday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Time | Early | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afternoon | 5 | 5 | 0 | 0 | 3 | 2 | 2 | 1.00 | 0 | 66.7% | 0.67 | 0.4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Late | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Conference | AFC | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 |
NFC | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0 | 50.0% | 0.00 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Division | AFC East | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
AFC North | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AFC West | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NFC East | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0 | 50.0% | 0.00 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Opponent | Buffalo Bills | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 1.0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cleveland Browns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dallas Cowboys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oakland Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Washington Redskins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0 | 50.0% | 0.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | |||||
Stadium | outdoors | 6 | 5 | 1 | 0 | 3 | 2 | 2 | 1.00 | 0 | 66.7% | 0.67 | 0.3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
retroof | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Advanced Splits
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down | 1st | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 |
2nd | 2 | 1 | 0 | .0 | 0 | 0 | 50.0% | 0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Yards To Go | 7-9 | 2 | 1 | 0 | .0 | 0 | 0 | 50.0% | 0 |
10+ | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Down & Yards to Go | 1st & 10 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 |
2nd & 7-9 | 2 | 1 | 0 | .0 | 0 | 0 | 50.0% | 0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Field Position | Own 1-20 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | |
Own 21-50 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
Red Zone | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Score Differential | Leading | 2 | 1 | 2 | 2.0 | 0 | 0 | 50.0% | 1.0 |
Tied | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Quarter | 1st Qtr | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 |
3rd Qtr | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
4th Qtr | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
1st Half | 1 | 1 | 0 | .0 | 0 | 0 | 100.0% | 0 | |
2nd Half | 2 | 1 | 2 | 2.0 | 0 | 0 | 50.0% | 1.0 | |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Snap Type & Huddle | Shotgun | 2 | 1 | 0 | .0 | 0 | 0 | 50.0% | 0 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Play Action | non-play action | 3 | 2 | 2 | 1.0 | 0 | 0 | 66.7% | .7 |
Split | Value | Tgt | Rec | Yds | TD | 1D | |||
Run/Pass Option | non-rpo | 3 | 2 | 2 | 1.0 | 0 | 0 | 66.7% | .7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.