Regular Season
Rushing | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | Rt | Yds | TD | |||
1 | 1964-10-25 | 7 | 7 | 23.076 | GNB | RAM | L 17-27 | 0 | 0 | 0 | 1 | 17 | 17.00 | 0 | ||
2 | 1964-11-22 | 11 | 11 | 23.104 | GNB | CLE | W 28-21 | 0 | 0 | 0 | 1 | 37 | 37.00 | 0 | ||
3 | 1964-11-29 | 12 | 12 | 23.111 | GNB | @ | DAL | W 45-21 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | |
3 Games | 2-1-0 | 1 | 5 | 5.00 | 0 | 2 | 54 | 27.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.