Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 2010-09-12 | GNB | @ | PHI | W 27-20 | K | 11.00 | 12.0 | 12.0 |
2 | 2 | 2010-09-19 | GNB | BUF | W 34-7 | K | 10.00 | 11.0 | 11.0 | |
3 | 3 | 2010-09-27 | GNB | @ | CHI | L 17-20 | K | 5.00 | 5.0 | 5.0 |
4 | 4 | 2010-10-03 | GNB | DET | W 28-26 | K | 4.00 | 4.0 | 4.0 | |
5 | 5 | 2010-10-10 | GNB | @ | WAS | L 13-16 | K | 9.00 | 9.0 | 9.0 |
6 | 6 | 2010-10-17 | GNB | MIA | L 20-23 | K | 8.00 | 9.0 | 9.0 | |
7 | 7 | 2010-10-24 | GNB | MIN | W 28-24 | K | 4.00 | 4.0 | 4.0 | |
8 | 8 | 2010-10-31 | GNB | @ | NYJ | W 9-0 | K | 9.00 | 11.0 | 11.0 |
9 | 9 | 2010-11-07 | GNB | DAL | W 45-7 | K | 9.00 | 9.0 | 9.0 | |
10 | 10 | 2010-11-21 | GNB | @ | MIN | W 31-3 | K | 7.00 | 8.0 | 8.0 |
11 | 11 | 2010-11-28 | GNB | @ | ATL | L 17-20 | K | 5.00 | 5.0 | 5.0 |
12 | 12 | 2010-12-05 | GNB | SFO | W 34-16 | K | 10.00 | 11.0 | 11.0 | |
13 | 13 | 2010-12-12 | GNB | @ | DET | L 3-7 | K | 3.00 | 4.0 | 4.0 |
14 | 14 | 2010-12-19 | GNB | @ | NWE | L 27-31 | K | 9.00 | 9.0 | 9.0 |
15 | 15 | 2010-12-26 | GNB | NYG | W 45-17 | K | 9.00 | 9.0 | 9.0 | |
16 | 16 | 2011-01-02 | GNB | CHI | W 10-3 | K | 4.00 | 4.0 | 4.0 | |
Total | 116 | 124 | 124 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.