Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | 1995-09-03 | 1 | 1 | 22.273 | BUF | @ | DEN | L 7-22 | |
2 | 1995-09-10 | 2 | BUF | CAR | W 31-9 | Inactive | |||
3 | 1995-09-17 | 3 | BUF | IND | W 20-14 | Inactive | |||
4 | 1995-10-02 | 5 | BUF | @ | CLE | W 22-19 | Inactive | ||
5 | 1995-10-08 | 5 | 6 | 22.308 | BUF | NYJ | W 29-10 | ||
6 | 1995-10-15 | 6 | 7 | 22.315 | BUF | SEA | W 27-21 | ||
7 | 1995-10-23 | 7 | 8 | 22.323 | BUF | @ | NWE | L 14-27 | |
8 | 1995-10-29 | 8 | 9 | 22.329 | BUF | @ | MIA | L 6-23 | |
9 | 1995-11-05 | 9 | 10 | 22.336 | BUF | @ | IND | W 16-10 | |
10 | 1995-11-12 | 10 | 11 | 22.343 | BUF | ATL | W 23-17 | ||
11 | 1995-11-19 | 11 | 12 | 22.350 | BUF | @ | NYJ | W 28-26 | |
12 | 1995-11-26 | 12 | 13 | 22.357 | BUF | NWE | L 25-35 | ||
13 | 1995-12-03 | 13 | 14 | 22.364 | BUF | @ | SFO | L 17-27 | |
14 | 1995-12-10 | 14 | 15 | 23.006 | BUF | @ | STL | W 45-27 | |
15 | 1995-12-17 | 15 | 16 | 23.013 | BUF | MIA | W 23-20 | ||
16 | 1995-12-24 | 16 | 17 | 23.020 | BUF | HOU | L 17-28 | ||
13 Games | 7-6-0 |
Playoffs
Rk | Date | G# | Week | Age | Tm | Opp | Result | Sk | Status | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1995-12-30 | 17 | 18 | 23.026 | BUF | MIA | W 37-22 | 0.0 | ||
2 | 1996-01-06 | 18 | 19 | 23.033 | BUF | @ | PIT | L 21-40 | 0.0 | |
2 Games | 1-1-0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.