Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | |||||||||||
1 | 1 | 1 | 2022-09-11 | PHI | @ | DET | W, 38-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 2 | 2 | 2022-09-19 | PHI | MIN | W, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 3 | 3 | 2022-09-25 | PHI | @ | WAS | W, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | 4 | 4 | 2022-10-02 | PHI | JAX | W, 29-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 5 | 5 | 2022-10-09 | PHI | @ | ARI | W, 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 6 | 6 | 2022-10-16 | PHI | DAL | W, 26-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 7 | 7 | 2022-10-30 | PHI | PIT | W, 35-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 8 | 8 | 2022-11-03 | PHI | @ | HOU | W, 29-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | 9 | 9 | 2022-11-14 | PHI | WAS | L, 21-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 10 | 10 | 2022-11-20 | PHI | @ | IND | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | 11 | 11 | 2022-11-27 | PHI | GNB | W, 40-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 12 | 12 | 2022-12-04 | PHI | TEN | W, 35-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | 13 | 13 | 2022-12-11 | PHI | @ | NYG | W, 48-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
14 | 14 | 14 | 2022-12-18 | PHI | @ | CHI | W, 25-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | 15 | 15 | 2022-12-24 | PHI | @ | DAL | L, 34-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | 16 | 16 | 2023-01-01 | PHI | NOR | L, 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
17 | 17 | 17 | 2023-01-08 | PHI | NYG | W, 22-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | |||||||||||
18 | 18 | 1 | 2023-09-10 | PHI | @ | NWE | W, 25-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
19 | 19 | 2 | 2023-09-14 | PHI | MIN | W, 34-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
20 | 20 | 3 | 2023-09-25 | PHI | @ | TAM | W, 25-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
21 | 21 | 4 | 2023-10-01 | PHI | WAS | W, 34-31 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | 22 | 5 | 2023-10-08 | PHI | @ | LAR | W, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
23 | 23 | 6 | 2023-10-15 | PHI | @ | NYJ | L, 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
24 | 24 | 7 | 2023-10-22 | PHI | MIA | W, 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
25 | 25 | 8 | 2023-10-29 | PHI | @ | WAS | W, 38-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
26 | 26 | 9 | 2023-11-05 | PHI | DAL | W, 28-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
27 | 27 | 10 | 2023-11-20 | PHI | @ | KAN | W, 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
28 | 28 | 11 | 2023-11-26 | PHI | BUF | W, 37-34 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
29 | 29 | 12 | 2023-12-03 | PHI | SFO | L, 19-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
30 | 30 | 13 | 2023-12-10 | PHI | @ | DAL | L, 13-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
31 | 31 | 14 | 2023-12-18 | PHI | @ | SEA | L, 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
32 | 32 | 15 | 2023-12-25 | PHI | NYG | W, 33-25 | 1 | 1 | 7 | 0 | -3 | -3.0 | 10 | 10.0 | -3.0 | 0 | 0 | 0.0 | 0 | 95.8 | |||
33 | 33 | 17 | 2024-01-07 | PHI | @ | NYG | L, 10-27 | 5 | 3 | 35 | 2 | 19 | 6.3 | 16 | 5.3 | 11.0 | 1 | 3.0 | 0 | 0.0 | 0 | 81.2 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | |||||||||||
34 | 34 | 1 | 2024-09-06 | PHI | GNB | W, 34-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
35 | 35 | 2 | 2024-09-16 | PHI | ATL | L, 21-22 | 6 | 6 | 23 | 1 | 11 | 1.8 | 12 | 2.0 | 1.8 | 0 | 0 | 0.0 | 0 | 82.6 | |||
36 | 36 | 3 | 2024-09-22 | PHI | @ | NOR | W, 15-12 | 1 | 1 | 11 | 1 | -5 | -5.0 | 16 | 16.0 | -5.0 | 0 | 0 | 0.0 | 0 | 112.5 | ||
37 | 37 | 11 | 2024-11-24 | PHI | @ | LAR | W, 37-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
38 | 38 | 12 | 2024-12-01 | PHI | @ | BAL | W, 24-19 | * | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 100.0 | 0 | 39.6 | |||
29-9 | 14 | 11 | 76 | 4 | 22 | 2.0 | 54 | 4.9 | 4.4 | 1 | 11.0 | 1 | 7.1 | 0 | 89.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 15, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.