Kick Returns | Fumbles | Snap Counts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
1 | 1 | 5 | 5 | 2011-10-09 | NYG | SEA | L, 25-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2 | 6 | 6 | 2011-10-16 | NYG | BUF | W, 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | 3 | 7 | 8 | 2011-10-30 | NYG | MIA | W, 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
4 | 4 | 8 | 9 | 2011-11-06 | NYG | @ | NWE | W, 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 5 | 9 | 10 | 2011-11-13 | NYG | @ | SFO | L, 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 6 | 11 | 12 | 2011-11-28 | NYG | @ | NOR | L, 24-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 7 | 12 | 13 | 2011-12-04 | NYG | GNB | L, 35-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | 8 | 13 | 14 | 2011-12-11 | NYG | @ | DAL | W, 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 9 | 14 | 15 | 2011-12-18 | NYG | WAS | L, 10-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
10 | 10 | 1 | 1 | 2012-09-05 | NYG | DAL | L, 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 36.4 | |||
11 | 11 | 2 | 2 | 2012-09-16 | NYG | TAM | W, 41-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0.0 | 14 | 37.8 | |||
12 | 12 | 3 | 3 | 2012-09-20 | NYG | @ | CAR | W, 36-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13.0 | 0 | 0.0 | 10 | 40.0 | ||
13 | 13 | 4 | 4 | 2012-09-30 | NYG | @ | PHI | L, 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 35.7 | ||
14 | 14 | 5 | 5 | 2012-10-07 | NYG | CLE | W, 41-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 40.0 | |||
15 | 15 | 6 | 6 | 2012-10-14 | NYG | @ | SFO | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 33.3 | ||
16 | 16 | 7 | 7 | 2012-10-21 | NYG | WAS | W, 27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 44.4 | |||
17 | 17 | 8 | 8 | 2012-10-28 | NYG | @ | DAL | W, 29-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 35.3 | ||
18 | 18 | 9 | 9 | 2012-11-04 | NYG | PIT | L, 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 32.1 | |||
19 | 19 | 10 | 10 | 2012-11-11 | NYG | @ | CIN | L, 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | 0 | 0.0 | 9 | 33.3 | ||
20 | 20 | 11 | 12 | 2012-11-25 | NYG | GNB | W, 38-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | 0 | 0.0 | 9 | 34.6 | |||
21 | 21 | 12 | 13 | 2012-12-03 | NYG | @ | WAS | L, 16-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 40.9 | ||
22 | 22 | 13 | 14 | 2012-12-09 | NYG | NOR | W, 52-27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | 0 | 0.0 | 15 | 41.7 | ||
23 | 23 | 14 | 15 | 2012-12-16 | NYG | @ | ATL | L, 0-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 47.9 | 0 | 0.0 | 8 | 42.1 | ||
24 | 24 | 15 | 16 | 2012-12-23 | NYG | @ | BAL | L, 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 16.7 | ||
25 | 25 | 16 | 17 | 2012-12-30 | NYG | PHI | W, 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.7 | 0 | 0.0 | 7 | 30.4 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||
26 | 26 | 1 | 1 | 2013-09-08 | NYG | @ | DAL | L, 31-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | 0 | 0.0 | 8 | 23.5 | ||
27 | 27 | 2 | 2 | 2013-09-15 | NYG | DEN | L, 23-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 13 | 36.1 | |||
28 | 28 | 3 | 3 | 2013-09-22 | NYG | @ | CAR | L, 0-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.4 | 0 | 0.0 | 8 | 32.0 | ||
29 | 29 | 4 | 4 | 2013-09-29 | NYG | @ | KAN | L, 7-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
30 | 30 | 5 | 5 | 2013-10-06 | NYG | PHI | L, 21-36 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 3 | 8.1 | ||
31 | 31 | 6 | 6 | 2013-10-10 | NYG | @ | CHI | L, 21-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 100.0 | 0 | 0.0 | 3 | 12.5 | |
32 | 32 | 7 | 7 | 2013-10-21 | NYG | MIN | W, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 78.4 | 0 | 0.0 | 5 | 16.1 | |||
33 | 33 | 8 | 8 | 2013-10-27 | NYG | @ | PHI | W, 15-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 5 | 19.2 | |
34 | 34 | 9 | 10 | 2013-11-10 | NYG | OAK | W, 24-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 4 | 14.3 | ||
35 | 35 | 10 | 11 | 2013-11-17 | NYG | GNB | W, 27-13 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 5 | 17.9 | ||
36 | 36 | 11 | 12 | 2013-11-24 | NYG | DAL | L, 21-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 32.8 | 0 | 0.0 | 0 | 0.0 | ||
17-19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 530 | 30.3 | 0 | 0.0 | 212 | 27.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.