Career Regular Season

Upgraded
Career Regular Season Table
Punt Returns Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2013-09-08 KAN @ JAX W, 28-2 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 9 12.7 27 84.4
2 2 2 2 2013-09-15 KAN DAL W, 17-16 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.1 24 85.7
3 3 3 3 2013-09-19 KAN @ PHI W, 26-16 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.5 23 74.2
4 4 4 4 2013-09-29 KAN NYG W, 31-7 * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 56 88.9 9 31.0
5 5 5 5 2013-10-06 KAN @ TEN W, 26-17 0 0 0 0.0 3 2 1 0 0 0 1 0 0 3 0 0 0 1 0 1 0 0.0 56 81.2 17 51.5
6 6 6 6 2013-10-13 KAN OAK W, 24-7 * 0 0 0 0.0 5 5 0 0 0 0 1 12 0 4 0 0 0 0 0 0 0 0.0 74 100.0 7 24.1
7 7 7 7 2013-10-20 KAN HOU W, 17-16 0 0 0 0.0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 33 58.9 13 52.0
8 8 8 8 2013-10-27 KAN CLE W, 23-17 * 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 68.5 15 50.0
9 9 9 9 2013-11-03 KAN @ BUF W, 23-13 0 0 0 0.0 3 3 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0.0 51 63.8 12 44.4
10 10 10 11 2013-11-17 KAN @ DEN L, 17-27 * 0 0 0 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 85.0 12 36.4
11 11 11 12 2013-11-24 KAN SDG L, 38-41 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 82.9 12 32.4
12 12 12 13 2013-12-01 KAN DEN L, 28-35 * 0 0 0 0.0 8 8 0 0 0 0 1 20 0 1 0 0 0 0 0 0 0 0.0 63 90.0 8 28.6
13 13 13 14 2013-12-08 KAN @ WAS W, 45-10 0 0 0 0.0 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 28 41.8 6 19.4
14 14 14 15 2013-12-15 KAN @ OAK W, 56-31 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 39.2 7 20.6
15 15 15 16 2013-12-22 KAN IND L, 7-23 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 8.0 11 44.0
16 16 16 17 2013-12-29 KAN @ SDG L, 24-27 (OT) * 0 0 0 0.0 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 73 100.0 12 36.4
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 2 2 2014-09-14 KAN @ DEN L, 17-24 * 0 0 0 0.0 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 49 100.0 0 0.0
18 18 3 3 2014-09-21 KAN @ MIA W, 34-15 * 0 0 0 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 70 100.0 0 0.0
19 19 4 4 2014-09-29 KAN NWE W, 41-14 * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 50 100.0 0 0.0
20 20 5 5 2014-10-05 KAN @ SFO L, 17-22 * 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 68 97.1 0 0.0
21 21 6 7 2014-10-19 KAN @ SDG W, 23-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 62.1
22 22 7 8 2014-10-26 KAN STL W, 34-7 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 44.2 18 66.7
23 23 8 9 2014-11-02 KAN NYJ W, 24-10 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 10.1 14 70.0
24 24 9 10 2014-11-09 KAN @ BUF W, 17-13 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 21 75.0
25 25 10 11 2014-11-16 KAN SEA W, 24-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 57.1
26 26 11 12 2014-11-20 KAN @ OAK L, 20-24 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 22 68.8
27 27 12 13 2014-11-30 KAN DEN L, 16-29 1 0 0 0.0 0.0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.0 0 0.0 22 68.8
28 28 13 14 2014-12-07 KAN @ ARI L, 14-17 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 43.5
29 29 14 15 2014-12-14 KAN OAK W, 31-13 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 24.7 27 73.0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
30 30 2 2 2015-09-17 KAN DEN L, 24-31 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.4 15 48.4
31 31 3 3 2015-09-28 KAN @ GNB L, 28-38 * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 76 100.0 14 45.2
32 32 4 4 2015-10-04 KAN @ CIN L, 21-36 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 15 50.0
33 33 10 11 2015-11-22 KAN @ SDG W, 33-3 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 8.3 2 7.1
34 34 11 12 2015-11-29 KAN BUF W, 30-22 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 1 3.4
35 35 12 13 2015-12-06 KAN @ OAK W, 34-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 8.9 6 22.2
36 36 13 14 2015-12-13 KAN SDG W, 10-3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.5 6 31.6
37 37 14 15 2015-12-20 KAN @ BAL W, 34-14 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 5.9 11 37.9
38 38 15 16 2015-12-27 KAN CLE W, 17-13 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 34.8
39 39 16 17 2016-01-03 KAN OAK W, 23-17 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 34.5
Player went from Kansas City Chiefs to Arizona Cardinals
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
40 40 1 1 2016-09-11 ARI NWE L, 21-23 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 19.2
41 41 2 2 2016-09-18 ARI TAM W, 40-7 0 0 0 0.0 7 5 2 0 0 0 2 83 1 3 0 0 0 0 0 0 0 0.0 65 82.3 8 25.8
42 42 3 3 2016-09-25 ARI @ BUF L, 18-33 * 0 0 0 0.0 7 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 63 98.4 3 9.4
43 43 4 4 2016-10-02 ARI LAR L, 13-17 * 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 100.0 6 25.0
44 44 5 5 2016-10-06 ARI @ SFO W, 33-21 * 0 0 0 0.0 3 3 0 0 0 0 1 12 0 1 0 0 0 0 0 0 0 0.0 78 100.0 9 24.3
45 45 6 6 2016-10-17 ARI NYJ W, 28-3 * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 54 100.0 9 37.5
46 46 7 7 2016-10-23 ARI SEA T, 6-6 (OT) * 0 0 0 0.0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 9 30.0
47 47 8 8 2016-10-30 ARI @ CAR L, 20-30 * 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 82.1 3 10.7
48 48 9 10 2016-11-13 ARI SFO W, 23-20 * 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 100.0 7 24.1
49 49 10 11 2016-11-20 ARI @ MIN L, 24-30 * 0 0 0 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 56 96.6 4 13.8
50 50 11 12 2016-11-27 ARI @ ATL L, 19-38 * 0 0 0 0.0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 98.6 4 14.8
51 51 12 13 2016-12-04 ARI WAS W, 31-23 * 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 58 96.7 2 7.1
52 52 13 14 2016-12-11 ARI @ MIA L, 23-26 * 0 0 0 0.0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 37 61.7 4 13.3
53 53 14 15 2016-12-18 ARI NOR L, 41-48 * 0 0 0 0.0 7 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 46 53.5 0 0.0
54 54 16 17 2017-01-01 ARI @ LAR W, 44-6 * 0 0 0 0.0 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 60 100.0 0 0.0
Player went from Arizona Cardinals to Chicago Bears
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
55 55 1 1 2017-09-10 CHI ATL L, 17-23 * 0 0 0 0.0 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 59 100.0 5 19.2
56 56 2 2 2017-09-17 CHI @ TAM L, 7-29 * 0 0 0 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 71 100.0 7 31.8
57 57 3 3 2017-09-24 CHI PIT W, 23-17 (OT) * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.0 40 62.5 5 18.5
58 58 4 4 2017-09-28 CHI @ GNB L, 14-35 * 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 52.7 5 19.2
59 59 6 6 2017-10-15 CHI @ BAL W, 27-24 (OT) 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 16.2
60 60 7 7 2017-10-22 CHI CAR W, 17-3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 9.7 8 36.4
61 61 8 8 2017-10-29 CHI @ NOR L, 12-20 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 9.8 13 50.0
62 62 9 10 2017-11-12 CHI GNB L, 16-23 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.5 14 48.3
63 63 10 11 2017-11-19 CHI DET L, 24-27 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 19.0 14 48.3
64 64 11 12 2017-11-26 CHI @ PHI L, 3-31 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 9 39.1
65 65 12 13 2017-12-03 CHI SFO L, 14-15 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.3 10 43.5
66 66 13 14 2017-12-10 CHI @ CIN W, 33-7 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.7 12 50.0
67 67 14 15 2017-12-16 CHI @ DET L, 10-20 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 9.5 11 47.8
68 68 15 16 2017-12-24 CHI CLE W, 20-3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.7 12 48.0
69 69 16 17 2017-12-31 CHI @ MIN L, 10-23 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 14.7 16 55.2
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
70 70 1 1 2018-09-09 CHI @ GNB L, 23-24 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 5.0 15 53.6
71 71 2 2 2018-09-17 CHI SEA W, 24-17 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 29.6
Player went from Chicago Bears to Detroit Lions
72 72 12 13 2018-12-02 DET LAR L, 16-30 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 3 9.7
73 73 13 14 2018-12-09 DET @ ARI W, 17-3 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 13 18.6 5 20.8
74 74 15 16 2018-12-23 DET MIN L, 9-27 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 27.9 15 51.7
75 75 16 17 2018-12-30 DET @ GNB W, 31-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 10.7 11 45.8
40-34-1 1 0 0 0.0 0.0 155 145 10 0 0 0 7 127 1 36 2 1 2 1 0 1 0 0.0 2138 42.7 744 35.1

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2014-01-04 KAN @ IND L, 44-45 0.0 2 1 1 0 0 0 0 0 0 1 0 0.0 59 89.4 12 34.3
0-1 0.0 2 1 1 0 0 0 0 0 0 1 0 0.0 59 89.4 12 34.3