1996 Splits
Games | Def Interceptions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Int | Yds | TD | PD |
League | NFL | 10 | 7 | 3 | 0 | 1 | 7 | 0 | 0 |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Place | Home | 5 | 4 | 1 | 0 | 1 | 7 | 0 | 0 |
Road | 5 | 3 | 2 | 0 | |||||
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Result | Win | 7 | 7 | 0 | 0 | 1 | 7 | 0 | 0 |
Loss | 3 | 0 | 3 | 0 | |||||
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Final Margin | 0-7 points | 5 | 3 | 2 | 0 | ||||
8-14 points | 1 | 1 | 0 | 0 | |||||
15+ points | 4 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Month | September | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 |
October | 1 | 1 | 0 | 0 | |||||
November | 3 | 2 | 1 | 0 | |||||
December | 3 | 2 | 1 | 0 | |||||
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Game Number | 1-4 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 |
5-8 | 1 | 1 | 0 | 0 | |||||
9-12 | 3 | 2 | 1 | 0 | |||||
13+ | 3 | 2 | 1 | 0 | |||||
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Day | Sunday | 9 | 6 | 3 | 0 | 1 | 7 | 0 | 0 |
Saturday | 1 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Time | Early | 8 | 5 | 3 | 0 | 1 | 7 | 0 | 0 |
Afternoon | 2 | 2 | 0 | 0 | |||||
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Conference | AFC | 7 | 5 | 2 | 0 | ||||
NFC | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Division | AFC East | 4 | 3 | 1 | 0 | ||||
AFC Central | 2 | 2 | 0 | 0 | |||||
AFC West | 1 | 0 | 1 | 0 | |||||
NFC East | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 0 | 0 | |||||
Buffalo Bills | 1 | 0 | 1 | 0 | |||||
Dallas Cowboys | 1 | 0 | 1 | 0 | |||||
Denver Broncos | 1 | 0 | 1 | 0 | |||||
Jacksonville Jaguars | 1 | 1 | 0 | 0 | |||||
Miami Dolphins | 1 | 1 | 0 | 0 | |||||
New York Giants | 1 | 1 | 0 | 0 | |||||
New York Jets | 2 | 2 | 0 | 0 | |||||
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Playoffs | Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Super Bowl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Conference Championship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Divisional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Int | Yds | TD | PD |
Stadium | outdoors | 10 | 7 | 3 | 0 | 1 | 7 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.