Rushing | Receiving | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Att | Yds | 1D | YBC | BrkTkl | Tgt | Rec | Yds | 1D | YBC | |||||||||||||||
1 | 41 | 1 | 2018-09-06 | ATL | @ | PHI | L, 12-18 | 9 | 19 | 1 | 4 | 0.4 | 15 | 1.7 | 1 | 9.0 | 2 | 1 | 26 | 1 | -9 | -9.0 | 35 | 35.0 | -9.5 | 0 | 0 | 0.0 | 0 | 95.8 | ||
2 | 42 | 2 | 2018-09-16 | ATL | CAR | W, 31-24 | * | 16 | 107 | 3 | 69 | 4.3 | 38 | 2.4 | 0 | 4 | 4 | 18 | 0 | 1 | 0.3 | 17 | 4.3 | 0.3 | 1 | 4.0 | 0 | 0.0 | 0 | 85.4 | ||
3 | 43 | 3 | 2018-09-23 | ATL | NOR | L, 37-43 (OT) | * | 15 | 33 | 1 | 24 | 1.6 | 9 | 0.6 | 0 | 3 | 2 | 14 | 1 | -2 | -1.0 | 16 | 8.0 | -0.3 | 0 | 0 | 0.0 | 0 | 116.7 | |||
4 | 44 | 4 | 2018-09-30 | ATL | CIN | L, 36-37 | * | 14 | 51 | 1 | 34 | 2.4 | 17 | 1.2 | 0 | 3 | 3 | 26 | 2 | 2 | 0.7 | 24 | 8.0 | 0.7 | 0 | 0 | 0.0 | 0 | 102.8 | |||
5 | 45 | 5 | 2018-10-07 | ATL | @ | PIT | L, 17-41 | 7 | 15 | 1 | 10 | 1.4 | 5 | 0.7 | 0 | 2 | 2 | 15 | 0 | 1 | 0.5 | 14 | 7.0 | 0.5 | 0 | 0 | 0.0 | 0 | 97.9 | |||
6 | 46 | 6 | 2018-10-14 | ATL | TAM | W, 34-29 | * | 10 | 35 | 2 | 11 | 1.1 | 24 | 2.4 | 0 | 2 | 1 | 6 | 1 | 3 | 3.0 | 3 | 3.0 | 10.5 | 0 | 0 | 0.0 | 0 | 95.8 | |||
7 | 47 | 7 | 2018-10-22 | ATL | NYG | W, 23-20 | * | 11 | 50 | 3 | 48 | 4.4 | 2 | 0.2 | 1 | 11.0 | 2 | 2 | 32 | 1 | 9 | 4.5 | 23 | 11.5 | 4.5 | 0 | 0 | 0.0 | 0 | 118.7 | ||
8 | 48 | 8 | 2018-11-04 | ATL | @ | WAS | W, 38-14 | * | 13 | 88 | 4 | 55 | 4.2 | 33 | 2.5 | 0 | 7 | 5 | 68 | 3 | 3 | 0.6 | 65 | 13.0 | -0.3 | 0 | 1 | 14.3 | 0 | 141.7 | ||
9 | 49 | 9 | 2018-11-11 | ATL | @ | CLE | L, 16-28 | * | 11 | 44 | 3 | 16 | 1.5 | 28 | 2.5 | 0 | 5 | 3 | 19 | 2 | 4 | 1.3 | 15 | 5.0 | 1.0 | 0 | 1 | 20.0 | 0 | 67.9 | ||
10 | 50 | 10 | 2018-11-18 | ATL | DAL | L, 19-22 | * | 8 | 58 | 4 | 46 | 5.8 | 12 | 1.5 | 1 | 8.0 | 3 | 3 | 27 | 2 | -10 | -3.3 | 37 | 12.3 | -3.3 | 1 | 3.0 | 0 | 0.0 | 0 | 104.2 | |
11 | 51 | 11 | 2018-11-22 | ATL | @ | NOR | L, 17-31 | * | 8 | 6 | 0 | 6 | 0.8 | 0 | 0.0 | 0 | 4 | 3 | 17 | 2 | 0 | 0.0 | 17 | 5.7 | -0.8 | 0 | 0 | 0.0 | 0 | 121.9 | ||
12 | 52 | 12 | 2018-12-02 | ATL | BAL | L, 16-26 | * | 6 | 8 | 2 | 8 | 1.3 | 0 | 0.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0.0 | 3 | 3.0 | 5.7 | 0 | 1 | 33.3 | 0 | 42.4 | |||
13 | 53 | 13 | 2018-12-09 | ATL | @ | GNB | L, 20-34 | * | 10 | 45 | 3 | 32 | 3.2 | 13 | 1.3 | 0 | 1 | 1 | -4 | 0 | -4 | -4.0 | 0 | 0.0 | -4.0 | 0 | 0 | 0.0 | 0 | 79.2 | ||
14 | 54 | 14 | 2018-12-16 | ATL | ARI | W, 40-14 | * | 11 | 145 | 3 | 102 | 9.3 | 43 | 3.9 | 1 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.0 | 0 | 39.6 | ||||
15 | 55 | 15 | 2018-12-23 | ATL | @ | CAR | W, 24-10 | * | 10 | 51 | 2 | 21 | 2.1 | 30 | 3.0 | 1 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||
16 | 56 | 16 | 2018-12-30 | ATL | @ | TAM | W, 34-32 | * | 8 | 45 | 3 | 11 | 1.4 | 34 | 4.3 | 1 | 8.0 | 1 | 1 | 9 | 0 | 3 | 3.0 | 6 | 6.0 | 3.0 | 0 | 0 | 0.0 | 0 | 104.2 | |
7-9 | 167 | 800 | 36 | 497 | 3.0 | 303 | 1.8 | 6 | 27.8 | 44 | 32 | 276 | 15 | 1 | 0.0 | 275 | 8.6 | 0.5 | 2 | 16.0 | 3 | 6.8 | 0 | 126.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 4, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.