Tackles | Def Interceptions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | |
1 | 16 | 1 | 1 | 2011-09-11 | PHI | @ | STL | W, 31-13 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 17 | 2 | 2 | 2011-09-18 | PHI | @ | ATL | L, 31-35 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 18 | 3 | 3 | 2011-09-25 | PHI | NYG | L, 16-29 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 19 | 4 | 4 | 2011-10-02 | PHI | SFO | L, 23-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 20 | 5 | 5 | 2011-10-09 | PHI | @ | BUF | L, 24-31 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 21 | 6 | 6 | 2011-10-16 | PHI | @ | WAS | W, 20-13 | * | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 25 | 0 | 3 |
7 | 22 | 7 | 8 | 2011-10-30 | PHI | DAL | W, 34-7 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 23 | 8 | 9 | 2011-11-07 | PHI | CHI | L, 24-30 | * | 0.0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 24 | 9 | 10 | 2011-11-13 | PHI | ARI | L, 17-21 | * | 0.0 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 25 | 10 | 11 | 2011-11-20 | PHI | @ | NYG | W, 17-10 | * | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 26 | 11 | 12 | 2011-11-27 | PHI | NWE | L, 20-38 | * | 0.0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 27 | 12 | 13 | 2011-12-01 | PHI | @ | SEA | L, 14-31 | * | 0.0 | 11 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | 28 | 13 | 14 | 2011-12-11 | PHI | @ | MIA | W, 26-10 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 1 |
14 | 29 | 14 | 15 | 2011-12-18 | PHI | NYJ | W, 45-19 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | 30 | 15 | 16 | 2011-12-24 | PHI | @ | DAL | W, 20-7 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 16 | 17 | 2012-01-01 | PHI | WAS | W, 34-10 | Injured Reserve | |||||||||||||
7-8 | 0.0 | 78 | 56 | 22 | 1 | 2 | 0 | 4 | 60 | 0 | 5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.